Looks like no one added any tags here yet for you.
PROTEINS | |||||
? | Links carboxyl (-COOH) group to amino (-NH2) | ||||
? | Nitrogen content of proteins | ||||
? | Composed of protein (apoprotein) and nonprotein (prosthetic group) | ||||
? | Proteins with metal prosthetic (i.e. Ceruloplasmin) | ||||
? | 10-40% carbohydrates (I.e. haptoglobin) | ||||
? | > 40% carbohydrates (i.e. mucin) | ||||
? | DNA or RNA attached (i.e. chromatin) |
PROTEINS | |||||
Peptide bond | Links carboxyl (-COOH) group to amino (-NH2) | ||||
16% | Nitrogen content of proteins | ||||
Conjugated proteins | Composed of protein (apoprotein) and nonprotein (prosthetic group) | ||||
Metalloproteins | Proteins with metal prosthetic (i.e. Ceruloplasmin) | ||||
Glycoproteins | 10-40% carbohydrates (I.e. haptoglobin) | ||||
Mucoproteins | > 40% carbohydrates (i.e. mucin) | ||||
Nucleoproteins | DNA or RNA attached (i.e. chromatin) |
PLASMA PROTEIN | |||||
? |
| ||||
? |
| ||||
? | Very low amount of circulating serum albumin; only mild edema | ||||
? | Presence of two albumin bands | ||||
MARKER OF NUTRITIONAL STATUS | |||||
Underweight | ? | ||||
Obese | _ (WHO), _ (Asia-Pacific) |
PLASMA PROTEIN | |||||
Prealbumin |
| ||||
Albumin |
| ||||
Analbuminemia | Very low amount of circulating serum albumin; only mild edema | ||||
Bisalbuminemia | Presence of two albumin bands | ||||
MARKER OF NUTRITIONAL STATUS | |||||
Underweight | < 18.5 | ||||
Obese | ≥ 30 (WHO), ≥ 25 (Asia-Pacific) |
ALPHA 1 GLOBULINS | |||||
a1-antitrypsin |
| ||||
? |
| ||||
Alpha1-acid glycoprotein |
| ||||
? | Positive risk factor for atherosclerosis | ||||
? |
| ||||
? | Transports vitamin D; binds actin |
ALPHA 1 GLOBULINS | |||||
a1-antitrypsin |
| ||||
A1-fetoprotein (AFP) |
| ||||
Alpha1-acid glycoprotein |
| ||||
a1-lipoprotein | Positive risk factor for atherosclerosis | ||||
alpha1-anti chymotrypsin |
| ||||
Gc-globulin | Transports vitamin D; binds actin |
ALPHA 2 GLOBULINS | |||||
Haptoglobin |
| ||||
Ceruloplasmin |
| ||||
a2-macroglobulin |
| ||||
Transient |
|
ALPHA 2 GLOBULINS | |||||
Haptoglobin |
| ||||
Ceruloplasmin |
| ||||
a2-macroglobulin |
| ||||
Transient |
|
BETA GLOBULINS | |||||
Pre-B lipoprotein | Transports VLDL; ↓ (1) | ||||
? |
| ||||
? | Binds free heme; ↓ (1) | ||||
? |
| ||||
Fibrinogen |
| ||||
CRP |
|
BETA GLOBULINS | |||||
Pre-B lipoprotein | Transports VLDL; ↓ starvation | ||||
Transferrin (siderophilin) |
| ||||
Hemopexin | Binds free heme; ↓ hemolytic anemia | ||||
B2-microglobulin |
| ||||
Fibrinogen |
| ||||
CRP |
|
GAMMA GLOBULIN | |||||
Immunoglobulin | ↓ (2) |
GAMMA GLOBULIN | |||||
Immunoglobulin | ↓ hypogammaglobulinemia, immune deficiency |
OTHER PLASMA PROTEINS | |||||
Myoglobin | Oxygen carrier in muscles Earliest cardiac marker | ||||
? | Most specific cardiac marker for AMI/Acute coronary syndrome | ||||
? | ↑ preterm labor and delivery Placental adherence to uterus | ||||
Fibronectin | Also a marker for nutrition | ||||
? | Marker for bone resorption | ||||
B-trace protein | Also known as prostaglandin D synthase Marker for (2) | ||||
? | Indirect marker for kidney function | ||||
Adiponectin | ↓ adiponectin = increased risk of (3) |
OTHER PLASMA PROTEINS | |||||
Myoglobin | Oxygen carrier in muscles Earliest cardiac marker | ||||
Troponin (cTn) | Most specific cardiac marker for AMI/Acute coronary syndrome | ||||
Fetal fibronectin (fFN) | ↑ preterm labor and delivery Placental adherence to uterus | ||||
Fibronectin | Also a marker for nutrition | ||||
CTX | Marker for bone resorption | ||||
B-trace protein | Also known as prostaglandin D synthase Marker for CSF leakage and perilymphatic fistula | ||||
Cystatin C | Indirect marker for kidney function | ||||
Adiponectin | ↓ adiponectin = increased risk of type 2 diabetes, obesity, heart dse |
TOTAL PROTEIN ABNORMALITIES | |||
TP | ALBUMIN | GLOBULIN | DISEASE |
N/↓ | ↓ | ↑ | (3) |
↓ | ↓ | N | (1) |
↓ | N | ↓ | (1) |
↑ | ↑ | ↑ | (1) |
↑ | N | ↑ | (1) |
Normal albumin/globulin ratio is _ | |||
Low A/G ratio:
| |||
High A/G ratio:
| |||
Formula for globulin: Globulin = ? |
TOTAL PROTEIN ABNORMALITIES | |||
TP | ALBUMIN | GLOBULIN | DISEASE |
N/↓ | ↓ | ↑ | Cirrhosis, acute and chronic inflammation |
↓ | ↓ | N | Nephrotic syndrome |
↓ | N | ↓ | Immunodeficiency |
↑ | ↑ | ↑ | Dehydration |
↑ | N | ↑ | Multiple myeloma |
Normal albumin/globulin ratio is 2:1 (0.8 to 2.0) | |||
Low A/G ratio:
| |||
High A/G ratio:
| |||
Formula for globulin: Globulin = TP - albumin |
ELECTROPHORETIC PATTERN OF PROTEINS | |||||
Most anodal to least | ? | ||||
Support medium | ? | ||||
Buffer | ? | ||||
Acute inflammation | ↑ (2) | ||||
Chronic inflammation | ↑ (3) | ||||
Cirrhosis | ? | ||||
? |
| ||||
? | Diffuse ↑ in gamma | ||||
? | ↓ gamma | ||||
Nephrotic syndrome | ↓ _ (excreted in urine) and ↑ alpha-2 | ||||
AAT deficiency | ↓ alpha-1 seen in (2) | ||||
? | ↑ beta or unusual band between alpha 2 and beta | ||||
? | Extra band (fibrinogen) between beta and gamma | ||||
? | Migrate to gamma region | ||||
? | Prealbumin band |
ELECTROPHORETIC PATTERN OF PROTEINS | |||||
Most anodal to least | Albumin > a1-antitrypsin > a2 macroglobulin > haptoglobin > beta-lipoprotein > transferrin > C3 > immunoglobulins | ||||
Support medium | Cellulose acetate or agarose | ||||
Buffer | Barbital at pH 8.6 | ||||
Acute inflammation | ↑ alpha 1 and alpha 2 | ||||
Chronic inflammation | ↑ alpha, alpha 2 and gamma | ||||
Cirrhosis | Beta-gamma bridging | ||||
Monoclonal gammopathy |
| ||||
Polyclonal gammopathy | Diffuse ↑ in gamma | ||||
Hypogamma globulinemia | ↓ gamma | ||||
Nephrotic syndrome | ↓ albumin (excreted in urine) and ↑ alpha-2 | ||||
AAT deficiency | ↓ alpha-1 seen in emphysema and juvenile cirrhosis | ||||
Hemolyzed specimen | ↑ beta or unusual band between alpha 2 and beta | ||||
Plasma | Extra band (fibrinogen) between beta and gamma | ||||
Bence jonce proteins | Migrate to gamma region | ||||
CSF | Prealbumin band |
LABORATORY METHODS OF PROTEIN | |||||
? | REFERENCE METHOD _ is based on16% nitrogen | ||||
? | Protein is highly refractive 1 drop of urine or serum | ||||
? |
| ||||
? |
| ||||
METHODS OF MEASURING ALBUMIN | |||||
Salt precipitation |
| ||||
? |
| ||||
? |
| ||||
? | Specific and precise |
LABORATORY METHODS OF PROTEIN | |||||
Kjeldahl | REFERENCE METHOD TP is based on16% nitrogen | ||||
Refractometry | Protein is highly refractive 1 drop of urine or serum | ||||
Biuret method |
| ||||
Dye binding |
| ||||
METHODS OF MEASURING ALBUMIN | |||||
Salt precipitation |
| ||||
HABA |
| ||||
BCG |
| ||||
BCP | Specific and precise |
MICROALBUMINURIA | |||||
Principles | (2) | ||||
Application | First sign of diabetic nephropathy | ||||
Specimen | Timed urine | ||||
Results | mg/24 hr Normal: _ Microalbuminuria: _ Overt albuminuria: _ |
MICROALBUMINURIA | |||||
Principles | Nephelometry or latex agglutination | ||||
Application | First sign of diabetic nephropathy | ||||
Specimen | Timed urine | ||||
Results | mg/24 hr Normal: < 30 Microalbuminuria: 30-300 Overt albuminuria: > 300 |
AMINOACIDOPATHIES | |||||
Phenylketonuria |
| ||||
Tyrosinemia |
| ||||
Alkaptonuria |
| ||||
MSUD |
| ||||
Homocystinuria |
| ||||
Cystinuria | Test urine with cyanide nitroprusside (+) _ | ||||
Isovaleric acidemia | Sweaty feet odor of (2) | ||||
Methionine malabsorption | _ of urine | ||||
Trimethylaminuria | _ smell of urine |
AMINOACIDOPATHIES | |||||
Phenylketonuria |
| ||||
Tyrosinemia |
| ||||
Alkaptonuria |
| ||||
MSUD |
| ||||
Homocystinuria |
| ||||
Cystinuria | Test urine with cyanide nitroprusside (+) red-purple color | ||||
Isovaleric acidemia | Sweaty feet odor of urine and skin | ||||
Methionine malabsorption | Cabbage smell of urine | ||||
Trimethylaminuria | Rotting fish smell of urine |
This globulin is associated with pathogenesis of Alzheimer’s disease since it is an important component of amyloid deposits
alpha-1-antichymotrypsin
Elevated serum level of this protein in renal transplant patients indicates organ regection
b2-microglobulin
Which of the following is NOT TRUE regarding troponins (Tn)
serum troponin is not influenced by physiologic factors such as exercise
The function binding capacity and molecular make-up of proteins are detected through this structure
primary structure
What biologically active peptide hormone is measured to monitor extent and recovery from heart failure to confirm cause
BNP