FOR WHAT | WHERE | YEAR | AMOUNT |
Minimum wage | New Zealand | 2022 April | Increased from NZ$20 to NZ$21.20 per hour |
FOR WHAT | WHERE | YEAR | AMOUNT |
Rent | New York City | 2019 | $2775/month |
FOR WHAT | WHERE | YEAR | AMOUNT |
Solar panels and Producer Subsidy Renewable energy | China | 2022 | 3.87 billion yuan |
SUBSIDY
FOR WHAT | WHERE | YEAR | AMOUNT |
Higher education programs (student subsidies and free tuition for state universities) | Philippines | 2023 | Php 1.52 billion for scholarships and grant-in-programs to about 21,000 students |
CONSUMER SUBSIDY
FOR WHAT | WHERE | YEAR | AMOUNT |
Cigarettes | Spain | 2007 - present | 70% indirect taxes €2.95 to €4.99 |
FOR WHAT | WHERE | YEAR | AMOUNT |
Sinovac/COVID vaccine | China | 2020 | Chinese govt subsidy of $8.5 million |
POSITIVE CONSUMPTION EXTERNALITY
FOR WHAT | WHERE | YEAR | AMOUNT |
Overfishing | Philippines | Present | 10 out of 13 fishing grounds in the Philippines are overfished. |
NEGATIVE PRODUCTION EXTERNALITY
FOR WHAT | WHERE | YEAR | AMOUNT |
Harvard’s free ‘CS50: Intro to computer science’ course which is available to anyone, free of charge | Massachusetts, USA | 2023 | 5.4 million free online users |
FOR WHAT | WHERE | YEAR |
Fishing (Tracking devices onto municipal fishing boats as an electronic catch documentation traceability system (eCDTS), monitors where fishermen are catching fish) | Philippines (Mindoro Strait and Lagonoy Gulf) | 2020 |
FOR WHAT | WHERE | YEAR | AMOUNT |
Informal economy | Philippines | 2024 | 34.1% of the GDP |
GDP – INACCURATE MEASURE OF TRUE OUTPUT
FOR WHAT | WHERE | YEAR | AMOUNT |
US Military spending: Included in GDP but does not capture social well-being | USA | 2021 | 800 billion |