1/33
Looks like no tags are added yet.
Name | Mastery | Learn | Test | Matching | Spaced |
---|
No study sessions yet.
August 31, 1970
When was the R.A. 6138 got approved?
June 28, 1974
When was the P.D. 498 got approved?
June 11, 1978
When was the P.D 1534 got approved?
R.A. 6138
16, 21, 22 of RA 5527
P.D. 498
2, 3, 4, 7, 8,11, 13, 16, 17, 21, 29 of RA 5527
P.D 1534
3, 8 (par. 3), 13 of RA 5527, 11 (subpar. [g] and [i]) of PD 498
Qualification for Examination
Every applicant for examination under this Act, shall, prior to the date thereof, furnish the Board satisfactory proof that he or she:
Criteria | RA 5527 (Original) | RA 6138 (Amendment, 1970) |
---|---|---|
Health & Character | Must be in good health and of good moral character | Same – no change |
Educational Requirement | Must have completed at least 4 years of a course leading to BS in Medical Technology or BS in Hygiene, from a recognized school | Same – must have completed 4-year BS in MedTech or Hygiene from a recognized school |
Other Professionals Allowed? | Yes, paramedical graduates (like nurses, etc.) can apply if:– They've been working in MedTech for the last 5 years before the law was made (1969)– They completed at least 1-year internship or practical training | Yes, paramedical graduates can apply if:– They’ve been working in MedTech for the last 5 years before the date of the exam– Their practice started before RA 6138 was made (1970)👉 Internship requirement not mentioned |
Section 21 - Issuance of Certificate of Registration
Criteria | RA 5527 (Original) | RA 6138 (Amendment, 1970) |
---|---|---|
Required Practice Duration | At least 3 years of practice at the time of the law's passage (1969) | At least 3 years of practice before applying for the certificate |
Where Practice Must Be Done | In labs in the Philippines or foreign countries accredited by the Bureau of Research and Laboratories, DOH | Same – labs must be in the Philippines or foreign countries accredited by the Bureau of Research and Laboratories, DOH |
Paramedical Graduates Allowed? | Yes, if they are civil service eligible and have been doing MedTech work for 5 years prior to the enactment of RA 5527 | Yes, if they are civil service eligible and have been doing MedTech work for 5 years before filing the application |
Key Change | Time reference was based on the passage of the law (1969) | Time reference changed to the filing date of the application (more flexible and practical) |
Section 22 – Fees
Fee or Payment | RA 5527 (Original) | RA 6138 (Amendment, 1970) |
---|---|---|
Examination & Registration Fee | ₱50 total | ₱50 total — but now divided: ₱40 for exam + ₱10 for registration |
Certificate (without exam) | ₱25 | ₱25 (same) |
Replacement Certificate (if lost, destroyed, or damaged) | ₱10 | ₱10 (same) |
Where fees are paid | Civil Service CommissionDisbursing Officer | Same — Civil Service Commission Disbursing Officer |
Use of fees | To cover Board expenses and member compensation | Same — to cover authorized expenses and compensation |
This Act shall take effect retroactively as of
June 21, 1969.
Approved: August 31, 1970
Section 2 - Definition of Terms
Aspect | RA 5527 (Original) | PD 498 (1974 Amendment) |
---|---|---|
Title Used | Medical Technician | Medical Laboratory Technician |
Educational Background | Not a graduate of BS in Medical Technology or BS in Hygiene | Not specified (but now must be certified by the Board) |
Eligibility Requirement | Must have passed the civil service exam | Must be certified and registered by the Board |
Scope of Work | Performs medical technology work under the supervision of a registered MT and/or pathologist | Assists registered MT and/or qualified pathologist in practicing medical technology |
Key Change | Defined by civil service eligibility | Now formalized as a certified position regulated by the Board |
Section 3 – Council of Medical Technology Education, It’s Composition
Position | RA 5527 (Original) | PD 498 (Amendment, 1974) |
---|---|---|
Chairman | Secretary of Education or Director of Private Education | Commissioner of the PRC |
Vice-Chairman | Director of the Bureau of Research and Laboratories, DOH | Chairman of the Board of Medical Technology |
Other Members | - Chairman and 2 members of the Board of MT- Dean of the Institute of Hygiene (UP)- Representative of private MT school deans or heads- Presidents of PAMET and PSP | - 2 members of the Board of MT- Director of Private Education (or authorized rep.)- Director of Bureau of Research and Laboratories, DOH- Representative of private MT school deans or heads |
Focus of Council | Supervise and oversee MT education, accreditation, training standards | Same core function, but under tighter PRC oversight |
Section 4 – Compensation & Traveling Expenses of Council Members
Provision | RA 5527 (Original) | PD 498 (Amendment, 1974) |
---|---|---|
Per Diem – Chairman | ₱25 per meeting | ₱50 per meeting |
Per Diem – Members | ₱25 per meeting | ₱25 per meeting |
Meeting Limit for Per Diem | Max of 2 paid meetings per month | ❌ No limit mentioned |
Eligibility for Per Diem (Gov't Employees) | ❌ Not allowed to receive per diem if they already receive regular government salary | ✅ Allowed to receive per diem even if they’re salaried |
Traveling Expenses | Allowed for both chairman and members | Same – allowed for both |
Section 7 - Board of Examiners for Medical Technology
Aspect | RA 5527 (Original) | PD 498 (Amendment, 1974) |
---|---|---|
Name of the Board | Board of Examiners for Medical Technology | Medical Technology Board |
Supervising Authority | No explicit mention of PRC | 📌 Placed under the Professional Regulation Commission (PRC) |
Appointing Authority | President of the Philippines, based on nominations by professional societies: – Chair: List from Philippine Society of Pathologists (PSP) – Members: List from PAMET | Still President of the Philippines, but now based on recommendation from the PRC |
Board Composition | – 1 Pathologist (Chair) – 2 Registered Medical Technologists (Members) | Same: – 1 Pathologist (Chair) – 2 Registered Medical Technologists (Members) |
Term of Office | Each member serves a 3-year term | Same 3-year term; continued service until successors are appointed |
Aspect | RA 5527 (Original) | PD 498 (Amendment, 1974) |
---|---|---|
Initial Term Setup | First Board:- 1 member (Chairman): 3 yrs- 1 member: 2 yrs- 1 member: 1 yr | ❌ Not mentioned |
Automatic Certificate | First Board members were given certificates of registration as Medical Technologists without exam | ❌ Not mentioned |
Reappointment Limit | ❌ No member can be reappointed more than once | ❌ Not mentioned |
Term Duration | Each member serves 3 years | Same – 3 years or until successors are appointed and qualified |
Vacancy Filling | President appoints someone to serve only the unexpired term | Same – replacement only serves the remaining balance of the term |
Hold-over Provision | ❌ Not mentioned | ✅ Incumbent members will continue serving until new ones are appointed |
Section 8 (Pars. 3 & 5) – Qualifications of Examiners
Criteria | RA 5527 (Original) | PD 498 (Amendment, 1974) |
---|---|---|
Paragraph 3Educational & Professional Qualification | Must be a qualified pathologist or a registered MedTech in the Philippines with a BS in MedTech or BS in Hygiene | Must be a registered MedTech in the Philippines with a BS in MedTech, BS in Hygiene, or BS in Public Health |
Paragraph 4Professional Experience | Must have at least 10 years of lab practice in MedTech or lab medicine before appointment➡ For the first 3 years after the Act, 5 years of practice is enough | ✅ Not detailed in this excerpt, assumed same or updated in other parts |
Paragraph 5 Conflict of Interest | ❌ Cannot be a faculty member of any MedTech school or have any financial interest in such institutions | ❌ Same restriction, but must not be a faculty member for at least 2 years prior to appointment |
Citizenship & Character | Must be a Filipino citizen and of good moral character | Same (points 1 and 2 retained) |
Section 11 – Functions and Duties of the Board
Subsection | RA 5527 (Original) | PD 498 (Amendment, 1974) |
---|---|---|
(c) – Issuance of Certificates | The Board can issue, suspend, and revoke certificates for the practice of medical technology | Expanded: Board can issue, suspend, and revoke certificates for both medical technologists and medical laboratory technicians |
(g) – Clinical Lab Staff (🆕) | ❌ Not included | Board has the authority to determine the adequacy of technical staff in all clinical laboratories and blood banks |
(h) – MT Qualification (🆕) | ❌ Not included | Board can prescribe the qualifications and training needed for medical technologists |
(i) – Lab Staff Training (🆕) | ❌ Not included | Board can classify and prescribe the qualification and training for all technical staff in clinical laboratories |
Section 13 – Accreditation of Schools of Medical Technology and Training Laboratories
Aspect | RA 5527 (Original) | PD 498 (Amendment, 1974) |
---|---|---|
Approving Authority – Schools of Medical Technology | Department of Education | Department of Education & Culture, upon recommendation of the MedTech Board |
Approving Authority – Training Laboratories | Department of Health (DOH) or its agency with the recommendation of the Council of Medical Technology Education | Professional Regulation Commission (PRC), upon recommendation of the MedTech Board |
Lab Accreditation Criteria | Not clearly detailed in RA 5527 text | Labs must show proof of:✅ Qualified personnel✅ Proper equipment for tests in:- Bacteriology- Serology- Parasitology- Hematology- Biochemistry- Blood banking✅ Activities must offer sufficient hands-on training |
Section 16 (b) – Qualification for Examination
Aspect | RA 5527 (Original, 1969) | RA 6138 (Amendment, 1970) |
---|---|---|
Accepted Degree | BS in Medical Technology or BS in Hygiene | Same – BS in MedTech or Hygiene |
Alternative Qualification (for non-MedTech grads) | Graduated from other paramedical professions, with:– At least 5 years of actual practice in MedTech before the law was passed (June 21, 1969)– Must meet minimum internship/training requirement (more than 1 year) | Graduated from other paramedical professions, with:– At least 5 years of MedTech practice before exam date, if practice started before law’s enactment |
Required Practice Duration | 5 years prior to the enactment of the law | 5 years prior to the date of examination |
Section 17 (Continuation) – Scope of Examination
Subject Area | RA 5527 (Original) | PD 498 (Amendment, 1974) |
---|---|---|
Clinical Chemistry | 20% | 20% |
Microbiology & Parasitology | 20% | 20% |
Hematology | 20% | 20% |
Blood Banking & Serology | 20% | 20% |
Clinical Microscopy(Urinalysis & other body fluids) | 10% | 10% |
Histopathologic Techniques | 10% | ✳ Still included, but now shares the 10% with 3 new topics |
➕ Added Topics | ❌ Not included | ✅ Cytotechnology, MedTech Laws, Related Laws, Implementing Rules, and Code of Ethics |
Total | 100% | 100% |
Aspect | RA 5527 (Original) | PD 498 (Amendment, 1974) |
---|---|---|
Publication of Exam Subjects | Must be published by the Civil Service Commissioner at least 4 months before exam date | Must be published by the Professional Regulation Commission (PRC) at least 30 days (1 month) before exam date |
Grading System | General average is computed based on the given percentage weights of subjects | Same – general average is computed based on relative weights per subject |
Authority to Change Subjects or Weights | The Board may change, add, or remove subjects or weights with approval of the Council | The Board may change, add, or remove subjects or weights with approval of the PRC |
When Changes Take Effect | No specific timeline mentioned | Changes must be published at least 3 months before the exam where it will apply |
Section 21 – Issuance of Certificate of Registration
Aspect | RA 5527 (Original) | PD 498 (Amendment, 1974) |
---|---|---|
When is a certificate issued? | After satisfactorily passing the board exam | Same – after passing the board exam |
Minimum Age Requirement | Must be 21 years old to be issued a certificate | Same – 21 years old minimum |
Signatories on the Certificate | Signed by 3 Board members, attested by the Board Secretary | Signed by 3 Board members and the PRC Commissioner |
Display of Certificate | Must be displayed at the workplace | Same – required for public display |
Certificate Without Examination (Waived Exam) | No mention of specific qualifications in this section | Can be granted without exam if:✔ Graduate of BS MedTech or BS Public Health from a recognized school (local or foreign)✔ At least 3 years practice in an accredited lab before application, if started before June 21, 1969✔ OR from other professions with 8 years of MedTech practice, starting before June 21, 1969✔ ₱115 fee applies |
Amount of Fee | Not stated here | ₱115 for certificate without examination |
Section 21 of RA 5527 and PD 498 (Section 10) regarding the issuance of a Certificate of Registration as a Medical Laboratory Technician without examination.
Qualification Type | RA 5527 (Original) | PD 498 (Amendment) |
---|---|---|
1. Passed Civil Service Exam for Medical Technician | ✅ March 21, 1964 Civil Service Exam passers are eligible | ✅ Still recognized |
2. 2-Year College + Experience | ✅ Finished 2-year college + 1 year of experience as MedLabTech 📌 OR: 2 years of experience can substitute for every 1-year deficiency in college | ✅ Same |
3. 10 Years of Experience (New in PD 498) | ❌ Not included | ✅ 10 years of MedLabTech experience (as of PD 498’s effectivity), regardless of academic attainment |
4. Failed MedTech Board Exam with ≥70% | ❌ Not included | ✅ Allowed to register as MedLabTech if examinee got at least 70% general average |
Civil Service Eligibility Equivalency | ❌ Not mentioned | ✅ Registered Medical Laboratory Technician in government will have at least second-grade civil service eligibility |
Fee | ₱50 | ₱50 |
Section 29 (Cont.) – Penal Provisions
Provision | RA 5527 (Original) | PD 498 (Amendment, 1974) |
---|---|---|
(j) Who is Penalized | ❗Any person who violates any provision of the Act | ❗Any person or corporate body who:– Allows unregistered individuals to practice– Recommends unregistered individuals for MT/MLT positions |
Focus of Violation | General – any violation of the Act | Specific – hiring or recommending unregistered individuals as MTs or MLTs |
Intent/Knowledge | Not specified | Must knowingly allow or recommend unregistered persons |
Approval Date | Enacted in 1969 | Enacted on June 28, 1974 |
PD 1534 (1978)
Concern | Explanation |
---|---|
⚖ Implementation Problems | Some parts of PD 498 made it difficult for the Department of Education and Culture and the Department of Health to fully perform their roles. |
👨⚕ Impact on Pathologists | Some provisions in PD 498 unintentionally harmed the practice of clinical and anatomic pathology by qualified physicians. |
🎯 Original Goal Neglected | These changes conflicted with one of the main purposes of the original law: to support and regulate pathology practice alongside medical technology. |
Purpose of PD 1534:
To correct, adjust, and balance the provisions of the Medical Technology Act (RA 5527), making sure it:
Supports effective governance by DOH and DepEd
Protects the professional rights of pathologists
Continues to develop the MedTech profession
Dection 8 - Qualifications of Examiners
Aspect | RA 5527 (1969) | PD 498 (1974) | PD 1534 (1978) |
---|---|---|---|
Required Profession | ✅ Must be either a: | ❌ Pathologist removed | ✅ Pathologist reinstated |
Accepted Degrees | – BS in Medical Technology | – BS in Medical Technology | – Same: BS in MedTech, Hygiene, or Public Health |
Wording/Emphasis | Focus on being a qualified pathologist or a duly registered MedTech | Emphasis only on being a duly registered MedTech (no mention of pathologists) | Clearly states: Must be a qualified pathologist OR registered MedTech with proper degree |