1/8
Looks like no tags are added yet.
Name | Mastery | Learn | Test | Matching | Spaced |
|---|
No study sessions yet.
Period 1
1491-1607 (Interactions in North America)
no president yet because not yet a nation
Period 2
1607-1754 (Colonial Society)
Period 3
1754-1800 (Conflict and American Independence)
-1789 George Washington
-1797 john Addams
period 4
1800-1848 (Jeffersonian Democracy and Manifest Destiny)
-JAMES MADISON | 1809-1817
-JAMES MONROE | 1817-1825
-JOHN QUINCY ADAMS | 1825-1829
-ANDREW JACKSON | 1829-1837
-MARTIN VAN BUREN | 1837-1841
-WILLIAM HENRY HARRISON | 1841
-JOHN TYLER | 1841-1845
-JAMES K. POLK | 1845-1849
period 5
1848-1877 (Civil War and Reconstruction)
-ZACHARY TAYLOR | 1849-1850
-MILLARD FILLMORE | 1850-1853
-FRANKLIN PIERCE | 1853-1857
-JAMES BUCHANAN | 1857-1861
-ABRAHAM LINCOLN | 1861-1865
-ANDREW JOHNSON | 1865-1869
-ULYSSES S. GRANT | 1869-1877
-RUTHERFORD B. HAYES | 1877-1881
period 6
1865-1898 (Industrialization and the Gilded Age)
-JAMES A. GARFIELD | 1881
-CHESTER A. ARTHUR | 1881-1885
-GROVER CLEVELAND | 1885-1889 / 1893-1897
-BENJAMIN HARRISON | 1889-1893
-WILLIAM MCKINLEY | 1897-1901
period 7
1890-1945 (Conflict in the Early 20th Century)
-THEODORE ROOSEVELT | 1901-1909
-WILLIAM HOWARD TAFT | 1909-1913
-WOODROW WILSON | 1913-1921
-WARREN G. HARDING | 1921-1923
-CALVIN COOLIDGE | 1923-1929
-HERBERT HOOVER | 1929-1933
-FRANKLIN D. ROOSEVELT | 1933-1945
-HARRY S. TRUMAN | 1945-1953
period 8
1945-1980 (The Postwar Period and Cold War)
-DWIGHT D. EISENHOWER | 1953-1961
-JOHN F. KENNEDY | 1961-1963
-LYNDON B. JOHNSON | 1963-1969
-RICHARD M. NIXON | 1969-1974
-GERALD R. FORD | 1974-1977
-JIMMY CARTER | 1977-1981
period 9
1980-Present (Entering the 21st Century)
-RONALD REAGAN | 1981-1989
-GEORGE BUSH | 1989-1993
-WILLIAM J. CLINTON | 1993-2001
-GEORGE W. BUSH | 2001-2009
-BARACK OBAMA | 2009-2017