principal level, n | sublevel number | sublevel letter |
---|---|---|
1 | 0 | s |
2 | 0, 1 | s, p |
3 | 0, 1, 2 | s, p, d |
4 | 0, 1, 2, 3 | s, p, d, f |
5 | 0, 1, 2, 3 | s, p, d, f |
6 | 0, 1, 2 | s, p, d |
7 | 0, 1 | s, p |
A complete d subshell is filled but the s subshell is not, in order to give the atom more stability
The complete electron configuration of copper is:
1s^2 2s^2 2p^6 3s^2 3p^6 4s^1 3d^10
\