1/4
Looks like no tags are added yet.
Name | Mastery | Learn | Test | Matching | Spaced |
|---|
No study sessions yet.
what are 4 main political parties in spain (rank them left to right wing), and underline the one in power atm
Sumar - left
PSOE - centre-left
PP - centre-right
Vox - far right
Sumar
LEADER | Yolanda Diaz | |
VALUES | 20-party coalition (biggest in spanish history) left-wing, progressive | |
policies: living | 2 million social houses in 10 years | |
policies: equality | right to abortion | |
policies: environment | taxes on fossil fuels + plastic |
PSOE
LEADER | Pedro Sanchez (president) | |
VALUES | centre-left compatibility btw free market economy and social welfare | |
policies: living | 183,000 new public homes to rent | |
policies: equality | more attention to domestic violence victims | |
policies: environment | increase penalty for companies who pollute |
PP
LEADER | Alberto Feijoo | |
VALUES | conservative, traditional | |
policies: living | anti-squatters | |
policies: equality | female sports = use biological gender | |
policies: environment | don’t close nuclear power plants |
Vox
LEADER | Santiago Abascal | |
VALUES | far-right, nationalist | |
policies: living | zero tolerance for squatters | |
policies: equality | get rid of the Gender Violence Law | |
policies: environment | get rid of the Climate Change Law |