1/34
Looks like no tags are added yet.
Name | Mastery | Learn | Test | Matching | Spaced | Call with Kai | Chat |
|---|
No analytics yet
Send a link to your students to track their progress

Bishop’s Palace | Nicholas John Clayton

Foam House | Charles Harker

The Parthenon

St. Peter’s Basilica | Michelangelo

Library | Ricardo Legorreta

Farm Gut Garkau | Hugo Haring

Barcelona Pavillion | Mies van de Rohe

Farnsworth House | Mies van de Rohe

Cathedral of Light | Albert Speer

Cathedral Chartes | Le Vau, Le Notre, Le Brun

Taj Mahal | Shah Jahan

Chapel | Le Corbusier

Villa Rotanonda | Palladio

San Carlo alle Quattro Fontane | Borromini

Basilica of Sant’Andrea | Alberti

Schroader House | Garrett Rietveld

Centre Pompideau | Piano + Rodgers

Sarabhai Residence | Le Corbusier

Modern Art Museum | Tadao Ando

Central Beheer Offices | Herman Hertzberg

Library | Gunnar Asplund

Guggenheim Museum | Frank Lloyd Wright

Houses | Peter Eisenman

U.S Pavillion at Expo | Buckminister Fuller

Zollverain School of Design | Kazuyo Sejima

Casa Mila | Gaudi

Dipoli Student Union | Reia Pietila

TWA Terminal | Eero Saarinen

Phaeno Science Center | Zaha Hadid

Guggenheim Museum | Frank Gehry

Ernstings Warehouse | Santiago Calatrava

Camp Volantin Bridge | Santiago Calatrava

Olympic Sports Complex | Santiago Calatrava

Milwaukee Art Museum | Santiago Calatrava
12 elements of form
Shape, Rhythm, Balance, Line, Repetition, Scale, Texture, Proportion, Color, Light, Symmetry, Material