All individuals generate the O antigen, also known as the H antigen.
The O antigen is synthesized by fucosyltransferase, a fucose transferase encoded by the FUT genes, which adds a fucose on the end of a glycolipid or glycoprotein.
The specificity of this enzyme determines the ABO blood type:
Individuals whose A, B, and O antigens can be found in other types of bodily fluids are referred to as secretors.
Chromosome 19 contains two homologous genes:
Number | Name | Symbol | # of Antigens | Gene Names | Chromosomal Location |
---|---|---|---|---|---|
001 | ABO | ABO | 4 | ABO | 9q34.2 |
002 | MNS | MNS | 43 | GYPA, GYPB, GYPE | 4q31.21 |
003 | P | P1 | 1 | - | 22q11.2-qter |
004 | Rh | RH | 49 | RHD, RHCE | 1p36.11 |
005 | Lutheran | LU | 20 | LU | 19q13.32 |
006 | Kell | KEL | 25 | KEL | 7q34 |
007 | Lewis | LE | 6 | FUT3 | 19p13.3 |
008 | Duffy | FY | 6 | FY | 1q23.2 |
009 | Kidd | JK | 3 | SLC41A1 | 18q12.3 |
010 | Diego | DI | 21 | SLC4A1 | 17q21.31 |
011 | Yt | YT | 2 | ACHE | 7q22.1 |
012 | Xg | XG | 2 | XG, MIC2 | Xp22.33, Yp11.3 |
013 | Scianna | SC | 5 | ERMAP | 1p34.2 |
014 | Dombrock | DO | 5 | DO | 12p12.3 |
015 | Colton | CO | 3 | AQP1 | 7p14.3 |
016 | Landsteiner-Wiener | LW | 3 | ICAM4 | 19p13.2 |
017 | Chido/Rodgers | CH/RG | 9 | C4A, C4B | 6p21.3 |
018 | H | H | 1 | FUT1 | 19q13.33 |
019 | Kx | XK | 1 | XK | Xp21.1 |
020 | Gerbich | GE | 8 | GYPC | 2q14.3 |
021 | Cromer | CROM | 12 | DAF | 1q32.2 |
022 | Knops | KN | 8 | CR1 | 1q32.2 |
023 | Indian | IN | 2 | CD44 | 11p13 |
024 | Ok | OK | 1 | BSG | 19p13.3 |
025 | Raph | RAPH | 1 | CD151 | 11p15.5 |
026 | John Milton Hagen | JMH | 1 | SEMA7A | 15q24.1 |
027 | I | I | 1 | GCNT2 | 6p24.2 |
028 | Globoside | GLOB | 1 | B3GALT3 | 3q26.1 |
029 | Gill | GIL | 1 | AQP3 | 9p13.3 |
Lattes Crust Assay
Absorption–Elution Assay
Matrices Supporting Protein Electrophoresis: The matrix reduces the effects of diffusion and convection on the macromolecules.
Separation by Molecular Weight
Reducing Agents
Detergents
Separation by Isoelectric Point