\
Clear-cutting: It occurs is when all of the trees in an area are cut at the same time.
Edge Effect: It refers to how the local environment changes along some type of boundary or edge.
Deforestation: It is the conversion of forested areas to non-forested areas, which are then used for grain and grass fields mining, petroleum extraction, fuel wood cutting, commercial logging, tree plantations, or urban development.
\
\
\
\
\
\
\
\
\
\
\
\
\
Mining: Removing mineral resource from the ground.
Surface Mining
Underground Mining
\
\
Pros | Cons |
---|---|
Better educational delivery system. | Overcrowded schools. |
Better sanitation systems. | Sanitation systems have greater volumes of wastes to deal with. |
Large numbers of people generate high tax revenues. | Large numbers of poor people place strains on social services. |
Mass transit systems decrease reliance on fossil fuels—commuting distances are shorter. | Commuting times are longer because the infrastructure cannot keep with growth. |
Much of the pollution comes from point sources, enabling focused remediation techniques. | Since population densities are high, pollution levels are also high |
Recycling systems are more efficient. | Solid-waste buildup is more pronounced. Landfill space becomes scarce and costly. |
Urban areas attract industry due to the availability of raw materials, distribution networks, customers, and labor pool. | Higher population densities increase crime rates. Population increase may be higher than job growth. |
\
\
\
\
\
\
\
\
Earth-System Processes | Control Variable | Boundary Value | Current Value | Boundary Crossed | Preindustrial Value |
---|---|---|---|---|---|
Biodiversity Loss | Extinction rate | 10 | >100 | yes | 0.1–1 |
Climate change | Atmospheric carbon dioxide concentration | 350 | 400 | yes | 280 |
Freshwater | Global human consumption of water | 4000 | 2600 | no | 415 |
Land use | % land surface converted to cropland | 15 | 11.7 | no | low |
Stratospheric ozone depletion | Dobson units | 276 | 283 | no | 290 |
\
\
\
Chapter 6: Energy Resources and Consumption
\