Diversity Increasers | Diversity Decreasers |
---|---|
Disturbance in the habitat | Environmental stress |
Diverse habitats | Extreme amounts of disturbance |
Environmental conditions with low variation | Extreme environments |
Evolution | Extreme limitations in the supply of a fundamental resource |
Middle states of succession | Geographic isolation |
Trophic levels with high diversity | Introduction of species from other areas |
\
Anthropogenic Activity | How it Reduces Biodiversity | How the Activity can be Remediated |
---|---|---|
Burning Fossil Fuels | The acid rain produced from burning fossil fuels changes the pH of water habitats to the extent that many species cannot survive. | Enact carbon taxes; Require scrubbers for all industries that burn coal; Have tax incentives for products that do not require burning fossil fuels; Use renewable energy. |
Deforestation | It reduces the quality and quantity of suitable habitats for many species of flora and fauna | Requires replanting; Use selective cutting |
Modern industrial agriculture | Modern industrial agriculture involves the use of one or two crops that cover massive areas of land. | Crop rotation; Intercropping – Interplanting; Organic farming; Polyculture; Polyvarietal cultivation |
Overfishing | It negatively impacts keystone species and threatens endangered species. Overfishing of lower-trophic-level species affects all organisms in the niche. | Enforce international treaties that monitor and penalize countries that overfish; Establish quotas for all species fished; Have tighter enforcement of the Endangered Species Act. |
Use of pesticides | Pesticides indiscriminately kill both pests and beneficial organisms. | Require integrated pest management techniques |
Using genetically modified organisms | GMOs decrease the genetic variation necessary to cope successfully with changes in the environment. | Require package labeling for all products that use GMOs; Require that GMO crops be sterile; Require vigorous testing and research before allowing GMOs to be used |
Water pollution | High nutrient levels or low dissolved oxygen levels resulting from water pollution can be lethal to some species. | Require secondary and tertiary treatment methods for all water treatment plants; Use recycled water. |
\
\
\
\
\
\
\
\
\
\
\
\
\
Characteristic | Early Successional Stage | Late Successional Stage |
---|---|---|
Biomass | Limited | High in tropics and wetlands; limited in deserts. |
Consumption of soil nutrients | Nutrients are quickly absorbed by simpler plants. | Since biomass is greater and more nutrients are contained within plant structures, nutrient cycling between the plant and soil tends to be slower. |
Impact of macro-environment | Early plants depend primarily on conditions created by macro-environmental changes | These plant species appear only after macro-environmental changes, and after pioneer plant communities and after pioneer plant communities have adequately prepared the soil. |
Life span of seed | Long. Seeds may become dormant and able to withstand wide environmental fluctuations. | Short. Not able to withstand wide environmental fluctuations. |
Life strategy | r-strategists: mature rapidly; short-lived species; number of organisms within a species is high; low biodiversity; niche generalists | K-strategists: mature slowly; long-lived; number of organisms within a species is lower; greater biodiversity; niche specialists. |
Location of nutrients | In the soil and in leaf litter. | Within the plant and top layers of soil. |
NPP | High | Low |
Nutrient cycling by decomposers | Limited | Complex |
Nutrient cycling through biogeochemical cycles | Because nutrient sinks have not fully developed, the nutrients are available to cycle through established biogeochemical cycles fairly rapidly. | Because of nutrient sinks, nutrients may not be readily available to flow through cycles. |
Photosynthesis Efficiency | Low | High |
Plant structure CXomplexity | Simple | More Complex |
Recovery rate of plants from environmental stress | Plants quickly and easily come back. | Recovery is low |
Seed dispersal | Widespread | Limited Range |
Species Diversity | Limited | High |
Stability of ecosystem | Since diversity is limited, ecosystem is subject to instability. | Due to high diversity, ecosystem can withstand stress. |
\
Primary Succession | Secondary Succession | |
---|---|---|
Definition | Occurs on barren, uninhabited areas | Life has existed there before but disappeared due to natural disturbances |
Environment | In the beginning, unfavorable | Favorable from the beginning |
Occurs on | Barren or lifeless areas | Where life once existed |
Pioneer community | Arrives from outside the area | Develops from previous occupants and from migrating species |
Soil | No soil at the beginning | Soil and some organisms are present |
Time to Complete | 1000+ years | 50–200 years |
\