Field Component | Any Two Media | Conductor-Dielectric Boundary | Medium 2 |
---|---|---|---|
Medium 1: Dielectric \varepsilon_1 | |||
Tangential E | E{1t} = E{2t} | E{1t} = E{2t} = 0 | |
Tangential D | \frac{D{1t}}{\varepsilon1} = \frac{D{2t}}{\varepsilon2} | D{1t} = D{2t} = 0 | |
Normal E | \varepsilon1 E{1n} - \varepsilon2 E{2n} = \rho_s | E{1n} = \frac{\rhos}{\varepsilon_1} | |
E_{2n} = 0 | |||
Normal D | D{1n} - D{2n} = \rho_s | D{1n} = \rhos | |
D_{2n} = 0 |