Water Loss (mL) at Different Conditions:
70°F ambient temperature | 98°F ambient temperature | Active exercise | |
---|---|---|---|
Sweat | 100 | 1400 | 5000 |
Lungs | 350 | 250 | 650 |
Feces | 200 | 200 | 200 |
Urine | 1500 | 1200 | 500 |
Other | 350 | 350 | 350 |
Total | 2500 | 3400 | 6700 |
The first step of urine formation.
Layers of the Filtration Barrier:
Capillary Endothelium:
Basement Membrane:
Podocytes of Glomerular Capsule:
Filtration is driven by pressure differences.
NFP = GBHP – (CHP + BCOP)