\
5 major gases considered to be air pollutants produced by human activities
\
\
\
\
\
\
Respiratory System Harm
Contaminant | Reaction | Diseases |
---|---|---|
Smoke, particulates, smog, CO, SO2, VOCs | Eyes, nose, throat irritation, headache | Inflammation |
Smoke, particulates, smog, CO, SO2, VOCs, pathogens | Difficulty breathing, wheezing, coughing, excess mucous | Asthma, bronchitis, emphysema |
Smoke, particulates, hydrocarbons, pathogens | Inflamed lungs, dry cough | Pneumonia |
Smoke, ionising radiation, hydrocarbons, workplace chemicals, arsenic, asbestos | Chronic cough, difficulty breathing, bloody mucus | Lung cancer |
\
Digestive System Harm
Contaminant | Reaction | Disease |
---|---|---|
Pathogens | Intestinal pain, vomiting, cramps | Cholera, giardia, dysentery |
Alcohol, drugs | Nausea, fatigue, weight loss | Cirrhosis (liver starts to break down) |
Listeria monocytogenes | Fever, rash, nausea, headache, shock | Listeriosis |
Escherishia Coli (E. Coli) | Fever, chills, pain | Septicemia |
Workplace chemicals, drugs | Vomiting, diarrhea, trouble breathing | Heavy metal poisoning |
Alcohol, workplace chemicals, smoking | Weakness, weight loss, back pain, clay coloured stool | Cancer of esophagus, pancreas, etc. (smoking can cause many kinds of cancer) |
\
\
\
\
\
\
Canadians spend ~ 90% of time indoors
\
\
\
\
\
\
\
Invasive species are non native species that harm native species by competing with them for resources, they may also lack predators and their population can grow quickly
\n
\
\
\
\
\
\
\
\
\
\
\
\
Ozone depletion in the upper atmosphere was detected by satellite technology
Aerosol CFCs were banned in 1987 when it was determined that they were causing the loss
Since then, the ozone levels have increased and continue to improve
\n \n
\