Sure thing! Here are the molecular geometries, electron domain geometries, bond angles for
| Sure thing! Here are the molecular geometries, electron domain geometries, and bond angles for each type:
| Formula | Electron Domain Geometry | Molecular Geometry | Bond Angle(s) |
|-----------|--------------------------|--------------------------|---------------------|
| AX₂ | Linear | Linear | 180° |
| AX₃ | Trigonal Planar | Trigonal Planar | 120° |
| AX₂E | Trigonal Planar | Bent | <120° |
| AX₄ | Tetrahedral | Tetrahedral | 109.5° |
| AX₃E | Tetrahedral | Trigonal Pyramidal | <109.5° |
| AX₂E₂ | Tetrahedral | Bent | <109.5° |
| AX₅ | Trigonal Bipyramidal | Trigonal Bipyramidal | 90°, 120°, 180° |
| AX₄E | Trigonal Bipyramidal | Seesaw | <90°, <120°, <180° |
| AX₃E₂ | Trigonal Bipyramidal | T-shaped | <90°, <180° |
| AX₂E₃ | Trigonal Bipyramidal | Linear | 180° |
| AX₆ | Octahedral | Octahedral | 90°, 180° |
| AX₅E | Octahedral | Square Pyramidal | <90°, <180° |
| AX₄E₂ | Octahedral | Square Planar | 90°, 180° |
| AX₃E₃ | Octahedral | T-shaped (octahedral) | <90°, <180° |
| AX₂E₄ | Octahedral | Linear (octahedral) | 180° |
This table should give you a complete picture of the molecular geometries, electron domain geometries, and bond angles. If you need further details or have more questions, feel free to ask! thing! Here are the Sure thing! Here are the molecular geometries, electron domain geometries, and bond angles for each type:
| Formula | Electron Domain Geometry | Molecular Geometry | Bond Angle(s) |
|-----------|--------------------------|--------------------------|---------------------|
| AX₂ | Linear | Linear | 180° |
| AX₃ | Trigonal Planar | Trigonal Planar | 120° |
| AX₂E | Trigonal Planar | Bent | <120° |
| AX₄ | Tetrahedral | Tetrahedral | 109.5° |
| AX₃E | Tetrahedral | Trigonal Pyramidal | <109.5° |
| AX₂E₂ | Tetrahedral | Bent | <109.5° |
| AX₅ | Trigonal Bipyramidal | Trigonal Bipyramidal | 90°, 120°, 180° |
| AX₄E | Trigonal Bipyramidal | Seesaw | <90°, <120°, <180° |
| AX₃E₂ | Trigonal Bipyramidal | T-shaped | <90°, <180° |
| AX₂E₃ | Trigonal Bipyramidal | Linear | 180° |
| AX₆ | Octahedral | Octahedral | 90°, 180° |
| AX₅E | Octahedral | Square Pyramidal | <90°, <180° |
| AX₄E₂ | Octahedral | Square Planar | 90°, 180° |
| AX₃E₃ | Octahedral | T-shaped (octahedral) | <90°, <180° |
| AX₂E₄ | Octahedral | Linear (octahedral) | 180° |
This table should give you a complete picture of the molecular geometries, electron domain geometries, and bond angles. If you need further details or have more questions, feel free to ask! geometries, electron domain geometries, and bond angles for each type:
| Formula | Electron Domain Geometry | Molecular Geometry | Bond Angle(s) |
|-----------|--------------------------|--------------------------|---------------------|
| AX₂ | Linear | Linear | 180° |
| AX₃ | Trigonal Planar | Trigonal Planar | 120° |
| AX₂E | Trigonal Planar | Bent | <120° |
| AX₄ | Tetrahedral | Tetrahedral | 109.5° |
| AX₃E | Tetrahedral | Trigonal Pyramidal | <109.5° |
| AX₂E₂ | Tetrahedral | Bent | <109.5° |
| AX₅ | Trigonal Bipyramidal | Trigonal Bipyramidal | 90°, 120°, 180° |
| AX₄E | Trigonal Bipyramidal | Seesaw | <90°, <120°, <180° |
| AX₃E₂ | Trigonal Bipyramidal | T-shaped | <90°, <180° |
| AX₂E₃ | Trigonal Bipyramidal | Linear | 180° |
| AX₆ | Octahedral | Octahedral | 90°, 180° |
| AX₅E | Octahedral | Square Pyramidal | <90°, <180° |
| AX₄E₂ | Octahedral | Square Planar | 90°, 180° |
| AX₃E₃ | Octahedral | T-shaped (octahedral) | <90°, <180° |
| AX₂E₄ | Octahedral | Linear (octahedral) | 180° |
This table should give you a complete picture of the molecular geometries, electron domain geometries, and bond angles. If you need further details or have more questions, feel free to ask! | Electron Domain Geometry | Molecular Geometry | Bond Angle(s) Sure thing! Here are the molecular geometries, electron domain geometries, and bond angles for each type:
| Formula | Electron Domain Geometry | Molecular Geometry | Bond Angle(s) |
|-----------|--------------------------|--------------------------|---------------------|
| AX₂ | Linear | Linear | 180° |
| AX₃ | Trigonal Planar | Trigonal Planar | 120° |
| AX₂E | Trigonal Planar | Bent | <120° |
| AX₄ | Tetrahedral | Tetrahedral | 109.5° |
| AX₃E | Tetrahedral | Trigonal Pyramidal | <109.5° |
| AX₂E₂ | Tetrahedral | Bent | <109.5° |
| AX₅ | Trigonal Bipyramidal | Trigonal Bipyramidal | 90°, 120°, 180° |
| AX₄E | Trigonal Bipyramidal | Seesaw | <90°, <120°, <180° |
| AX₃E₂ | Trigonal Bipyramidal | T-shaped | <90°, <180° |
| AX₂E₃ | Trigonal Bipyramidal | Linear | 180° |
| AX₆ | Octahedral | Octahedral | 90°, 180° |
| AX₅E | Octahedral | Square Pyramidal | <90°, <180° |
| AX₄E₂ | Octahedral | Square Planar | 90°, 180° |
| AX₃E₃ | Octahedral | T-shaped (octahedral) | <90°, <180° |
| AX₂E₄ | Octahedral | Linear (octahedral) | 180° |
This table should give you a complete picture of the molecular geometries, electron domain geometries, and bond angles. If you need further details or have more questions, feel free to ask!
|-----------|--------------------------|--------------------------|---------------------|
| AX₂ | Linear | Linear | 180° |
| AX₃ | Trigonal Planar | Trigonal Planar | 120° |
| AX₂E | Trigonal Planar | Bent | <120° |
| AX₄ | Tetrahedral | Tetrahedral | 109.5° |
| AX₃E | Tetrahedral | Trigonal Pyramidal | <109.5° |
| AX₂E₂ | Tetrahedral | Bent | <109.5° |
| AX₅ | Trigonal Bipyramidal | Trigonal Bipyramidal | 90°, 120°, 180° |
| AX₄E | Trigonal Bipyramidal | Seesaw | <90°, <120°, <180° |
| AX₃E₂ | Trigonal Bipyramidal | T-shaped | <90°, <180° |
| AX₂E₃ | Trigonal Bipyramidal | Linear | 180° |
| AX₆ | Octahedral | Octahedral | 90°, 180° |
| AX₅E | Octahedral | Square Pyramidal | <90°, <180° |
| AX₄E₂ | Octahedral | Square Planar | 90°, 180° |
| AX₃E₃ | Octahedral | T-shaped (octahedral) | <90°, <180° |
| AX₂E₄ | Octahedral | Linear (octahedral) | 180° |
This table should give you a complete picture of the molecular geometries, electron domain geometries, and bond angles
The Silk Road was a vast network of trade routes established during the Han Dynasty of China, connecting the East to the West. Named after silk, the most valuable commodity traded along the route, it facilitated the exchange of various goods including spices, tea, porcelain, and precious metals. This network played a crucial role in shaping the cultural and economic interactions between diverse civilizations, thus influencing trade and cultural exchange significantly.