All cocci are gram-positive except: Neisseria, Veillona, Moraxella.
All bacilli are gram-negative except: Bacillus, Clostridium, Mycobacterium, Corynebacterium, Listeria, Nocardia, Erysipelothrix, Lactobacillus, Kurthia.
All encapsulated organisms are non-motile.
Bacillus and Clostridium are spore-forming.
All spiral organisms are gram-negative and hard to stain.
BACTERIA | |
Gram Positive Cocci | |
Catalase Positive | |
Staphylococcus aureus | 5th implicated nosocomial infection; present in acne, boils, pimples, furuncles & carbuncles; TSS & Septic shock among menstruating women; Impetigo; Food poisoning |
Staphylococcus epidermidis | Normal microflora of the skin; stitch abcess |
Catalase Negative | |
Streptococcus mutans | Viridans group; Implicated with tooth cavity; tooth decay; dental plaque; implicated with peridontitis |
Streptococcus pyogenes | Lancefield Group A; Causes the ff: tonsilitis; post streptocoglumeronephritis; rheumatic fever |
Streptococcus pneumoniae | No Lancefield group; Lobar pneumonia |
Streptococcus agalactiae | Lancefield Group B; Mastitis in bovine species |
Streptococcus gallolyticus | Lancefield group D; Formerly known as S. bovis; Cannot tolerate bile thus subjected to bile esculin test; causes the ff: colonic adenomas or carcinomas & endocarditis |
Streptococcus viridans | Viridans group; they are often associated with dental caries, endocarditis, and abscesses, that is alpha hemolytic |
Streptococcus canis | Lancefield C; found in dogs |
Streptococcus anginosus | Viridans Group; causes endocarditis, bacteremia, meningitis, localized infection, & abcesses |
Streptococcus mitis | Commensal of the oral cavity |
Streptococcus sanguis | Lancefield |
Lactococcus lactis | Lancefield N |
Enterococcus faecalis | Lancefield D; most common commensal of the intestine |
Enterococcus faecium | Lancefield Group D; common commensal of the intestine |
Gram Negative Cocci | |
Moraxella catarrhalis | Diplococcus causing otitis media in children; sinusitis; chronic obstructive pulmonary disease (COPD); laryngitis common among adults |
Neisseria gonorrhoeae | Gonorrhea |
Neisseria meningitidis | Meningitis |
Gram Positive Bacilli | |
Bacillus anthracis | Biological terrorism agent |
-Pulmonary | Anthracis caused by inhalation of aerosolized spores. |
-Cutaneous | Black eschar; anthracis caused by occupational or by the handling of infected animals or laboratory materials. |
-Gastrointestinal | Abdominal anthrax due to ingestion of undercooked meat from animals infected with B. anthracis. Oro-oesophageal anthrax |
Bacillus cereus | Food poisoning; Produces enterotoxin |
Corynebacterium diptheriae | Diphtheria |
Corynebacterium jeikeium | Bacteremia |
Corynebacterium urealyticum | Encrusted cystitis and pyelitis |
Listeria monocytogenes | Listeriosis; food borne gastroenterotitis |
Bacillus subtilis | Common laboratory contaminant; Produces antibiotic substance – bacitracin |
Clostridium botulinum | Botulism |
Clostridium difficile | Pseudomembranous colitis |
Clostridium tetani | Tetanus; locked jaw; risus sardonicus |
Clostridium perfringes | Gas gangrene |
Mycobacterium abscessus | Environmental mycobacteria found in water, soil and dust; contaminates medications and products |
Mycobacterium avium | An obligate intracellular mycobacteria forming the MAC complex |
Mycobacterium intracellulare | An obligate intracellular mycobacteria forming the MAI complex |
Mycobacterium leprae | Causative agent of leprosy; Hansen’s bacillus |
Mycobacterium tuberculosis | Causative agent of tuberculosis; Koch’s bacillus |
Nocardia asteroides | Infrequent cause of infections |
Gram Negative Bacilli | |
Escherichia coli | Urinary tract infection |
| Normal microflora; virgin E.coli |
| Pathogenic strain of E. coli Shiga-toxin producing E. coli |
| Traveler's Diarrhea |
| Cause of diarrhea in infants |
| related to hemolytic uremic syndrome |
| Similar to shigellosis |
Klebsiella pneumoniae | |
Proteus mirabilis | UTI;bacteremia |
Proteus vulgaris | UTI |
Salmonella typhi | agent of the typhoid fever — accompanied by stomach aches and fever |
Salmonella paratyphi | |
Serratia marcescens | Prodigiosin(red pigment) production; causes pneumonia; bacteremia; and endocarditis |
Shigella dysenteriae | Bacillary dysentery |
Yersenia pestis | Causes pandemic “black death”; pneumonic plague |
Fermentive | |
Vibrio parahaemolyticus | Seafood poisoning |
Vibrio cholerae | Cause rice watery stool – cholera |
Vibrio vulnificus | |
Pasteurella multocida | Hemorrhagic septicemia |
Non-fermentative | |
Pseudomonas aeruginosa | 1st nosocomial opportunistic opportunistic bacteria that infects most immunocompromised patients |
Pseudomonas flourescens | |
Other Gram-Negative Bacilli & Coccobacilli | |
Bordetella pertusis | Whooping cough |
Brucella abortus | Undulant fever/ Malta fever; Bang’s bacillus |
Campylobacter jejuni | Gastroenteritis |
Chlamydia trachomatis | Most common STD; complications include reactive arthritis; pelvic inflammatory disease (PID); Ectopic pregnancy |
Chlamydia psittaci | Parrot fever; omithosis; rose spots due to bacterial emboil |
Haemophilus aegypticus | Pink eye; conjunctivitist; brazilian purpuric fever |
Haemophilus ducreyi | Chancroid (Soft chancre) |
Haemophilus influenzae | Major cause of meningitis in neonates; requires X and V factors |
Haemophilus aphrophilus | Low pathogenicity Haemophilus spp. |
Haemopilus parainfluenzae | Low pathogenicity; endocarditis; meningitis; recognized as rare causative agent of nongonococcal urethritis |
Helicobacter pylori | Peptic ulcers |
Kingella kingae | Caused endocarditis in prosthetic valves; frequen colonizer of children’s throat. |
Legionella pneumophila | Water-borne diplococci that is comparable to the gram positive diplococci; transmission id originally linked with aerosols from evaporative cooling devices |
Mycoplasma | |
Mycoplasma hominis | Cause pleuropneumonia/ mild pneumonia |
Mycoplasma pneumoniae | Walking pneumonia/ atypical pneumonia |
Ureaplasma urealyticum | Similar to mycoplasma and the causative agent of pelvic inflammatory disease |
Rickettsia & Related Organisms | |
Rickettsia prowazeki | Epidemic typhus |
Rickettsia typhi | Rat typhus; Murine typhus; Endemic typhus |
Rickettsia rickettsi | Rocky mountain spotted fever causing fever, hypotension, dessiminated intravascular coagulation (DIC), & spotted rash |
Rickettsia japonica | Recrudescent typhus |
Rickettsia akari | Recurring typus |
Rickettsia tsutsugamishi | Scrub typhus |
Spiral Organisms | |
Borrelia burgdorferi | Lyme disease |
Borrelia recurrentis | Tick-borne causative agent of epidemic recurring fever |
Leptospira interrogans | The causative agent of leptospirosis; Weil’s disease |
Leptospira biflexa | Causative agent of saprophyte |
Treponema pallidum | Agent of syphilis |
FUNGI | |
Causative agent | Disease(s) |
Subcutaneous | |
Trichophyton rubrum - focus ka na lng dito kahit additional info n lng spp nito pero ttaype ko parin | Skin Disease: Tinea corporis (ring worm) Nail disease: Onchomycosis |
Trichophyton mentagrophytes | Nail disease: Onchomycosis |
Trichohyton tonsurans | Nail disease: Onchomycosis |
Epidermophyton floccosum | Foot disease: Athlete’s foot Nail disease: Onchomycosis |
Hortaea werneckii | Tinea nigra |
Trichosporon spp. | White piedra |
Piedraia hortae | Black piedra |
Cutaneous – METC | |
Microsporum spp. | Dermatophytosis |
Epidermophyton floccosum | Dermatophytosis |
Trichophyton spp. | Dermatophytosis |
Candida albicans and spp. | Candidiasis |
Subcutaneous – SPasM | |
Sporothrix schenckii | Sporotrichosis - chronic granulomatous infection |
Pseudallescheria boydii | Mycetoma |
Madurella mycetomatis | Mycetoma |
Phialophora verrucosa | Chromoblastomycosis |
Fonsecaea pedrosoi | Chromoblastomycosis |
Exophiala | Phaeohyphomycosis |
Bipolaris | Phaeohyphomycosis |
Exserohilum | Phaeohyphomycosis |
Systemic (endemic) — CHPB | |
Coccidioides immitis | Valley fever Coccidioidomycosis |
Histoplasma capsulatum | Histoplasmosis |
Blastomyces dermatitides | Blastomycosis |
Paracoccidioides brasiliensis “Mariner’s wheel” | Paracoccidioidomycosis |
Opportunistic – CCCAMP | |
Candida albicans | Candidiasis |
Cryptococcus neoformans | Cryptococcosis |
Cryptococcus ganttii | Cryptococcosis |
Aspergillus fumigatus and spp. | Aspergillosis |
Mucor | |
Penicillium | Penicilliosis |
Virus | ||
Agent | Disease | Baltimore |
Parvoviruses (B19) | Erythema Infectiosum - cutaneous rash and arthralgia-arthritis (child and adult) Transient aplastic crisis - severe acute anemia Hydrops fetalis - fatal anemia Pure red cell aplasia - chronic anemia | ssDNA |
Adenoviruses | Most common agent of viral pink eye Swimming pool conjunctivitis Epidemic keratoconjunctivitis Shipard’s eye - caused by type 8 | dsDNA |
Herpesviridae (Herpesviruses) | Type 1 - oropharyngeal lesions, fever blisters, leading cause of sporadic encephalities Type 2 - genital herpes Both - sever neonatal infection | dsDNA |
Herpes B virus | from macaque monkeys causing fatal neurological disease | |
Human herpesvirus (HH) Major Target - T lymphocyte | Type 6 - roseola infantum ( T lymphocyte infection) or exanthem subitum Type 8 - Kaposi sarcoma (vascular tumor in AIDS patients) | |
Human simplex virus (HS) | Type 1 - oropharyngeal lesions, fever blisters, leading cause of sporadic encephalities Type 2 - genital herpes Both - sever neonatal infection (herpes), meningitis/encephalitis, traumatic herpes (from abrasions), herpetic whitlow (from dentist fingers), herpes gladiatorum (from wrestlers bodies) | |
Epstein Barr virus Major Target - B lymphocyte | Infectious mononucleosis human lymphoproliferative disorders | |
Cytomegalovirus | Disseminated cytomegalic inclusion (neonates) Congenital defects (hearing loss and mental retardation) | |
Varicella-zoster virus
| Primary infection - Chicken pox, severe pneumonia Re-infection - shingles Infectious mononucleosis | |
Poxviruses | Progression of disease: Macules, papules, vesicles to pustules Smallpox (generally eradicated) | Complex dsDNA |
Hepatitis viruses | Additional well-characterized viruses that can cause sporadic hepatitis, such as yellow fever virus, cytomegalovirus, Epstein-Barr virus, herpes simplex virus, rubella virus, and the enteroviruses, are discussed in other chapters. | |
Hepatitis A or Hepatovirus (Picornaviridae) | infectious hepatitis | MOT: Fecal-Oral icosahedral ssRNA |
Hepatitis B or Orthohepadnavirus (Hepadnaviridae) | serum hepatitis | MOT: Parenteral spherical dsDNA |
Hepatitis C or Hepacivirus (Flaviviridae) | common cause of posttransfusion hepatitis | MOT: Parenteral spherical ssRNA |
Hepatitis D or Deltavirus (unclassified) | dependent on coinfection with HBV | MOT: Parenteral spherical ssRNA |
Hepatitis E or Hepevirus (Hepeviridae) | enterically transmitted hepatitis | MOT: Fecal-Oral icosahedral ssRNA |
Picornaviruses: Enteroviruses and Rhinoviruses | Fecal Oral Icosahedral +sense ssRNA | |
Polioviruses | Poliomyelitis Nonparalytic Poliomyelitis (Aseptic Meningitis) | Fecal Oral |
Coxsackieviruses | Herpangina Pleurodynia (also known as epidemic myalgia) | Fecal Oral |
Rhinoviruses | Common cold viruses Mild respiratory illness | Infectious droplets and surface |
Reoviruses | Not known to cause human disease | Icosahedral dsRNA |
Rotaviruses | human infantile diarrhea | |
Caliciviruses | viral gastroenteritis | Icosahedral +sense ssRNA |
Norovirus (Norwalk virus) *Notable member of Caliciviridae | epidemic viral gastroenteritis | |
Arthropod Borne (Arboviruses -AB) and Rodent Borne (RB) - Hemorrhagic Viruses | ||
Arenavirus (RB) | Hemorrhagic fever | Spherical -sense ssRNA |
Bunyavirus
| Phlebovirus (Bunya-Encephelitis virus)
Hantavirus - Hemorrhagic fever with Renal syndrome | Spherical -sense ssRNA |
Flavivirus (Yellow fever virus) | West nile fever (Culex, Aedes, Anopheles) Yellow fever virus Dengue (breakbone fever) | Spherical +sense, ssRNA |
Filovirus (Ebola virus) | Highest mortality of all viral hemorrhagic fevers (internal and external bleeding) | Long filamentous rod -sense ssRNA |
Togavirus (Alphavirus) | Equine encephalitis (Aedes, Culex) | Spherical +sense ssRNA |
Orthomyxovirus (Influenzavirus) | A - high antigenic changes (animal strain) *cause otitis media in neonates B - moderate antigenic change (human strain) C - antigenically stable (human and swine)
| Spherical -sense ssRNA |
Paramyxoviridae | Major respiratory pathogens of children and infants | Spherical -sense ssRNA |
Parainfluenza | Major cause of lower respiratory tract disease in children | |
Mumps Virus | acute contagious disease characterized by nonsuppurative enlargement of one or both salivary glands | |
Rubeola (Measles) | fever, respiratory symptoms, and a maculopapular rash. | |
Rubella (German Measles) | acute febrile illness characterized by a rash and lymphadenopathy | |
Coronaviruses | Colds, shortness of breath, respiratory distress | Respiratory droplets Spherical +sense ssRNA |
Rhabdovirus | increased salivation and perspiration, hydrophobia or aerophobia | Animal bite Rod -sense ssRNA |
DNA Tumor Viruses | Papilloma- Polyoma- Adeno- Herpes- Hepadna- Poxvirus | |
RNA Tumor Viruses | Retroviruses | Spherical +ssRNA with Reverse Transcriptase |
Polyomaviruses | Kidney and lymphoid infection Asymptomatic in immunocompetent | Icosahedral dsDNA |
Papillomaviruses | Formation of cancerous warts | Icosahedral dsDNA |
Protozoans | ||
Intestinal Flagellates | ||
Giardia lamblia | giardiasis | Present: cyst and trophozoite |
Chilomastrix mesnili | ||
Entamoeba histolytica | Amoebic dysentery; tissue ameba | Present: cyst and trophozoite |
Cryptosporidium hominis | intractable diarrhea | Present: cyst and trophozoite |
Extraintestinal flagellates | ||
Trichomonas tenax | commensal in oral cavity | |
Trichomonas vaginalis | trichomoniasis | |
Trichomonas hominis | ||
Hemoflagellates – blood | ||
Trypanosoma brucei gambiense | West african sleeping sickness Aka gambian/ chronic sleeping sickness | Trypoastigotes in human |
Trypanosoma brucei rhodesiense | East african sleeping sickness Aka rhodesian/ acute sleeping sickness | |
Trypanosoma brucei cruzi | Chagas disease | |
Leishmania infantum | Leishmaniasis | |
Ciliates | ||
Entamoeba coli | ||