System Internationale, Chemistry Prefixes
Quantity | Base Unit | Symbol |
---|---|---|
Mass | Grams | g |
Length | Meter | m |
Time | Seconds | sec |
Temperature | Kelvin | K |
Amount | Mole | mol |
Volume | Liter | l |
0 Kelvin = -273 degrees Celsius.
22 degrees Celsius = 295 Kelvin
Amount | Prefix | Symbol | Example with a quantity | |
---|---|---|---|---|
Billion | 10^9 | Giga | G | Gigabites |
Million | 10^6 | Mega | M | Megabites |
Thousand | 10^3 | Kilo | k | Kilograms |
Base Unit | 10^0 | grams, meters, etc. | ||
Tenths | 10^-1 | Deci | d | decimeter |
Hundredths | 10^-2 | Centi | c | centigram, centimeter |
Thousandths | 10^-3 | Milli | m | millimeter |
Millionths | 10^-6 | micro | μ | microseconds |
Billionths | 10^-9 | nano | n | nanoseconds |
Trillionths | 10^-12 | pico | p | picometer |
Quantity | Base Unit | Symbol |
---|---|---|
Mass | Grams | g |
Length | Meter | m |
Time | Seconds | sec |
Temperature | Kelvin | K |
Amount | Mole | mol |
Volume | Liter | l |
0 Kelvin = -273 degrees Celsius.
22 degrees Celsius = 295 Kelvin
Amount | Prefix | Symbol | Example with a quantity | |
---|---|---|---|---|
Billion | 10^9 | Giga | G | Gigabites |
Million | 10^6 | Mega | M | Megabites |
Thousand | 10^3 | Kilo | k | Kilograms |
Base Unit | 10^0 | grams, meters, etc. | ||
Tenths | 10^-1 | Deci | d | decimeter |
Hundredths | 10^-2 | Centi | c | centigram, centimeter |
Thousandths | 10^-3 | Milli | m | millimeter |
Millionths | 10^-6 | micro | μ | microseconds |
Billionths | 10^-9 | nano | n | nanoseconds |
Trillionths | 10^-12 | pico | p | picometer |