Anatomy and function
Muscles of the Lower Extremity that Move the 𓊆ྀིHip and Knee𓊇ྀི
Name of muscle | View | Selected muscle action/function | |||||
Quadriceps femoris | a muscle group that consists of the following four muscles listed below, often called “Quads” but this shortened term should not be used on an assessment | Extends knee | |||||
• Rectus femoris (QUADS) | a | Extends knee, flexes hip | |||||
• Vastus lateralis (QUADS) | a,l | Extends knee | |||||
• Vastus medialis (QUADS) | a,m | Extends knee | |||||
• Vastus intermedius (QUADS) | a | deep to the rectus femoris | Extends knee | ||||
Sartorius | a,l,m | flexes and laterally rotates thigh | |||||
Iliopsoas | a | Flexes hip | |||||
Tensor fasciae latae (THIGH) | a,l | Hip flexion and abduction | |||||
Gluteus maximus (THIGH) | p,l | large superficial muscle of the butt | Extends hip | ||||
Gluteus medius (THIGH) | p,l | Abducts the hip | |||||
Hamstrings | Flex knee & extend hip. | ||||||
• Semitendinosus | p,m | Flex knee & extend hip. | |||||
• Semimembranosus | p,m | long muscle, deep to the semitendinosus | Flex knee & extend hip. | ||||
• Biceps femoris | p,l | Flex knee & extend hip. | |||||
Adductors | Adducts hip | ||||||
• Gracilis | m,a,p | Adducts hip | |||||
• Adductor longus | a,m | Adducts hip | |||||
• Adductor magnus | p,m | Adducts hip |
Major Connective Tissues of the Leg
Name of Connective Tissue | View | Selected muscle action/function | |
Calcaneal tendon (Achilles’s tendon) | p,l,m | Attaches the gastrocnemius and soleus to the calcaneus (heel) bone. | |
Iliotibial tract | l | connective tissue attaches the gluteus maximus and tensor fasciae latae to the lower leg. |
Muscles of the Lower Extremity that Move the Foot
Name of muscle | View | Selected muscle action/function | |
Tibialis anterior | a | Dorsiflexion of foot | |
Triceps surae | a muscle group that consists of two muscles found on the posterior side of the lower leg (you do not need to name this group) | Plantar flexion | |
• Gastrocnemius | p,l,m | Plantar flexion | |
• Soleus | p,l,m | Plantar flexion |
Muscles of the Head
Name of muscle | View | Selected muscle action/function | |
Orbicularis oculi | a,l | closes eye | |
Masseter | l | Elevates mandible | |
Buccinator | l | Compresses cheek | |
Orbicularis oris | a,l | Purses lips | |
Temporalis | l | Elevates mandible | |
Zygomaticus major | a,l | (smile) | |
Muscle of the Neck | Selected muscle action/function | ||
Sternocleidomastoid | flexes neck | ||
Muscles of the Back | Selected muscle action/function | ||
Splenius captis | extends head & neck | ||
Trapezius | elevates shoulder | ||
Latissimus dorsi | adduction |
Muscles of the Thorax Region
Name of muscle | View | Selected muscle action/function | |
Pectoralis major | a | Arm flexion, & adduction | |
External intercostal muscle | a, l | Elevates ribs for inspiration (inhale) | |
Internal intercostal muscle | a,l | Draws ribs downward to help expiration (exhale) | |
Diaphragm | a | P increases thoracic cavity volume | |
Serratus anterior | a, l | Protracts shoulder, abducts & upward rotation of scapula |
Muscles of the Abdominal Region
Name of muscle | View | Clues to help you find the muscle | Selected muscle action/function |
Rectus abdominis | a | Trunk flexion | |
External oblique | a, l | flexes trunk to the opposite side. | |
Internal oblique | a, l | flexes trunk to SAME side | |
Transversus abdominis or Transverse abdominal muscle | internal | Compresses abdomen. defecting |
Muscles of the Upper Extremity
Name of muscle | View | Selected muscle action/function | |
Rotator Cuff | a muscle group that consists of the following four muscles: Supraspinatus, Infraspinatus, Teres minor, Subscapularis. Use the acronym SITS to remember. | Stabilize shoulder | |
• Supraspinatus | p | Stabilizes shoulder, | |
• Infraspinatus | p | Stabilizes shoulder, | |
• Teres minor | p,a,l | Stabilizes shoulder, | |
• Subscapularis | a | Stabilizes shoulder, | |
Deltoid (anterior, middle, posterior) | a,l,p | Shoulder abduction | |
Teres major | a,m,p | aduction |
Muscles of the Lower Extremity that Move the 𓊆ྀིHip and Knee𓊇ྀི
Name of muscle | View | Selected muscle action/function | |||||
Quadriceps femoris | a muscle group that consists of the following four muscles listed below, often called “Quads” but this shortened term should not be used on an assessment | Extends knee | |||||
• Rectus femoris (QUADS) | a | Extends knee, flexes hip | |||||
• Vastus lateralis (QUADS) | a,l | Extends knee | |||||
• Vastus medialis (QUADS) | a,m | Extends knee | |||||
• Vastus intermedius (QUADS) | a | deep to the rectus femoris | Extends knee | ||||
Sartorius | a,l,m | flexes and laterally rotates thigh | |||||
Iliopsoas | a | Flexes hip | |||||
Tensor fasciae latae (THIGH) | a,l | Hip flexion and abduction | |||||
Gluteus maximus (THIGH) | p,l | large superficial muscle of the butt | Extends hip | ||||
Gluteus medius (THIGH) | p,l | Abducts the hip | |||||
Hamstrings | Flex knee & extend hip. | ||||||
• Semitendinosus | p,m | Flex knee & extend hip. | |||||
• Semimembranosus | p,m | long muscle, deep to the semitendinosus | Flex knee & extend hip. | ||||
• Biceps femoris | p,l | Flex knee & extend hip. | |||||
Adductors | Adducts hip | ||||||
• Gracilis | m,a,p | Adducts hip | |||||
• Adductor longus | a,m | Adducts hip | |||||
• Adductor magnus | p,m | Adducts hip |
Major Connective Tissues of the Leg
Name of Connective Tissue | View | Selected muscle action/function | |
Calcaneal tendon (Achilles’s tendon) | p,l,m | Attaches the gastrocnemius and soleus to the calcaneus (heel) bone. | |
Iliotibial tract | l | connective tissue attaches the gluteus maximus and tensor fasciae latae to the lower leg. |
Muscles of the Lower Extremity that Move the Foot
Name of muscle | View | Selected muscle action/function | |
Tibialis anterior | a | Dorsiflexion of foot | |
Triceps surae | a muscle group that consists of two muscles found on the posterior side of the lower leg (you do not need to name this group) | Plantar flexion | |
• Gastrocnemius | p,l,m | Plantar flexion | |
• Soleus | p,l,m | Plantar flexion |
Muscles of the Head
Name of muscle | View | Selected muscle action/function | |
Orbicularis oculi | a,l | closes eye | |
Masseter | l | Elevates mandible | |
Buccinator | l | Compresses cheek | |
Orbicularis oris | a,l | Purses lips | |
Temporalis | l | Elevates mandible | |
Zygomaticus major | a,l | (smile) | |
Muscle of the Neck | Selected muscle action/function | ||
Sternocleidomastoid | flexes neck | ||
Muscles of the Back | Selected muscle action/function | ||
Splenius captis | extends head & neck | ||
Trapezius | elevates shoulder | ||
Latissimus dorsi | adduction |
Muscles of the Thorax Region
Name of muscle | View | Selected muscle action/function | |
Pectoralis major | a | Arm flexion, & adduction | |
External intercostal muscle | a, l | Elevates ribs for inspiration (inhale) | |
Internal intercostal muscle | a,l | Draws ribs downward to help expiration (exhale) | |
Diaphragm | a | P increases thoracic cavity volume | |
Serratus anterior | a, l | Protracts shoulder, abducts & upward rotation of scapula |
Muscles of the Abdominal Region
Name of muscle | View | Clues to help you find the muscle | Selected muscle action/function |
Rectus abdominis | a | Trunk flexion | |
External oblique | a, l | flexes trunk to the opposite side. | |
Internal oblique | a, l | flexes trunk to SAME side | |
Transversus abdominis or Transverse abdominal muscle | internal | Compresses abdomen. defecting |
Muscles of the Upper Extremity
Name of muscle | View | Selected muscle action/function | |
Rotator Cuff | a muscle group that consists of the following four muscles: Supraspinatus, Infraspinatus, Teres minor, Subscapularis. Use the acronym SITS to remember. | Stabilize shoulder | |
• Supraspinatus | p | Stabilizes shoulder, | |
• Infraspinatus | p | Stabilizes shoulder, | |
• Teres minor | p,a,l | Stabilizes shoulder, | |
• Subscapularis | a | Stabilizes shoulder, | |
Deltoid (anterior, middle, posterior) | a,l,p | Shoulder abduction | |
Teres major | a,m,p | aduction |