Unit 3: El calendario
Calendario/Estaciones/Tiempo
In class, we are already familiar with most days of the week. We will add months of the year, seasons, and weather. In Spanish, we do not capitalize days of the week or months of the year like we do in English.
| January | invierno | winter |
| February | ||
| March | primavera | spring |
| April | ||
| May | ||
| June | verano | summer |
| July | ||
| August | ||
| September | otoño | fall/autumn |
| October | ||
| November | ||
| December | invierno | winter |
| It’s sunny. | 17. hace calor | It’s hot. |
| It’s raining. | ||
| It’s cloudy. | 18. hace frío | It’s cold. |
| It’s snowing. |
Complete the chart below by answering in Spanish:
¿Que día es? | What day is it? |
¿Cuál es la fecha? | What’s the date? |
¿En qué estación estamos? | What season are we in? |
¿Qué tiempo hace? | What’s the weather like? |
Calendario/Estaciones/Tiempo
In class, we are already familiar with most days of the week. We will add months of the year, seasons, and weather. In Spanish, we do not capitalize days of the week or months of the year like we do in English.
| January | invierno | winter |
| February | ||
| March | primavera | spring |
| April | ||
| May | ||
| June | verano | summer |
| July | ||
| August | ||
| September | otoño | fall/autumn |
| October | ||
| November | ||
| December | invierno | winter |
| It’s sunny. | 17. hace calor | It’s hot. |
| It’s raining. | ||
| It’s cloudy. | 18. hace frío | It’s cold. |
| It’s snowing. |
Complete the chart below by answering in Spanish:
¿Que día es? | What day is it? |
¿Cuál es la fecha? | What’s the date? |
¿En qué estación estamos? | What season are we in? |
¿Qué tiempo hace? | What’s the weather like? |