Characteristics:
Hepatitis Virus | %%Type of Virus%% | %%Genetic Material%% | %%Transmission%% | %%Treatment%% |
---|---|---|---|---|
{{Hepatitis A{{ | HAV | Single-stranded RNA | playground Fecal-oral route, contaminated food or water | No specific treatment, usually resolves on its own“least lethal” |
{{Hepatitis B{{ | HBV | Double-stranded DNA | Blood, semen, vaginal fluids, and other bodily fluids | Antiviral medications, immune modulators, and/or liver transplant |
{{Hepatitis C{{ | HCV | Single-stranded RNA | Blood-to-blood contact | Antiviral medications, immune modulators, and/or liver transplant |
{{Hepatitis D{{ | HDV | Single-stranded RNA | Blood-to-blood contact, can only infect individuals who are already infected with HBV | Antiviral medications and/or liver transplant |
{{Hepatitis E{{ | HEV | Single-stranded RNA | Playground Fecal-oral route, contaminated food or water | No specific treatment, usually resolves on its own |
Inhibit the virus from invading the host by not letting the virus produce proteins that help them evade the immune system
prevent viral assembly of proteins by inhibiting viral enzymes involved in the process of replication
genome replication
polyprotein processing
attachment to the cells
inhibition in the assembly process of virus
inhibition of molecular structure
\
\