Hazard Identification:
Reagent Table and Reaction Scheme:
Name | Formula | Mol.-eq. | MW | mmol | Density/Conc. | Amount |
---|---|---|---|---|---|---|
Unknown Aldehyde | ??? | ??? | ??? | ??? | ??? | ??? |
Unknown Amine | ??? | ??? | ??? | ??? | ??? | ??? |
Sodium Triacetoxyborohydride | - | - | 163 mg | - | - | - |
Dichloromethane | - | - | - | - | 2 mL | - |
Product | ??? | ??? | ??? | ??? | - | ??? |
Impurity Identification by ^1H NMR:
Aldehyde Identification by IR Spectroscopy:
Reaction Setup:
Isolation and Purification of Product:
Product Analysis:
Product Structure Identification:
Product Purity Assessment:
Imine Formation Mechanism:
Amine Formation Mechanism:
Biological Reductive Amination: