Time After Death | Event | Appearance | Circumstances |
---|---|---|---|
2-6 Hours | Rigor begins | Body becomes stiff and stiffness moves down body | Stiffness begins with the jaw and eyelid muscles after about 2 hours. Then the center of body stiffens and then the arms and legs |
12 Hours | Rigor complete | Peak rigor is exhibited | Entire body is rigid |
15-36 Hours | Slow loss of rigor | Loss of rigor in small muscles first followed by larger muscles | Rigor lost first in head and neck and last in bigger leg muscles |
36-48 Hours | Rigor totally disappears | Muscles become relaxed | Many variables may extend rigor beyond the normal 36 hours |
Factors Affecting Rigor | Event | Effect | Circumstances |
---|---|---|---|
Temperature | Cold temperature Warm temperature | Inhibits rigor Accelerates rigor | Slower onset and slower progressionFaster onset and faster progression |
Activity Before Death | Aerobic exercise Sleeping | Accelerates rigor Slows rigor | Lack of oxygen to muscles, the buildup of lactic acid, and higher body temp accelerates rigorMuscles fully oxygenated will exhibit rigor more slowly |
Bodyweight | Obese Thin | Slows rigor Accelerates rigor | Fat stores oxygenBody loses oxygen quickly and heats faster |
]]Stage]] | [[What Happens During Decomposition[[ |
---|---|
<<Initial Decay<< | Outside appearance is normal, but is starting to decompose |
}}Putrefaction}} | Odor of decaying flesh is present and the corpse appears swollen |
<<Black Putrefaction<< | Very strong odor, parts of flesh appear black, gasses escape and corpse collapses |
}}Butyric Fermentation}} | Corpse begins to dry out, flesh is mainly gone |
<<Dry Decay<< | Corpse is almost dry, decay slows significantly |
<<Male<< | [[Female[[ |
---|---|
Square eye orbits | Rounded eye orbits |
Square mandible (jaw) | V-shaped mandible |
Thick, large brow ridge | Thin, small brow ridge |
Occipital protuberance | No occipital protuberance |
Low and sloping frontal bone | High and rounded frontal bone |
Surface is rough and bumpy | Smooth surface |
<<Male<< | [[Female[[ |
---|---|
Less than 90 degree subpubic angle | 90 degree or greater subpubic angle |
Triangular pubis | Rectangular pubis |
Heart shaped pelvic cavity | Oval shaped pelvic cavity |
Long, narrow, and curved inward sacrum | Short, broad, and curved outward sacrum |
Continental sand and volcanic sand:
^^Source^^ | ^^Composition^^ | ^^Identifying Features^^ |
---|---|---|
Continental sand | Granite, quartz, feldspar, mica, dark minerals | Quartz |
Volcanic sand | Black basalt, dark colors, green olivine, volcanic ash | Dark color with green olivine, no quartz |
Skeletal and precipitate sand:
^^Source^^ | ^^Composition^^ | ^^Identifying Features^^ |
---|---|---|
Skeletal (biogenic) sand | Broken shells, coral, coralline, algae, sea urchin remains | Shells indicate evidence of warm water life |
Precipitate sand | Calcium carbonate | Oolithic, egg-shaped or round spheres of calcium carbonate from rocks |
Specific Trait | Line Quality | Spacing | Size Consistency | Continuous | Connecting Letters |
---|---|---|---|---|---|
Description | The letters flow or are erratic and shaky | The letters are equally spaced or crowded | The ratio of height to width is consistent | The writing is continuous or the writer lifts the pen | Capitals and lowercase letters are connected and continuous or are not connected and continuous |
Specific Trait | Lettering Complete | Cursive and Printed Letters | Pen Pressure | Slant | Line Habits | Fancy Curls or Loops | Placement of Crosses on T’s and dots on i’s |
---|---|---|---|---|---|---|---|
Description | The letter begins and ends on the space or part of the letter is missing | Letters are cursive, printed, or both | Pressure is equal or not when applied to upward and downward strokes | If there is a slant, is it left, right, or variable | Text is on, below, or above the line | There are or are not fancy curls | These are correct or misplaced |