Paper/Thesis | # samples | Sampling locations | Genetic data | Major finding |
---|---|---|---|---|
Gemmell (1994) | 121 | Mainly Shoalhaven; & Goulburn, Thredbo, Mitta Mitta, Tambo, Merri rivers | Mitochondrial RFLP haplotypes | Geographical partitioning of platypuses |
Akiyama (1998) | Mainly Shoalhaven & a few from Warrawong Sanctuary | Microsatellites | Geographical partitioning of platypuses | |
Warren et al. | 90 | QLD, NSW, VIC, TAS, SA | First platypus genome draft/ 57 retrotransposons | Two major groups (mainland vs TAS) |
Kolomyjec et al. | 130 | Mainly Hawkesbury and Shoalhaven river basins, NSW | 12 microsatellites | Rivers act as discreet population units/MU |
Gongora et al. | 284 | 22 river basins across platypus range | Mitochondrial control region and cytochrome b gene | Two major groups (mainland vs TAS) 3-4 major genetic lineages/ESUs across the species’ range |
Kolomyjec et al | 235 | 12 basins across platypus range | 12 microsatellites | 3-4 ESUs across the species’ range |
Furlan et al. | 752 | River basins across NSW, Victoria, TAS | 13 microsatellites, two mitochondrial haplotypes | Rivers act as discreet population units/MU |
Population differences FST between most distant human populations ~0.1-0.15
North QLD | North NSW | Central NSW | Tasmania | |
---|---|---|---|---|
North QLD | - | 0.352 | 0.384 | 0.769 |
North NSW | 0.352 | - | 0.134 | 0.651 |
Central NSW | 0.384 | 0.134 | - | 0.649 |
Tasmania | 0.769 | 0.651 | 0.649 | - |
Population # fixed divergences from reference (out of 2.5 million stringent SNPs) | ||||
# Fixed Divergences | ||||
----------- | ------------------- | |||
North QLD | 150,596 | |||
North NSW* | 9,675 | |||
Central NSW | 39,286 | |||
Tasmania | 353,964 | |||
*Excluding the reference sample |
Genomics allowed estimating the de novo mutation rate in the platypus genome which was not possible in previous genetic studies
STRUCTURE: five genetic lineages were identified in the platypus
We then sampled genomic regions in each chromosome for each group every 100Kbp and assigned to each region a scenario based on the following expectations:
The program Outflank (Whitlock & Lotterhos 2015) was used to identify loci with unusually large values of FST.
Loci with some alleles favored in some places and other alleles favored elsewhere should be more genetically differentiated among populations than otherwise.
Whitlock, M.C. and Lotterhos K.J. (2015) Reliable detection of loci responsible for local adaptation: inference of a neutral model through trimming the distribution of Fst. The American Naturalist 186: 24 - 36.