names of ions
To convert the information from the image into a well-organized table, I'll reproduce the data in text format below:
| Cations (from the table) | Name | Cations (Ions to Memorize) | Name | Type II Cations | Name |
|------------------------------|------------|---------------------------------|-----------|---------------------|----------------|
| H⁺ | Hydrogen | Ag⁺ | Silver | Fe³⁺ | Iron(III) |
| Li⁺ | Lithium | Zn²⁺ | Zinc | Fe²⁺ | Iron(II) |
| Na⁺ | Sodium | Hg₂²⁺ | Mercury(I)| Cu²⁺ | Copper(II) |
| K⁺ | Potassium | NH₄⁺ | Ammonium | Cu⁺ | Copper(I) |
| Rb⁺ | Rubidium | | | Co³⁺ | Cobalt(III) |
| Cs⁺ | Cesium | Anions | Name | Co²⁺ | Cobalt(II) |
| Be²⁺ | Beryllium | NO₂⁻ | Nitrite | Sn⁴⁺ | Tin(IV) |
| Mg²⁺ | Magnesium | NO₃⁻ | Nitrate | Sn²⁺ | Tin(II) |
| Ca²⁺ | Calcium | SO₃²⁻ | Sulfite | Pb⁴⁺ | Lead(IV) |
| Ba²⁺ | Barium | SO₄²⁻ | Sulfate | Pb²⁺ | Lead(II) |
| Sr²⁺ | Strontium | HSO₄⁻ | Hydrogen sulfate (bisulfate) | Hg²⁺ | Mercury(II) |
| Al³⁺ | Aluminum | OH⁻ | Hydroxide | | |
| Anions (from the table) | Name | Anions (Ions to Memorize) | Name |
|-----------------------------|------------------------|-----------------------------------|----------------------------------|
| H⁻ | Hydride | CN⁻ | Cyanide |
| F⁻ | Fluoride | HPO₄²⁻ | Hydrogen phosphate |
| Cl⁻ | Chloride | H₂PO₄⁻ | Dihydrogen phosphate |
| Br⁻ | Bromide | NCS⁻ | Thiocyanate |
| I⁻ | Iodide | CO₃²⁻ | Carbonate |
| O²⁻ | Oxide | HCO₃⁻ | Hydrogen carbonate (bicarbonate)|
| S²⁻ | Sulfide | ClO⁻ | Hypochlorite |
| Se²⁻ | Selenide | ClO₂⁻ | Chlorite |
| N³⁻ | Nitride | ClO₃⁻ | Chlorate |
| P³⁻ | Phosphide | ClO₄⁻ | Perchlorate |
| As³⁻ | Arsenide | BrO⁻ | Hypobromite |
| | | BrO₂⁻ | Bromite |
| | | BrO₃⁻ | Bromate |
| | | BrO₄⁻ | Perbromate |
| | | IO⁻ | Hypoiodite |
| | | IO₂⁻ | Iodite |
| | | IO₃⁻ | Iodate |
| | | IO₄⁻ | Periodate |
| | | C₂H₃O₂⁻ | Acetate |
| | | MnO₄⁻ | Permanganate |
| | | Cr₂O₇²⁻ | Dichromate |
| | | CrO₄²⁻ | Chromate |
| | | O₂²⁻ | Peroxide |
| | | C₂O₄²⁻ | Oxalate |
| | | NH₂⁻ | Amide |
| | | BO₃³⁻ | Borate |
| | | S₂O₃²⁻ | Thiosulfate |
This table is organized to clearly differentiate between the cations, anions, and specific ions you need to memorize, along with their names.
To convert the information from the image into a well-organized table, I'll reproduce the data in text format below:
| Cations (from the table) | Name | Cations (Ions to Memorize) | Name | Type II Cations | Name |
|------------------------------|------------|---------------------------------|-----------|---------------------|----------------|
| H⁺ | Hydrogen | Ag⁺ | Silver | Fe³⁺ | Iron(III) |
| Li⁺ | Lithium | Zn²⁺ | Zinc | Fe²⁺ | Iron(II) |
| Na⁺ | Sodium | Hg₂²⁺ | Mercury(I)| Cu²⁺ | Copper(II) |
| K⁺ | Potassium | NH₄⁺ | Ammonium | Cu⁺ | Copper(I) |
| Rb⁺ | Rubidium | | | Co³⁺ | Cobalt(III) |
| Cs⁺ | Cesium | Anions | Name | Co²⁺ | Cobalt(II) |
| Be²⁺ | Beryllium | NO₂⁻ | Nitrite | Sn⁴⁺ | Tin(IV) |
| Mg²⁺ | Magnesium | NO₃⁻ | Nitrate | Sn²⁺ | Tin(II) |
| Ca²⁺ | Calcium | SO₃²⁻ | Sulfite | Pb⁴⁺ | Lead(IV) |
| Ba²⁺ | Barium | SO₄²⁻ | Sulfate | Pb²⁺ | Lead(II) |
| Sr²⁺ | Strontium | HSO₄⁻ | Hydrogen sulfate (bisulfate) | Hg²⁺ | Mercury(II) |
| Al³⁺ | Aluminum | OH⁻ | Hydroxide | | |
| Anions (from the table) | Name | Anions (Ions to Memorize) | Name |
|-----------------------------|------------------------|-----------------------------------|----------------------------------|
| H⁻ | Hydride | CN⁻ | Cyanide |
| F⁻ | Fluoride | HPO₄²⁻ | Hydrogen phosphate |
| Cl⁻ | Chloride | H₂PO₄⁻ | Dihydrogen phosphate |
| Br⁻ | Bromide | NCS⁻ | Thiocyanate |
| I⁻ | Iodide | CO₃²⁻ | Carbonate |
| O²⁻ | Oxide | HCO₃⁻ | Hydrogen carbonate (bicarbonate)|
| S²⁻ | Sulfide | ClO⁻ | Hypochlorite |
| Se²⁻ | Selenide | ClO₂⁻ | Chlorite |
| N³⁻ | Nitride | ClO₃⁻ | Chlorate |
| P³⁻ | Phosphide | ClO₄⁻ | Perchlorate |
| As³⁻ | Arsenide | BrO⁻ | Hypobromite |
| | | BrO₂⁻ | Bromite |
| | | BrO₃⁻ | Bromate |
| | | BrO₄⁻ | Perbromate |
| | | IO⁻ | Hypoiodite |
| | | IO₂⁻ | Iodite |
| | | IO₃⁻ | Iodate |
| | | IO₄⁻ | Periodate |
| | | C₂H₃O₂⁻ | Acetate |
| | | MnO₄⁻ | Permanganate |
| | | Cr₂O₇²⁻ | Dichromate |
| | | CrO₄²⁻ | Chromate |
| | | O₂²⁻ | Peroxide |
| | | C₂O₄²⁻ | Oxalate |
| | | NH₂⁻ | Amide |
| | | BO₃³⁻ | Borate |
| | | S₂O₃²⁻ | Thiosulfate |
This table is organized to clearly differentiate between the cations, anions, and specific ions you need to memorize, along with their names.