(International Relations Concentration available with Bachelor of Arts only)
Course List | ||
CourseTitleCredits | ||
Required Courses | ||
American Government | 3 | |
Select one of the following: | 3-4 | |
Elementary Statistics and Probability | ||
Introduction to Math Modeling and Probability | ||
Elementary Calculus I | ||
Discrete Mathematics for Life Sciences | ||
Calculus for Life Sciences | ||
Calculus I | ||
GVPT Theory Requirement | ||
The Study of Political Philosophy: Ancient and Modern | 3 | |
GVPT Methods Requirement | ||
Scope and Methods for Political Science Research | 3 | |
GVPT International Relations Foundational Courses | ||
International Political Relations | 3 | |
The Study of Comparative Politics | 3 | |
or GVPT282 | The Politics of Global Development | |
GVPT Courses of Choice | ||
GVPT Course of Choice (any level) | 3 | |
GVPT Course of Choice 300-400 level (any subfield) | 3 | |
GVPT IR/Comparative Courses of Choice 300-400 level 1 | 15 | |
Skills Requirements | ||
Principles of Microeconomics | 3 | |
Completion of a foreign language through the entire elementary level 2 | 4-12 | |
Quantitative Skills course 3 | 3 | |
Intermediate-level foreign language course 2 | 3-6 | |
Total Credits | 52-64 |
1See GVPT website for approved IR/Comparative course list, https://gvpt.umd.edu/undergraduate/major-requirements.
2See GVPT website for approved foreign language course list, https://gvpt.umd.edu/undergraduate/major-requirements. Students may be eligible for exemption from the foreign language requirement(s) based on demonstrated language proficiency, see GVPT website for details.
3See GVPT website for approved Quantitative Skills course list, https://gvpt.umd.edu/undergraduate/major-requirements.