Signs and Symptoms
angiitis | angi= vessel -itis= inflammation | Inflammation of a vessel |
angiospasm | angi=vessel -spasm= involuntary muscle contraction | An involuntary muscle contraction of the smooth muscle in the wall of a vessel |
angiostenosis | angi=vessel stenosis= narrowing | The narrowing of a vessel |
bradycardia | brady=slow cardi=heart -ia= condition | The condition of having a slow heart rate; typically less than 60 beats/minute; highly trained aerobic persons may normally have a slow heart rate |
infarct | An area of tissue within an organ or part that goes undergoes necrosis (death) following the loss of its blood supply | |
ischemia | isch= to hold back hem= blood -ia= condition | The localized and temporary deficiency of blood supply due to an obstruction of the circulation |
murmur | A sound, in addition to the normal heart sounds, arising from blood flowing through the heart. This extra sound may or may not indicate a heart abnormality. | |
Orthostatic hypotension | orth=straight hypo-=insuffiecient -tension=pressure | The sudden drop in blood pressure a person experiences when standing straight up suddenly |
palpitations | Pounding, racing heartbeats | |
plaque | A yellow, fatty deposit of lipids in an artery that is the hallmark of atherosclerosis. Also called an atheroma | |
regurgitation | To flow backwards. In the cardiovascular system this refers to the backflow of blood through a valve | |
tachycardia | tachy=fast cardi=heart -ia=condition | The condition of having a fast heart rate; typically more than 100 beats per minute while at rest |
thrombus | thromb= clot | A blood clot forming within a blood vessel. May partially or completely occlude the blood vessel. |
embolus | embol= plug | The obstruction of a blood vessel by a blood clot that has broken off from a thrombus somewhere else in the body and traveled to the point of obstruction. It occurs in a coronary artery, it may result in a myocardial infarction. |
Heart Pathology
angina pectoris | pector=chest | Condition in which there is severe pain with a sensation of constriction around the heart. Caused by a deficiency of oxygen to the heart muscle. |
arrhythmia | a-=without -ia=condition | Irregularity in the heartbeat or action. Comes in many different forms; some are not serious, while others are life threatening |
Bundle branch block(BBB) | Occurs when the electrical impulse is blocked from traveling down the Bundle of His or bundle branches. Results in the ventricles beating at a different rate | |
Cardiac arrest | cardi=heart -ac=pertaining to | Complete stopping of heart activity. |
cardiomegaly | cardi=heart -megaly= enlarged | An enlarged heart |
cardiomyopathy | cardio=heart my=muscle -pathy=disease | General term for a disease of the myocardium. Can be caused by alcohol abuse, parasites, viral infection, and congestive heart failure. One of the most common reasons a patient may require a heart transplant. |
Congenital septal defect (CSD) | sept= a wall -al= pertaining to | A hole, present at birth, in the septum between two heart chambers ; results in a mixture of oxygenated and deoxygenated blood. There can be an atrial septal defect (ASD) and ventricular septal defect) |
Congestive heart failure (CHF) | Pathological condition of the heart in which there is a reduced outflow of blood from the left side of the heart because the left ventricle myocardium has become too weak to efficiently pump blood. Results in weakness, breathlessness, and edema | |
Coronary artery disease (CAD) | coron= heart -ary= pertaining to | Insufficient blood supply to the heart muscle due to an obstruction of one or more coronary arteries. May be caused by atherosclerosis and nay cause angina pectoris and myocardial infarction |
endocarditis | endo-= inner cardi= heart -itis= inflammation | Inflammation of the lining membranes of the heart. May be due to bacteria or to an abnormal immunological response. In bacterial endocarditis, the mass of bacteria that forms is referred to as vegetation |
Fibrillation | An extremely serious arrhythmia characterized by an abnormal quivering or contraction of heart fibers. When this occurs in the ventricles, cardiac arrest and death can occur. Emergency equipment to defibrillate , or convert the heart to a normal beat, is necessary. | |
flutter | An arrhythmia in which the atria beat too rapidly , but in a regular pattern | |
Heart valve prolapse | Condition in which the cusps or flaps of the heart valve are too loose and fail to shut tightly, allowing blood to flow backward through the valve when the heart chamber contracts. Most commonly occurs in the mitral valve, but may affect any of the heart valves. | |
Heart valve stenosis | -stenosis= narrowing | The cusps or flaps of the heart valve are too stiff. Therefore, they are unable to open fully, making it difficult for blood to flow through, or shut tightly, allowing blood to flow backward. This condition may affect any of the heart valves. |
Myocardial infarction | myocardi= heart muscle -al= pertaining to | Condition caused by the partial or complete occlusion or closing of one or more of the coronary arteries. Symptoms include a squeezing pain or heavy pressure in the middle of the chest (angina pectoris). A delay in treatment could result in death. Also referred to as a heart attack. |
myocarditis | myocardi= heart muscle -itis= inflammation | Inflammation of the muscle layer of the heart wall. |
pericarditis | peri-=around cardi=heart -itis | Inflammation of the pericardial sac around the heart. |
Tetralogy of Fallot | tetra-= four -logy=study of | Combination of four congenital anomalies: pulmonary stenosis, an interventricular septal defect, improper placement of the aorta, and hypertrophy of the right ventricle. Needs immediate surgery to correct. |
valvulitis | valvul= valve -itis= inflammation | The inflammation of a heart valve. |
Blood Vessels Pathology
aneurysm | Weakness in the wall of an artery resulting in localized widening of the artery. Although an aneurysm may develop in an artery, common sites include the aorta in the abdomen and the cerebral arteries in the brain. | |
arteriorrhexis | arteri=artery -rrhexis=rupture | A ruptured artery; may occur if an aneurysm ruptures an arterial wall. |
arteriosclerosis | arteri=artery -sclerosis= hardening | thickening , hardening, and loss of elasticity of the walls of the arteries. Most often due to atherosclerosis |
atheroma | ather=fatty substance -oma= growth | A deposit of fatty substance in the wall of an artery that bulges into and narrows the lumen of the artery; a characteristic of atherosclerosis. Also called a plaque |
atherosclerosis | ather=fatty substance -sclerosis= hardening | The most common form of arteriosclerosis. Caused by the formation of yellowish plaques of cholesterol on the inner walls of arteries |
Coarctation of the aorta (CoA) | Severe congenital narrowing of the aorta | |
hemorrhoid | hem=blood | Varicose veins in the anal region |
hypertension | hyper-=exessive -tension=blood | Blood pressure above the normal range. Essential or primary hypertension occurs directly from cardiovascular disease. Secondary hypertension refers to high blood pressure resulting from another disease such as a kidney disease |
hypotension | hypo-=insufficient -tension=pressure | Decrease in blood pressure. Can occur in shock, infection, cancer, anemia, or as death approaches |
Patent ductus arteriosus (PDA) | duct=to bring arteri= artery | Congenital heart anomaly in which the fetal connection between the pulmonary artery and the aorta fails to close at birth. This condition may be treated with medication and resolve with time. However, in some cases surgery is required. |
Peripheral vascular disease (PVD) | -al= pertaining to vascul= blood vessel -ar=pertaining to | Any abnormal condition affecting blood vessels outside the heart. Symptoms may include pain, pallor, numbness, and loss of circulation and pulses. |
Phlebitis | phleb=vein -itis= inflammation | Inflammation of the vein |
Polyarteritis | poly-=many arteri=artery -itis=inflammation | Inflammation of several arteries |
Raynaud’s phenomenon | Periodic ischemic attacks affecting the extremities of the body, especially the fingers, toes, ears, and nose. The affected extremities become cyanotic and very painful. These attacks are brought on by arterial constriction due to extreme cold or emotional stress | |
thrombophlebitis | thromb= clot phleb=vein -itis=inflammation | Inflammation of a vein resulting in the formation of blood clots within the vein |
Varicose vein | varic= dilated vein -ose= pertaining to | Swollen and distended veins, usually in the legs |
Diagnostic Procedures
auscultation | Process of listening to the sounds within the body by using a stethoscope | |
sphygmomanometer | sphygm=pulse -manometer= instrument to measure pressure | Instrument for measuring blood pressure. Also referred to as blood pressure cuff |
stethoscope | steth= chest -scope= instrument for viewing | Instrument for listening to body sounds (auscultation), such as chest, heart, or intestines |
Cardiac enzymes | cardi=heart -ac=pertaining to | Blood test to determine the level of enzymes specific to heart muscles in the blood. An increase in the enzymes may indicate heart muscle damage such as a myocardial infarction. These enzymes include creatine phosphokinase (CPK), lactate dehydrogenase (LDH), and glutamic oxaloacetic transaminase (GOT) |
Serum lipoprotein level | lip=fat | Blood test to measure the amount of cholesterol and triglycerides in the blood. An indicator of atherosclerosis risk. |
angiogram | angi=vessel -gram=record | X-ray record of a vessel taken during angiography |
angiography | angi=vessel -graphy= process of recording | X-rays taken after the injection of an opaque material into a blood vessl. Can be performed on the aorta as an aortic angiography, and on the brain as a cerebral angiography |
Cardiac scan | cardi=heart -ac= pertaining to | Patient is given radioactive thallium intravenously and then scanning equipment is used to visualize the heart. It is especially useful in determining myocardial damage. |
Doppler ultrasonography | ultra-=beyond son=sound -graphy=process of recording | Measurement of sound-wave echoes as they bounce off tissues and organs to produce an image. In this system, used to measure velocity of blood moving through blood vessels to look for blood clots or deep vein thrombosis |
echocardiography | cardi=heart -graphy=process of recording | Noninvasive diagnostic method using ultrasound to visualize internal cardiac structures. Cardiac valve activity can be evaluated using this method. |
catheter | Flexible tube inserted into the body for the purpose of moving fluids into or out of the body. In the cardiovascular system a catheter is used to place dye into blood vessels so they may be visualized on x-rays | |
Cardiac catheterization | cardi=heart -ac=pertaining to | Passage of a thin tube catheter through a blood vessel leading to the heart. Done to detect abnormalities, to collect cardiac blood samples, and to determine the blood pressure within the heart. |
electrocardiogram | electr=electricity cardi=heart -gram | Hard copy record produced by electrocardiography |
electrocardiography | electr= electricity cardi=heart -graphy= process of recording | Process of recording the electrical activity of the heart. Useful in the diagnosis of abnormal cardiac rhythm and heart muscle (myocardium) damage. |
Holter monitor | Portable ECG monitor worn by a patient for a period of a few hours to a few days to assess the heart and pulse activity as the person goes through the activities of daily living. Used to assess a patient who experiences chest pain and unusual heart activity during exercise and normal activities. | |
Stress testing | Method for evaluating cardiovascular fitness. The patient is placed on a treadmill or a bicycle and then subjected to steadily increasing levels of work. An EKG and oxygen levels are taken while the patient exercises. The test is stopped if abnormalities occur on the EKG. Also called an exercise test or a treadmill test. |
Therapeutic Procedures
Cardiopulmonary resuscitation | cardi=heart pulmon=lung -ary=pertaining to | Procedure to restore cardiac output and oxygenated air to the lungs for a person in cardiac arrest. A combination of chest compressions (to push blood out of the heart) and artificial respiration (to blow air into the lungs) performed by one or two CPR-trained rescuers |
defibrillation | de-without | Procedure that converts serious irregular heartbeats, such as fibrillation, by giving electric shocks to the heart using an instrument called a defibrillator. Also called cardioversion. Automated external defibrillators (AED) are portable devices that automatically detect life threatening arrhythmias and deliver the appropriate electrical shock. They are designed to be used by nonmedical personnel and are found in public places such as shopping malls and schools |
Extracorporeal circulation (ECC) | extra-=outside of corpor=body -eal=pertaining to | During open-heart surgery, the routing of blood to a heart-lung machine so it can be oxygenated and pumped to the rest of the body. |
Implantable cardioverter defibrillator | cardi=heart de-=without | Device implanted in the heart that delivers an electrical shock to restore a normal heart rhythm. Particularly useful for persons who experience ventricular fibrillation. |
Pacemaker implantation | Electrical device that substitutes for the natural pacemaker of the heart. It controls the beating of the heart by a series of rhythmic electrical impulses. An external pacemaker has the electrodes on the outside of the body. An internal pacemaker has the electrodes surgically implanted within the chest wall. | |
Thrombolytic therapy | thromb=clot -lytic= destruction | Process in which drugs, such as streptokinase (SK) or tissue-type plasminogen activator (tPA), are injected into a blood vessel to dissolve clots and restore blood flow. |
Aneurysmectomy | -ectomy= surgical removal | Surgical removal of a sac of an aneurysm |
Arterial anastomosis | arteri=artery -al=pertaining to | Surgical joining together of two arteries. Performed if an artery is served or if a damaged section of an artery is removed. |
atherectomy | ather=fatty substance -ectomy= surgical removal | Surgical procedure to remove a deposit of fatty substance, an atheroma, from an artery |
Coronary artery bypass graft (CABG) | coron=heart -ary= pertaining to | Open heart surgery in which a blood vessel from another location in the body (often a leg vein) is grafted to route blood around a blocked coronary artery |
Embolectomy | embol=plug -ectomy= surgical removal | Removal of an embolus pf clot from a blood vessel |
Endarterectomy | endo–= inner arteri=artery -ectomy= surgical removal | Removal of the diseased or damaged inner lining of an artery. Usually performed to remove atherosclerotic plaques. |
Heart transplant | Replacement of the diseased or malfunctioning heart with a donor’s heart | |
Intracoronary artery stent | intra-= within coron=heart -ary= pertaining to | Placement of a stent within a coronary artery to treat coronary ischemia due to atherosclerosis |
Ligation and stripping | Surgical treatment for varicose veins. The damaged vein is tied off (ligation) and removed (stripping) | |
Percutaneous transluminal coronary angioplasty (PTCA) | per-=through cutane= skin -ous= pertaining to Trans-= across -al= pertaining to angi=vessel -plasty= surgical repair | Method for treating localized coronary artery narrowing. A balloon catheter is inserted through the skin into the coronary artery and inflated to dilate the narrow blood vessel. |
stent | Stainless steel tube placed within a blood vessel or a duct to widen the lumen | |
Valve replacement | Removal of a diseased heart valve and replacement with an artificial valve | |
valvoplasty | valv=valve -plasty=surgical repair | Surgical procedure to repair a heart valve |
Pharmacology
ACE inhibitor drugs | Produces vasodilation and decrease blood pressure | benazepril, Lotensin; catopril, Capoten | |
antiarrhythmic | anti-=against a-= without -ic=pertaining to | Reduces or prevents cardiac arrhythmias | flecainide,Tambocor ;ibutilide, Corvert |
anticoagulant | anti-=against | Prevents blood clot formation | Heparin;warfarin, Coumadin |
antilipidemic | anti-=against lip=fat -ic= pertaining to | Prevents blood clot formation | atorvastatin, Lipitor; simvastatin, Zocor |
antiplatelet agents | anti-=against | Inhibits the ability of platelets to clump together as part of a blood clot | clopidoogrel, Plavix; aspirin; ticlopidine, Ticlid |
beta-blocker drugs | Treats hypertension and angina pectoris by lowering the heart rate | metoprolol, Lopressor; propranolol, Inderal | |
calcium channel blocker drugs | Treats hypertension, angina pectoris, and congestive heart failure by causing the heart to beat less forcefully and less often | diltiazem, Cardizem; nifedipine, Procardia | |
cardiotonic | cardi=heart -tonic= pertaining to tone | Increases the force of cardiac muscle contraction ; treats congestive heart failure | digoxin, Lanoxin |
diuretic | -tic= pertaining to | Increases urine production by the kidneys, which works to reduce plasma and therefore blood volume, resulting in lower blood pressure | furosemide, Lasix |
thrombolytic | thromb= clot -lytic=destruction | Dissolves existing blood clots | Tissue plasminogen activator (tPA); alteplase, Activase |
vasoconstrictor | vas=vessel | Contracts smooth muscle in walls of blood vessels; raises blood pressure | metaraminol, Aramine |
vasodilator | vas=vessel | Relaxes the smooth muscle in the wall of arteries, thereby increasing diameter of the blood vessel. Used for two main purposes: increasing circulation to an ischemic area; reducing blood pressure | nitroglycerin, Nitro-Dur; isoxsuprine, Vasodilan |