Primary role of dietary Carbohydrates: %%provide energy%%
Principal monosaccharides found in food:
\
Most abundant:
Dietary fiber: non-digestible, non-starch carbohydrates and lignin present in plants
}}Type of Fiber}} | }}Major Source in Diet}} | }}Chemical Properties}} | }}Physiological Effects}} |
---|---|---|---|
Cellulose | Unrefined cereals, bran, whole wheat | Nondigestible, water insoluble, absorbs water | Stool bulk, intestinal transit time, intracolonic pressure |
Hemicellulose | Unrefined cereals, some fruits and vegetables, whole wheat | Partially digestible, usually water insoluble, absorbs water | Stool bulk, intestinal transit time, intracolonic pressure |
Lignin | Woody part of vegetables | Nondigestible, water insoluble, absorbs organic substances | Stool bulk, binds cholesterol, binds carcinogens |
Pectin | Fruits | Digestible, water soluble, mucilaginous | Rate of gastric emptying,Rate of sugar uptake, Serum cholesterol |
Gums | Dried beans, oats | Digestible,water soluble, mucilaginous | Serum cholesterol, Rate of gastric emptying,Rate of sugar uptake |
\
carbohydrates differ in their glycemic response (GR)
Glycemic index (GI): the area under the blood glucose curve seen after ingestion of meal with carbohydrate-rich food, compared with the area under the blood glucose curve observed after a meal consisting of the same amount of carbohydrate in the form of glucose or white bread.
^^low GI:^^ <50
^^high GI:^^ ≥70
low-GI diet improves glycemic control in diabetic individuals
foods with low GI tend to create a sense of satiety over a long period of time
\
\
\
\
\
\