Sector | £ million | Percentage of GVA |
---|---|---|
Agriculture, forestry and fishing | 18,693 | 0.8 |
Mining and Quarrying | 18,638 | 0.8 |
Manufacturing | 204,771 | 9.1 |
Electricity, gas, steam and air conditioning supply | 21,157 | 0.9 |
Water supply, sewerage, waste management | 27,062 | 1.2 |
Construction | 135,678 | 6.0 |
Total distribution, transport, hotels and restaurants | 374,301 | 16.7 |
Total information and communications | 142,856 | 6.4 |
Financial and insurance activities | 196,589 | 8.8 |
Real estate activities | 272,949 | 12.2 |
Professional and support services | 290,359 | 12.9 |
Total government, health and education | 414,567 | 18.5 |
Other services and miscellaneous activities | 128,427 | 5.7 |
Gross value added (GVA) at basic prices | 2,246,047 | 100.0 |
plus VAT and other taxes on products | 284,330 | |
less Subsidies on products | –24,207 | |
Total GDP (at market prices) | 2,506,170 |
Category | £ million | Percentage of GVA |
---|---|---|
Compensation of employees (wages and salaries) | 1,241,371 | 55.3 |
Operating surplus (gross profit, rent and interest) of firms, government and other institutions | 611,694 | 27.2 |
Operating surplus of households and NPISH | 233,404 | 10.4 |
Mixed incomes | 160,420 | 7.1 |
Tax less subsidies on production (other than those on products) plus statistical discrepancy | –842 | 0.0 |
Gross value added (GVA) at basic prices | 2,246,047 | 100.0 |
plus VAT and other taxes on products | 284,330 | |
less Subsidies on products | –24,207 | |
Total GDP (at market prices) | 2,506,170 |
Country | GDP per head | GDP (PPS) per head |
---|---|---|
Poland | 45.0 | 73.5 |
Greece | 49.2 | 65.6 |
Portugal | 59.5 | 75.2 |
Czechia | 66.7 | 85.0 |
Spain | 70.1 | 82.1 |
Japan | 72.3 | 81.3 |
Italy | 80.9 | 92.4 |
France | 95.1 | 96.3 |
UK | 105.1 | 94.6 |
Germany | 112.8 | 109.3 |
Belgium | 115.1 | 114.8 |
Sweden | 121.3 | 112.2 |
Netherlands | 134.2 | 122.7 |
Denmark | 146.6 | 131.1 |
USA | 175.7 | 136.7 |
Switzerland | 217.4 | 147.4 |
Ireland | 234.8 | 215.1 |
Luxembourg | 282.6 | 238.9 |
GDP excludes:
Production may be a poor indicator of welfare: