Name | Drug Classification | Examples | Action |
---|---|---|---|
-actone | Potassium-Sparing Diuretics | spironolactone, aldactone | Increase fluid excretion by kidneys, retaining potassium; reduces CHF congestion/edema, lowers BP. |
-ase | Thrombolytics | streptokinase, alteplase (tPA) | "Clot busters" to break down clots causing heart attacks/strokes, restoring blood flow. |
-azine | Antiemetics | promethazine | Treat and prevent nausea and vomiting. |
-caine | Local Anesthetics | lidocaine, xylocaine | Prevent nerve impulse/pain transmission without unconsciousness. |
-cycline | Tetracyclines | tetracycline, doxycycline | Broad-spectrum antibiotics for bacterial infections. |
-dipine | Calcium Channel Blockers | amlodipine, nifedipine | Relax blood vessels, increasing heart oxygen supply, reduces workload, lowers BP. |
-floxacin | Fluoroquinolones | ciprofloxacin, levofloxacin | Broad-spectrum antibiotics for bacterial infections. |
-ide | Sulfonylureas & Meglitinides | repaglinide, nateglinide, glyburide, glipizide | Lower blood glucose by triggering insulin production (type 2 diabetes). |
-lam | Benzodiazepines | alprazolam | Treat anxiety; prolonged use may lead to physical dependence. |
-ine | Antihistamines | diphenhydramine, loratadine | Treat allergy symptoms (sneezing, runny nose, itching, hives) caused by histamine activation. |
-lol | Beta Blockers | atenolol, metoprolol, propranolol | Block adrenaline effects; treat angina, heart attack, CHF, abnormal rhythms; adjust dosage for desired response. |
-lone | Corticosteroids | methylprednisolone | Anti-inflammatory drugs to control inflammation-related symptoms. |
-pam | Benzodiazepines | alprazolam, diazepam, lorazepam | Treat anxiety; prolonged use may lead to physical dependence. |
-micin /-mycin | Aminoglycosides | gentamicin, tobramycin | Broad spectrum antibiotics for bacterial infections. |
-phylline | Bronchodilators | theophylline | Dilate bronchi/bronchioles, decreasing airway resistance and increasing airflow to lungs (asthma, COPD). |
-pram | Selective Serotonin Reuptake Inhibitors (SSRIs) | citalopram | Block/delay serotonin reabsorption; treat major depression and anxiety disorders. |
-prazole | Proton Pump Inhibitors | lansoprazole, omeprazole | Anti-ulcer drugs that reduce gastric acid production. |
-pril | ACE Inhibitors | captopril, lisinopril | Reduce blood pressure by dilating blood vessels. |
-sartan | Angiotensin-II Receptor Blockers | losartan, valsartan | Inhibit blood vessel constriction, helping blood vessels relax, which lowers blood pressure. |
-sone | Corticosteroids | dexamethasone, prednisone | Anti-inflammatory drugs to control inflammation-related symptoms. |
-statin | Antilipidemics | atorvastatin, simvastatin | Reduce LDL cholesterol and lower risks from cardiovascular disease. |
-terol | Bronchodilators | albuterol, levabuterol | Dilate bronchi and bronchioles, decreasing resistance in the airway and increasing airflow to the lungs. Commonly used for asthma and COPD. |
-thiazide | Thiazide Diuretics | hydrochlorothiazide | Increase fluid and potassium excreted by the kidneys and reduces cardiovascular congestion and edema that results from CHF, also lowers BP. |
-tidine | H2-receptor Antagonists (H2 Blockers) | cimetidine, famotidine | Block the action of histamine in the stomach, decreasing the production of stomach acid. |
-triptyline | Tricyclic Antidepressants | amitriptyline, nortriptyline | Treat depression, bipolar disorder, anxiety, OCD, and other mood disorders. |
Prefix/Root/Suffix | Examples (Generic Names) | Drug Class/Category |
---|---|---|
-asone | betamethasone, dexamethasone, diflorasone, fluticasone, mometasone | Corticosteroid |
-afil | avanafil, sildenafil, tadalafil, vardenafil | Phosphodiesterase (PDE) inhibitor |
-bicin | doxorubicin, epirubicin, idarubicin, valrubicin | Antineoplastic; cytotoxic agent |
-bital | butabarbital, butalbital, phenobarbital, secobarbital | Barbiturate (sedative) |
-caine | bupivacaine, lidocaine, mepivacaine, prilocaine, proparacaine | Local anesthetic |
cef-, ceph- | cefaclor, cefdinir, cefixime, cefprozil, cephalexin | Cephalosporin antibiotic |
-cillin | amoxicillin, ampicillin, dicloxacillin, nafcillin, oxacillin | Penicillin antibiotic |
cort- | clocortolone, fludrocortisone, hydrocortisone | Corticosteroid |
-cycline | demeclocycline, doxycycline, minocycline, tetracycline | Tetracycline antibiotic |
-dazole | albendazole, mebendazole, metronidazole, tinidazole | Anthelmintic; antibiotic; antibacterial |
-dipine | amlodipine, felodipine, nifedipine, nimodipine, nisoldipine | Calcium channel blocker |
-dronate | alendronate, etidronate, ibandronate, risedronate | Bisphosphonate; bone resorption inhibitor |
-eprazole | esomeprazole, omeprazole, rabeprazole | Proton pump inhibitor (PPI) |
-fenac | bromfenac, diclofenac, nepafenac | NSAID |
-floxacin | besifloxacin, ciprofloxacin, levofloxacin, moxifloxacin, ofloxacin | Quinolone antibiotic |
-gliptin | saxagliptin, sitagliptin, linagliptin | Antidiabetic; inhibitor of the DPP-4 enzyme |
-glitazone | pioglitazone, rosiglitazone, troglitazone | Antidiabetic; thiazolidinedione |
-iramine | brompheniramine, chlorpheniramine, pheniramine | Antihistamine |
-lamide | acetazolamide, brinzolamide, dorzolamide, methazolamide | Carbonic anhydrase inhibitor |
-mab | adalimumab, daclizumab, infliximab, omalizumab, trastuzumab | Monoclonal antibody |
-mustine | carmustine, estramustine, lomustine, bendamustine | Alkylating agent (antineoplastic) |
-mycin | azithromycin, clarithromycin, clindamycin, erythromycin | Antibiotic; antibacterial |
-nacin | darifenacin, solifenacin | Muscarinic antagonist (anticholinergic) |
-nazole | fluconazole, ketoconazole, miconazole, terconazole, tioconazole | Antifungal |
-olol | atenolol, metoprolol, nadolol, pindolol, propranolol, | Beta blocker |
-olone | fluocinolone, fluorometholone, prednisolone, triamcinolone | Corticosteroid |
-olone | nandrolone, oxandrolone, oxymetholone | Anabolic steroid |
-onide | budesonide, ciclesonide, desonide, fluocinonide, halcinonide | Corticosteroid |
-oprazole | dexlansoprazole, lansoprazole, pantoprazole | Proton pump inhibitor (PPI) |
parin; -parin | dalteparin, enoxaparin, fondaparinux, heparin, tinzaparin | Antithrombotic; anticoagulant (blood thinner) |
-phylline | aminophylline, dyphylline, oxtriphylline, theophylline | Xanthine derivative (bronchodilator) |
pred; pred- | loteprednol, prednicarbate, prednisolone, prednisone | Corticosteroid |
-pril | benazepril, captopril, enalapril, lisinopril, moexipril, ramipril | ACE inhibitor |
-pramine | clomipramine, desipramine, imipramine, trimipramine | Tricyclic antidepressant (TCA) |
-profen | fenoprofen, flurbiprofen, ibuprofen, ketoprofen | NSAID |
-ridone | iloperidone, paliperidone, risperidone | Atypical antipsychotic |
-sartan | candesartan, irbesartan, losartan, olmesartan, valsartan | Angiotensin II receptor antagonist; ARB |
-semide | furosemide, torsemide | Loop diuretic (water pill) |
-setron | alosetron, dolasetron, granisetron, ondansetron, palonosetron | Serotonin 5-HT3 receptor antagonist |
sulfa- | sulfacetamide, sulfadiazine, sulfamethoxazole, sulfasalazine | Antibiotic; anti- infective; anti- inflammatory |
-tadine | alcaftadine, cyproheptadine, desloratadine, loratadine, olopatadine | Antihistamine |
-tadine | amantadine, rimantadine | antiviral; anti- influenza-A |
-terol | albuterol, arformoterol, formoterol, levalbuterol, salmeterol | beta agonist; bronchodilator |
-thiazide | chlorothiazide, hydrochlorothiazide, methyclothiazide | thiazide diuretic (water pill) |
-tinib | crizotinib, dasatinib, erlotinib, gefitinib, imatinib | antineoplastic (kinase inhibitor) |
-trel | desogestrel, etonogestrel, levonorgestrel, norgestrel | female hormone (progestin) |
tretin-; tretin; - tretin | acitretin; alitretinoin; isotretinoin; tretinoin | retinoid; dermatologic agent; form of vitamin A |
-triptan | almotriptan; eletriptan; rizatriptan; sumatriptan; zolmitriptan | antimigraine; selective 5-HT receptor agonist |
-tyline | amitriptyline; nortriptyline; protriptyline | tricyclic antidepressant (TCA) |
vir; -vir | abacavir, efavirenz, enfuvirtide, nevirapine, ritonavir, tenofovir | Antiviral; anti-HIV |
-vir | acyclovir; famciclovir; penciclovir; valacyclovir | Antiviral; anti- herpes |
-vir | cidofovir; ganciclovir; valganciclovir. | antiviral; anti- CMV |
-vir | oseltamivir; zanamivir | antiviral; anti-flu |
-vudine | lamivudine; stavudine; telbivudine; zidovudine | antiviral; nucleoside analogues |
-zodone | nefazodone, trazodone, vilazodone | antidepressant |
-zolam | alprazolam; estazolam; midazolam; triazolam | benzodiazepine |
-zepam | clonazepam; diazepam; flurazepam; lorazepam; temazepam | benzodiazepine |
-zosin | alfuzosin; doxazosin; prazosin; terazosin | alpha blocker |
Name | Mechanism of Action | Key Indication(s) | Key Toxicity |
---|---|---|---|
Sulfonylureas (1st Gen) | Inhibits ATP-sensitive K+ channels → β-cell depolarization & insulin release | Second-line treatment for type II diabetes | Hypoglycemia (long-lasting), renal failure, Disulfiram effects |
Chlorpropamide, Tolazamide, Tolbutamide | |||
Sulfonylureas (2nd Gen) | Inhibits ATP-sensitive K+ channels → β-cell depolarization & insulin release | Second-line treatment for type II diabetes | Hypoglycemia, renal failure, Disulfiram effects |
Glipizide, Glyburide | |||
Biguanides | Exact mechanism unknown, ↓ gluconeogenesis, ↑ insulin sensitivity, ↑ glycolysis | First-line treatment for type II diabetes | Lactic acidosis in patients with poor renal function |
Metformin | ↓ serum glucose levels, ↓ postprandial glucose levels | and metabolic syndrome | Osmotic diarrhea, flatulence |
Alpha-Glucosidase Inhibitor | Prevents breakdown of carbohydrates into single glucose molecules ↓ rate of absorption | Refractory type II diabetes mellitus | |
Acarbose, Miglitol | |||
Thioglitazones | Stimulates PPAR-γ → ↑ insulin sensitivity in peripheral tissues | Type II diabetes combination therapy | Heart failure, hepatotoxicity, weight gain |
Pioglitazone, Troglitazone, Rosiglitazone |
Name | Mechanism of Action | Key Indication(s) | Key Toxicity |
---|---|---|---|
Progestins | Suppresses leuteinizing hormone by inhibition of pituitary function | Anorexic mechanism, appetite stimulant, | Weight gain, nausea, vomiting |
Megestrol acetate | Anti-neoplastic agent | Palliative prostate cancer therapy, feminization, nausea, headache, water retention | |
Estrogen | Inhibits actions of dihydrotestosterone, blocks LH secretion by pituitary, ↓ testosterone synthesis, blocks testosterone uptake into prostate cells | ||
Polyestradiol | Inhibits HPG axis, blocks testosterone synthesis, induces chemical castration | (Palliative prostate cancer therapy) | Feminization, Nausea, Headache, Water retention |
Diethylstilbestrol Feminization, Nausea, Headache, Water retention | Believed to decrease incidence of stillbirth, Clear cell carcinoma Vaginal adenosis, T-shaped uterus | ||
Name | Mechanism of Action | Key Indication(s) | Key Toxicity |
---|---|---|---|
Gonadotropin Releasing Hormones | Acts as a gonadotropin releasing hormone agonist which inhibits gonadotropin secretion | Hormone responsive cancer (non-pulsatile), Fertility (pulsatile) | Flushing, Sweating, Fatigue, Edema |
Leuprorelin | Hormone responsive cancer (non-pulsatile) - Anti-Estrogens Competitively binds to estrogen receptors inhibiting effects of estrogen | ER/PR positive breast cancer Endometrial cancerGrowth plate fusionIncreased bone density Growth plate fusion Increased bone density AnastrozoleFertilityOsteoporosisBone fracture | |
Tamoxifen Block action of testosterone by binding to adrogen receptors | Prostate cancer (used prior to GnRH analogues) | Gynecomastia, GI disturbance Toxicity | |
Anti-Estrogens blocks action of testosterone by binding to adrogen receptors blocks action of testosterone by binding to adrogen receptors | Prostate cancer anti-Androgens Flutamide blocks action of testosterone by binding to adrogen receptors | GynecomastiaGi disturbance ToxicityEnzymeInhibitorsInhibits aromatase Inhibits aromatase | ER/PR positive breast cancerFertility Osteoporosis |
| ER/PR positive FertiliTamoxifen | Competitively bindsInhibitors blocks action of testosterone by binding to adrogen receptorsBlocks action of testosterone by binding to adrogen receptorsAnti-Androgens | Blocks blocks action of testosterone by binding to adrogen receptors | anti-Androgens blocks action of testosterone by binding to adrogen receptors |antiTamoxifenOsteoporosisBlocksaction of testosterone by binding to adrogen receptors |EnzymeERToxicityboneCancerFertilitytamoxifeGIVomiting | |ERTaxol |
Drug | Normal Test Results (mcg/mL) | Abnormal Test Results (mcg/mL) |
---|---|---|
Acetaminophen | varies with use | greater than 250 |
Amikacin | 15 to 25 | greater than 25 |
Carbamazepine | 5 to 12 | greater than 12 |
Cyclosporine | 100 to 400 ng/mL | greater than 400 ng/mL |
Desipramine | 150 to 300 ng/mL | greater than 500 ng/mL |
Digoxin | 0.8 to 2.0 | greater than 2.4 |
Ethosuximide | 40 to 100 | greater than 100 |
Flecainide | 0.2 to 1.0 | greater than 1.0 |
Gentamicin | 5 to 10 | greater than 12 |
Imipramine | 150 to 300 ng/mL | greater than 500 ng/mL |
Kanamycin | 20 to 25 | greater than 35 |
Lidocaine | 1.5 to 5.0 | greater than 5 |
Lithium | 0.8 to 1.2 mEq/L | greater than 2.0 |
Methotrexate | varies with use | greater than 10 mcmol/L |
Nortriptyline | 50 to 150 ng/mL | greater than 500 ng/mL |
Phenobarbital | 10 to 30 | greater than 40 |
Phenytoin | 10 to 20 | greater than 30 |
Quinidine | 2 to 5 | greater than 10 |
Salicylate | varies with use | greater than 300 |
Sirolimus | 4 to 20 ng/mL | varies with use/ greater than300 ng/mL |
Tacrolimus | 5 to 15 ng/mL | varies with use/ greater than300 ng/mL |
Theophylline | 10 to 20 | greater than 20 ng/mL |
Tobramycin | normal value | greater than 12 mcg/mL |
Valproic acid | 50 to 100 | Normal |