Vertebrates Chart
Vertebrate Group | Body Covering | Limbs/Fins | Respiration | Heart Chambers | Reproduction | Temperature Regulation |
|---|---|---|---|---|---|---|
Agnatha (jawless fish) | Skin with mucus | Fins (no paired fins) | Gills | 2 | External fertilization | Ectothermic |
Chondrichthyes (cartilagenous fishes) | Cartilaginous scales | Paired fins | Gills with gill slits | 2 | Internal fertilization (mostly) | Ectothermic |
Osteichthyes (bony fishes) | Scales with mucus | Paired fins | Gills with operculum | 2 | External fertilization (mostly) | Ectothermic |
Amphibia | Moist, glandular skin | Four limbs (some exceptions) | Gills (larvae), lungs & skin (adults) | 3 | External fertilization (mostly) | Ectothermic |
Reptilia | Dry, scaly skin | Four limbs (some without limbs) | Lungs | 3 (except crocodilians with 4) | Internal fertilization | Ectothermic |
Aves (birds) | Feathers | Wings (modified forelimbs) | Lungs with air sacs | 4 | Internal fertilization (eggs) | Endothermic |
Mammalia | Hair or fur | Four limbs | Lungs with diaphragm | 4 | Internal fertilization (live birth, mostly) | Endothermic |






