Japanese General Counter tsu Vocabulary
General Counter (つ - Tsu)
Overview: The Japanese counter つ (tsu) is used as a general counter for items, objects, or things.
Counter Forms (1 to 10):
- One thing: Kanji: 一つ | Kana: ひとつ | Romaji: hitotsu
- Two things: Kanji: 二つ | Kana: ふたつ | Romaji: futatsu
- Three things: Kanji: 三つ | Kana: みっつ | Romaji: mittsu
- Four things: Kanji: 四つ | Kana: よっつ | Romaji: yottsu
- Five things: Kanji: 五つ | Kana: いつつ | Romaji: itsutsu
- Six things: Kanji: 六つ | Kana: むっつ | Romaji: muttsu
- Seven things: Kanji: 七つ | Kana: ななつ | Romaji: nanatsu
- Eight things: Kanji: 八つ | Kana: やっつ | Romaji: yattsu
- Nine things: Kanji: 九つ | Kana: ここのつ | Romaji: kokonotsu
- Ten things: Kanji: 十 | Kana: とお | Romaji: too
Interrogative Form:
- How many: Kana: いくつ | Romaji: ikutsu
Counter for People (人 - Nin / Hitori / Futari)
Overview: Japanese counting system specifically designated for counting people.
Counter Forms (1 to 10 People):
- One person: Kanji: 一人 | Kana: ひとり | Romaji: hitori
- Two people: Kanji: 二人 | Kana: ふたり | Romaji: futari
- Three people: Kanji: 三人 | Kana: さんにん | Romaji: sannin
- Four people: Kanji: 四人 | Kana: よにん | Romaji: yonin
- Five people: Kanji: 五人 | Kana: ごにん | Romaji: gonin
- Six people: Kanji: 六人 | Kana: ろくにん | Romaji: rokunin
- Seven people: Kanji: 七人 | Kana: しちにん | Romaji: shichinin
- Eight people: Kanji: 八人 | Kana: はちにん | Romaji: hachinin
- Nine people: Kanji: 九人 | Kana: きゅうにん | Romaji: kyuunin
- Ten people: Kanji: 十人 | Kana: じゅうにん | Romaji: juunin
Interrogative Form:
- How many people: Kanji: 何人 | Kana: なんにん | Romaji: nannin
Counter for Small and Round Objects (個 - Ko)
Overview: Counter used specifically for counting small and round objects.
Counter Forms (1 to 10):
- 1: Kanji: 一個 | Kana: いっこ | Romaji: ikko
- 2: Kanji: 二個 | Kana: にこ | Romaji: niko
- 3: Kanji: 三個 | Kana: さんこ | Romaji: sanko
- 4: Kanji: 四個 | Kana: よんこ | Romaji: yonko
- 5: Kanji: 五個 | Kana: ごこ | Romaji: goko
- 6: Kanji: 六個 | Kana: ろっこ | Romaji: rokko
- 7: Kanji: 七個 | Kana: ななこ | Romaji: nanako
- 8: Kanji: 八個 | Kana: はっこ | Romaji: hakko
- 9: Kanji: 九個 | Kana: きゅうこ | Romaji: kyuuko
- 10: Kanji: 十個 | Kana: じゅっこ | Romaji: jukko
Interrogative Form:
- How many: Kanji: 何個 | Kana: なんこ | Romaji: nanko
Counter for Flat Objects (枚 - Mai)
Overview: Counter used specifically for counting flat objects (e.g., sheets of paper, plates, tickets).
Counter Forms (1 to 10):
- 1: Kanji: 一枚 | Kana: いちまい | Romaji: ichimai
- 2: Kanji: 二枚 | Kana: にまい | Romaji: nimai
- 3: Kanji: 三枚 | Kana: さんまい | Romaji: sanmai
- 4: Kanji: 四枚 | Kana: よんまい | Romaji: yonmai
- 5: Kanji: 五枚 | Kana: ごまい | Romaji: gomai
- 6: Kanji: 六枚 | Kana: ろくまい | Romaji: rokumai
- 7: Kanji: 七枚 | Kana: ななまい | Romaji: nanamai
- 8: Kanji: 八枚 | Kana: はちまい | Romaji: hachimai
- 9: Kanji: 九枚 | Kana: きゅうまい | Romaji: kyuumai
- 10: Kanji: 十枚 | Kana: じゅうまい | Romaji: juumai
Interrogative Form:
- How many: Kanji: 何枚 | Kana: なんまい | Romaji: nanmai
Counter for Floors of a Building (階 - Kai / Gai)
Overview: Counter used specifically for counting or identifying the floors/stories of a building.
Counter Forms (1st to 10th Floor):
- First floor: Kanji: 一階 | Kana: いっかい | Romaji: ikkai
- Second floor: Kanji: 二階 | Kana: にかい | Romaji: nikai
- Third floor: Kanji: 三階 | Kana: さんがい | Romaji: sangai
- Fourth floor: Kanji: 四階 | Kana: よんかい | Romaji: yonkai
- Fifth floor: Kanji: 五階 | Kana: ごかい | Romaji: gokai
- Sixth floor: Kanji: 六階 | Kana: ろっかい | Romaji: rokkai
- Seventh floor: Kanji: 七階 | Kana: ななかい | Romaji: nanakai
- Eighth floor: Kanji: 八階 | Kana: はっかい | Romaji: hakkai
- Ninth floor: Kanji: 九階 | Kana: きゅうかい | Romaji: kyuukai
- Tenth floor: Kanji: 十階 | Kana: じゅっかい | Romaji: jukkai
Interrogative Form:
- Which floor: Kanji: 何階 | Kana: なんがい | Romaji: nangai
Practice Resources
- Practice URL: Additional practice for all counter types can be accessed at https://www.japanesejlpt.com