2017 General Election
2017 General Election Stats:
650 Seats contested
Turnout 67%
Overall Outcome: Conservative majority government
Seats won | % of seats won | Votes won | % of total vote | |
Conservative | 318 | 49 | 13,700,000 | 37 |
Labour | 262 | 40 | 12,900,000 | 40 |
Lib Dem | 12 | 1.8 | 2,370,000 | 7.4 |
SNP | 35 | 5.4 | 977,568 | 3 |
UKIP | 0 | 0 | 594,068 | 1.8 |
Green | 1 | 1.5 | 525,665 | 1.6 |
Plaid Cymru | 4 | 0.6 | 164,466 | 0.5 |
DUP | 10 | 1.5 | 292,316 | 0.9 |
Sinn Fein | 7 | 1.0 | 238,915 | 0.7 |
SDLP | 0 | 0 | 95,419 | 0.3 |
UUP | 0 | 0 | 83,280 | 0.3 |
11% of the vote went to parties other than the Conservatives, Labour or LibDe,s
The conservatives lost 13 seats but increased its vote share by 5.5%
Labour gained 30 seats and increased its vote share by 10%
Lib dems gained 4 seats
SNP lost 21 seats
Following this election, 32% of MPs were women compared to 29% in 2015. 208 women, highest ever number, were elected
Turnout was 68.7%, a slight rise compared to 66.2% in 2015