Philippine Biodiversity Comprehensive Reviewer: Vertebrates, Invertebrates, and Flora Frameworks

Overview of Philippine Biodiversity Framework

  • Scope and Purpose:
    • This study guide provides an expanded, competition-oriented overview of Philippine threatened fauna based on the national threatened-fauna framework from the Department of Environment and Natural Resources (DENR), alongside core national biodiversity figures.
    • The designation "all fauna and flora" encompasses thousands of species and cannot be compressed into a short memorization table; thus, this material serves as a focused review of high-priority species and frameworks rather than an exhaustive taxonomic checklist.
  • National Species Richness and Endemism Overview:
    • National species counts according to the DENR Biodiversity Management Bureau (DENR-BMB) Philippine Biodiversity Strategy and Action Plan show high levels of endemism across groups:
    • Mammals: Approximately 167167 species.
    • Reptiles: Approximately 237237 species.
    • Amphibians: Approximately 8989 species.
    • Birds: Approximately 535535 species.
    • Freshwater Fishes: Approximately 281281 species.
    • Plants: Approximately 9,2539,253 species.

Threatened Philippine Mammals

  • Critically Endangered (CR) Mammals:
    • Bubalus mindorensis | Common Name: Tamaraw | Status: CR | Location: Mindoro | Key Feature / Memory Hook: Endemic wild buffalo.
    • Cervus alfredi | Common Name: Visayan spotted deer | Status: CR | Location: Negros, Panay | Key Feature / Memory Hook: Endemic spotted deer.
    • Dugong dugon | Common Name: Dugong | Status: CR | Location: Philippine seas | Key Feature / Memory Hook: Only marine herbivorous mammal.
    • Crateromys australis | Common Name: Dinagat hairy-tailed cloud rat | Status: CR | Location: Dinagat | Key Feature / Memory Hook: Island endemic.
    • Crateromys paulus | Common Name: Ilin hairy-tailed cloud rat | Status: CR | Location: Ilin Island | Key Feature / Memory Hook: Island endemic.
    • Acerodon jubatus | Common Name: Golden-crowned flying fox | Status: CR | Location: Luzon, Visayas, Mindanao | Key Feature / Memory Hook: Huge fruit bat; seed disperser.
    • Dobsonia chapmani | Common Name: Philippine bare-backed fruit bat | Status: CR | Location: Visayas | Key Feature / Memory Hook: Endemic bat.
    • Sus cebifrons | Common Name: Visayan warty pig | Status: CR | Location: Negros, Panay | Key Feature / Memory Hook: Endemic wild pig.
  • Endangered (EN) Mammals:
    • Cervus calamianensis | Common Name: Calamian deer | Status: EN | Location: Calamian Islands | Key Feature / Memory Hook: Restricted island deer.
    • Rusa marianna | Common Name: Philippine deer | Status: EN | Location: Luzon, Mindoro | Key Feature / Memory Hook: Endemic deer.
    • Manis culionensis | Common Name: Palawan pangolin | Status: EN | Location: Palawan | Key Feature / Memory Hook: Only Philippine-endemic pangolin.
    • Crateromys heaneyi | Common Name: Panay bushy-tailed cloud rat | Status: EN | Location: Panay | Key Feature / Memory Hook: Endemic arboreal rodent.
    • Nyctimene rabori | Common Name: Philippine tube-nosed fruit bat | Status: EN | Location: Negros, Panay | Key Feature / Memory Hook: Tube-like nostrils.
    • Acerodon leucotis | Common Name: Palawan flying fox | Status: EN | Location: Palawan | Key Feature / Memory Hook: Large island fruit bat.
    • Pteropus vampyrus | Common Name: Large flying fox | Status: EN | Location: Philippine islands | Key Feature / Memory Hook: Very large fruit bat.
    • Sus oliveri | Common Name: Mindoro warty pig | Status: EN | Location: Mindoro | Key Feature / Memory Hook: Mindoro endemic.
  • Vulnerable (VU) Mammals:
    • Podogymnura aureospinula | Common Name: Dinagat gymnure | Status: VU | Location: Dinagat | Key Feature / Memory Hook: Spiny endemic mammal.
    • Prionailurus bengalensis | Common Name: Leopard cat | Status: VU | Location: Luzon, Palawan, Mindanao | Key Feature / Memory Hook: Small native wild cat.
    • Crateromys schadenbergi | Common Name: Luzon bushy-tailed cloud rat | Status: VU | Location: Northern Luzon | Key Feature / Memory Hook: Large arboreal rodent.
    • Phloeomys cumingi | Common Name: Southern Luzon giant cloud rat | Status: VU | Location: Luzon | Key Feature / Memory Hook: Large endemic rodent.
    • Rhynchomys tapulao | Common Name: Zambales shrew-rat | Status: VU | Location: Zambales | Key Feature / Memory Hook: Long-snouted endemic rodent.
    • Sus ahoenobarbus | Common Name: Palawan bearded pig | Status: VU | Location: Palawan | Key Feature / Memory Hook: Bearded endemic pig.
    • Sus philippensis | Common Name: Philippine warty pig | Status: VU | Location: Luzon, Mindanao | Key Feature / Memory Hook: Endemic wild pig.
    • Tragulus nigricans | Common Name: Balabac mouse-deer | Status: VU | Location: Balabac | Key Feature / Memory Hook: Tiny hoofed mammal.

Threatened Philippine Reptiles

  • Critically Endangered (CR) Reptiles:
    • Eretmochelys imbricata | Common Name: Hawksbill turtle | Status: CR | Location: Philippine seas | Key Feature / Memory Hook: Narrow beak; reef-associated.
    • Crocodylus mindorensis | Common Name: Philippine crocodile | Status: CR | Location: Luzon, Mindanao | Key Feature / Memory Hook: Endemic freshwater crocodile.
    • Crocodylus porosus | Common Name: Saltwater crocodile | Status: CR | Location: Coastal waters | Key Feature / Memory Hook: Largest living reptile.
    • Dermochelys coriacea | Common Name: Leatherback turtle | Status: CR | Location: Philippine seas | Key Feature / Memory Hook: Largest sea turtle; leathery shell.
    • Siebenrockiella leytensis | Common Name: Palawan forest turtle | Status: CR | Location: Palawan | Key Feature / Memory Hook: Extremely rare endemic turtle.
    • Varanus mabitang | Common Name: Panay forest monitor | Status: CR | Location: Panay | Key Feature / Memory Hook: Fruit-eating monitor lizard.
  • Endangered (EN) Reptiles:
    • Caretta caretta | Common Name: Loggerhead turtle | Status: EN | Location: Philippine seas | Key Feature / Memory Hook: Large-headed sea turtle.
    • Chelonia mydas | Common Name: Green turtle | Status: EN | Location: Philippine seas | Key Feature / Memory Hook: Major seagrass grazer.
    • Lepidochelys olivacea | Common Name: Olive ridley turtle | Status: EN | Location: Philippine seas | Key Feature / Memory Hook: Mass nesting behavior.
    • Heosemys spinosa | Common Name: Spiny hill turtle | Status: EN | Location: Luzon, Palawan | Key Feature / Memory Hook: Spiny shell edges.
    • Trimeresurus mcgregori | Common Name: McGregor's pitviper | Status: EN | Location: Batanes | Key Feature / Memory Hook: Batanes endemic snake.
  • Vulnerable (VU) Reptiles:
    • Cyclemys dentata | Common Name: Asian leaf turtle | Status: VU | Location: Luzon, Palawan | Key Feature / Memory Hook: Leaf-like shell profile.
    • Varanus bitatawa | Common Name: Northern Sierra Madre monitor | Status: VU | Location: Northern Luzon | Key Feature / Memory Hook: Arboreal endemic monitor.
    • Varanus olivaceus | Common Name: Gray's monitor | Status: VU | Location: Luzon | Key Feature / Memory Hook: Fruit-eating monitor.

Threatened Philippine Amphibians

  • Critically Endangered (CR) Amphibians:
    • Platymantis insulatus | Common Name: Gigantes limestone frog | Status: CR | Location: Gigantes Islands | Key Feature / Memory Hook: Island endemic.
  • Endangered (EN) Amphibians:
    • Platymantis spelaeus | Common Name: Negros limestone frog | Status: EN | Location: Negros | Key Feature / Memory Hook: Limestone-cave specialist.
  • Vulnerable (VU) Amphibians:
    • Barbourula busuangensis | Common Name: Philippine flat-headed frog | Status: VU | Location: Palawan | Key Feature / Memory Hook: Flat head; no external eardrum.
    • Ansonia mcgregori | Common Name: McGregor's slender stream toad | Status: VU | Location: Mindanao | Key Feature / Memory Hook: Stream specialist.
    • Platymantis banahao | Common Name: Banahao horned tree frog | Status: VU | Location: Mount Banahaw | Key Feature / Memory Hook: Horn-like projections.
    • Platymantis banahaw | Common Name: Walter's limestone frog | Status: VU | Location: Luzon | Key Feature / Memory Hook: Limestone specialist.
    • Platymantis biak | Common Name: Biak-na-Bato limestone frog | Status: VU | Location: Luzon | Key Feature / Memory Hook: Limestone endemic.

Threatened Philippine Birds

  • Critically Endangered (CR) Birds:
    • Pithecophaga jefferyi | Common Name: Philippine eagle | Status: CR | Location: Luzon, Samar, Leyte, Mindanao | Key Feature / Memory Hook: Giant endemic forest eagle.
    • Anthracoceros montani | Common Name: Sulu hornbill | Status: CR | Location: Sulu | Key Feature / Memory Hook: Island-restricted hornbill.
    • Rhabdotorrhinus waldeni | Common Name: Walden's hornbill | Status: CR | Location: Negros, Panay | Key Feature / Memory Hook: Rare endemic hornbill.
    • Penelopides panini | Common Name: Visayan hornbill | Status: CR | Location: Panay, Negros | Key Feature / Memory Hook: Visayan endemic hornbill.
    • Cacatua haematuropygia | Common Name: Philippine cockatoo | Status: CR | Location: Palawan | Key Feature / Memory Hook: White cockatoo with red undertail.
    • Gallicolumba platenae | Common Name: Mindoro bleeding-heart | Status: CR | Location: Mindoro | Key Feature / Memory Hook: Bright breast patch.
    • Gallicolumba keayi | Common Name: Negros bleeding-heart | Status: CR | Location: Negros | Key Feature / Memory Hook: Rare endemic ground dove.
    • Gallicolumba menagei | Common Name: Sulu bleeding-heart | Status: CR | Location: Sulu | Key Feature / Memory Hook: Sulu endemic dove.
    • Dicaeum quadricolor | Common Name: Cebu flowerpecker | Status: CR | Location: Cebu | Key Feature / Memory Hook: Tiny Cebu endemic.
    • Centropus steerii | Common Name: Black-hooded coucal | Status: CR | Location: Bohol | Key Feature / Memory Hook: Dark-headed endemic coucal.
    • Dicrurus menagei | Common Name: Tablas drongo | Status: CR | Location: Tablas | Key Feature / Memory Hook: Island endemic.
    • Hypothymis coelestis | Common Name: Celestial monarch | Status: CR | Location: Mindanao | Key Feature / Memory Hook: Striking blue endemic bird.
    • Oriolus isabellae | Common Name: Isabela oriole | Status: CR | Location: Northern Luzon | Key Feature / Memory Hook: Rare endemic oriole.
    • Prioniturus luconensis | Common Name: Green racket-tail | Status: CR | Location: Luzon | Key Feature / Memory Hook: Endemic parrot.
    • Prioniturus verticalis | Common Name: Blue-winged racket-tail | Status: CR | Location: Sulu | Key Feature / Memory Hook: Sulu endemic parrot.
    • Tanygnathus lucionensis | Common Name: Blue-naped parrot | Status: CR | Location: Luzon, Palawan | Key Feature / Memory Hook: Blue nape; island populations.
    • Hypsipetes siquijorensis | Common Name: Siquijor streak-breasted bulbul | Status: CR | Location: Siquijor | Key Feature / Memory Hook: Island endemic.
  • Endangered (EN) Birds:
    • Nisaetus pinskeri | Common Name: Pinsker's hawk-eagle | Status: EN | Location: Philippines | Key Feature / Memory Hook: Endemic forest eagle.
    • Buceros hydrocorax | Common Name: Luzon rufous hornbill | Status: EN | Location: Luzon | Key Feature / Memory Hook: Large endemic hornbill.
    • Penelopides mindorensis | Common Name: Mindoro hornbill | Status: EN | Location: Mindoro | Key Feature / Memory Hook: Mindoro endemic.
    • Penelopides affinis | Common Name: Mindanao hornbill | Status: EN | Location: Mindanao | Key Feature / Memory Hook: Mindanao endemic.
    • Copsychus cebuensis | Common Name: Black shama | Status: EN | Location: Cebu | Key Feature / Memory Hook: Endemic black songbird.
    • Polyplectron napoleonis | Common Name: Palawan peacock-pheasant | Status: EN | Location: Palawan | Key Feature / Memory Hook: Ornamental tail display.
    • Chrysocolaptes xanthocephalus | Common Name: Yellow-faced flameback | Status: EN | Location: Negros, Panay | Key Feature / Memory Hook: Yellow-faced endemic woodpecker.
    • Gallirallus calayanensis | Common Name: Calayan rail | Status: EN | Location: Calayan | Key Feature / Memory Hook: Island endemic rail.
    • Otus gurneyi | Common Name: Giant scops owl | Status: EN | Location: Mindanao | Key Feature / Memory Hook: Large endemic owl.
    • Bubo philippensis | Common Name: Philippine eagle-owl | Status: EN | Location: Luzon, Samar, Leyte, Mindanao | Key Feature / Memory Hook: Large endemic owl.
    • Ninox rumseyi | Common Name: Cebu hawk-owl | Status: EN | Location: Cebu | Key Feature / Memory Hook: Cebu endemic owl.

Threatened Philippine Invertebrates

  • Endangered (EN) Invertebrates:
    • Rhinocypha hageni | Common Name: Hagen's damselfly | Status: EN | Location: Philippines | Key Feature / Memory Hook: Endemic freshwater insect.
    • Arhopala tindongani | Common Name: Tindongan's oakblue | Status: EN | Location: Luzon | Key Feature / Memory Hook: Endemic butterfly.
    • Nocticola simoni | Common Name: Simon's cave cockroach | Status: EN | Location: Luzon | Key Feature / Memory Hook: Cave-adapted insect.
    • Nocticola caeca | Common Name: Antipolo blind cave cockroach | Status: EN | Location: Luzon | Key Feature / Memory Hook: Cave-adapted and blind.

Regulatory Frameworks and Status Administrative Orders

  • Regulatory Framework for Threatened Fauna:
    • Threatened fauna categories follow DENR Administrative Order 2019-09 (DAO 2019-09) threatened-fauna list as referenced by DENR/BMB.
    • Species taxonomy and threat assessments are subject to ongoing updates. In contexts where current official statuses are tested, assessments must be cross-checked against the specific, updated DENR/BMB and IUCN reference lists cited by the competition.

Scope of a Comprehensive Philippine Biodiversity Reviewer

  • Comprehensive Taxonomic Categories:
    • A complete national biodiversity guide covers 16 core taxonomic and functional categories across animal and plant life:
    1. Mammals
    2. Birds
    3. Reptiles
    4. Amphibians
    5. Freshwater and marine fishes
    6. Mollusks
    7. Crustaceans
    8. Insects and other arthropods
    9. Corals and other marine invertebrates
    10. Orchids
    11. Trees
    12. Palms
    13. Ferns and fern allies
    14. Carnivorous plants
    15. Mangroves
    16. Other flowering plants and gymnosperms

Ecological Case Study: Agusan Marsh Species Records

  • Species Counts in Agusan Marsh Ecosystem:
    • Agusan Marsh serves as a specific real-world example demonstrating the massive volume of species present within a single Philippine ecosystem.
    • Specific taxon records for Agusan Marsh:
    • Plant species: 721721
    • Bird species: 216216
    • Mammal species: 3131
    • Reptile species: 5353
    • Amphibian species: 3333
    • Butterfly species: 6565
    • Crustacean species: 1111
    • Fish species: 5050
    • Mollusk species: 99

Philippine Flora Guidelines and Rapid Recall Framework

  • Regulatory Framework for Threatened Flora:
    • Threatened plant classification relies on DENR Administrative Order 2026-20 (DAO 2026-20) rather than obsolete lists.
    • DAO 2026-20 officially updates the National List of Threatened Philippine Plants and their status categories under Republic Act 9147 (RA 9147).
  • Priority High-Yield Plant Groups:
    • Rafflesia
    • Nepenthes
    • Orchids
    • Dipterocarps
    • Philippine hardwoods
    • Palms
    • Mangroves
    • Endemic island plants
  • Fast Memory Rule (5-Part Recall Structure):
    • Recall sequence: NAME→SCIENTIFIC NAME→STATUS→PLACE→UNIQUE FEATURE\text{NAME} \rightarrow \text{SCIENTIFIC NAME} \rightarrow \text{STATUS} \rightarrow \text{PLACE} \rightarrow \text{UNIQUE FEATURE}
    • Applied Example: Tamaraw →\rightarrow Bubalus mindorensis →\rightarrow CR →\rightarrow Mindoro →\rightarrow Endemic wild buffalo.