Magnetic Field and Forces Equations
Physical Quantities
Quantity | Symbol | Scalar/Vector | Units |
|---|---|---|---|
Magnetic field | Vector | Tesla (T) | |
Current | Scalar | Ampere (A) | |
Permeability of free space | Scalar | T/A | |
Distance from the wire | Scalar | Meter (m) | |
Current loop radius | Scalar | Meter (m) | |
Length | Scalar | Meter (m) | |
Angle | Scalar | Radians (rad) | |
Force | Vector | Newton (N) | |
Charge | Scalar | Coulomb (C) | |
Number of turns in the coil | Scalar | None | |
Speed | Scalar | Meter per second (m/s) | |
Potential Difference | Scalar | Volt (V) | |
Mass | Scalar | Kilogram (kg) | |
Torque magnitude | Scalar | Newton-meter (N\m) | |
Angle between field and coil | Scalar | Radians (rad) | |
Magnetic moment | Vector | Ampere-square meter (A/m²) |
/
Equations Summary
Equation | Formula |
|---|---|
Magnetic field of straight wire | |
Magnetic field of a wire loop | |
Magnetic force on a current carrying wire | |
Force between two wires carrying current | F |
Force on a moving charge | |
Path radius of a charge moving in magnetic field | r = \frac{m v}{\left |
Particle mass in a mass spectrometer | m = \frac{\left |