Grade | Description |
---|---|
5/5 | Normal muscle strength (i.e., full range of motion against examiner resistance) |
4/5 | Full range of motion of muscle that cannot be overcome with increased examiner resistance |
3/5 | Full range of motion of muscle against gravity only; is overcome with slight examiner resistance |
2/5 | Weak movement of muscle but insufficient to overcome gravity |
1/5 | Slight visible or palpable contraction of muscle noted but no movement results |
0/5 | Complete paralysis |
Dermatomes Innervated (Sensory Root of Spinal Nerve):
Number | Nerve | Function | Structures Innervated |
---|---|---|---|
I | Olfactory | Smell | Olfactory bulb |
II | Optic | Vision | Retina |
III | Oculomotor | Eyeball movement, lens accommodation, pupil constriction | 4 eyeball muscles and 1 eyelid muscle |
IV | Trochlear | Eyeball movement | Superior oblique muscles |
V | Trigeminal | Sensation (face, scalp, teeth, lips, eyeballs, nose, throat lining, anterior of tongue), proprioception, chewing | Face, scalp, teeth, lips, eyeballs, nose, throat lining, Muscles of mastication |
VI | Abducens | Eyeball movement | Lateral rectus muscle |
VII | Facial | Taste, proprioception, facial expressions, salivation and lacrimation | Face and scalp, Muscles of face, Salivary and lacrimal glands |
VIII | Acoustic | Balance, hearing | Vestibular apparatus, Cochlea |
IX | Glossopharyngeal | Taste, proprioception for swallowing, blood pressure receptors, swallowing and gag reflex, tear production, saliva production, chemoreceptors, pain receptors | Posterior tongue, Throat muscles, Carotid sinuses, Lacrimal glands, Parotid glands, Aortic bodies |
X | Vagus | Sensation, taste, heart rate and stroke volume, peristalsis, air flow, speech and swallowing | Respiratory and digestive tracts, External ear, larynx, pharynx, Tongue, Pacemaker and ventricular muscles, Smooth muscles of digestive tract, Smooth muscles in bronchial tubes, Muscles of larynx and pharynx |
XI | Spinal Accessory | Head rotation, upright position, shrugging shoulders, speech and swallowing | Trapezius and sternocleidomastoid muscles |
XII | Hypoglossal | Speech and swallowing | Tongue and throat muscles |
VA =
ewline \frac{6}{18}
Patient with reduced vision (a) has to stand at 6 meters to see the same object that a normal-sighted individual (b) can see at 18 meters = 6/18 vision.
M = macula, HE = ischemia of retina, SE = leaking of serum, PE = papilledema
Rinne Test: When the sound can no longer be heard, turn the tuning fork like this…
Weber Test: Conduction hearing loss: sound heard at the affected side. Sensorineural hearing loss: sound heard at the unaffected side.
Vibration 512 Hz tuning fork or on the top of the head
No concurrent room noise
Decreased pitch = sensorineural transmits impulse poorly.