Red light has a wavelength (\lambda) of 700 nm. What is its frequency (\nu)?
Unit | Symbol | Length (m) | Type of Radiation |
---|---|---|---|
Angstrom | Å | 10^{-10} | X-ray |
Nanometer | nm | 10^{-9} | Ultraviolet, visible |
Micrometer | μm | 10^{-6} | Infrared |
Millimeter | mm | 10^{-3} | Infrared |
Centimeter | cm | 10^{-2} | Microwave |
Meter | m | 1 | TV, radio |
Laser light with \lambda = 785 \text{ nm}. Determine energy and frequency.
Solution:
Calculate the energy of one photon of yellow light with \lambda = 589 \text{ nm}.
Solution: