The heart wall consists of three layers:
Feature | Cardiac Muscle Cells | Skeletal Muscle Fibers |
---|---|---|
Size | 10-20 μm X 50-100 μm | 100 μm X up to 40 cm |
Nuclei | Typically 1 (rarely 2-5) | Multiple (hundreds) |
Contractile proteins | Sarcomeres along myofibrils | Sarcomeres along myofibrils |
Internal membranes | Short T tubules; no triads formed with sarcoplasmic reticulum | Long T tubules form triads with cisternae of the sarcoplasmic reticulum |
Mitochondria | Abundant (25% of cell volume) | Much less abundant |
Inclusions | Myoglobin, lipids, glycogen | Little myoglobin, few lipids, but extensive glycogen reserves |
Blood supply | Very extensive | More extensive than in most connective tissues, but sparse compared with supply to cardiac muscle cells |
Metabolism (resting) | Not applicable | Aerobic, primarily lipid-based |
Metabolism (active) | Aerobic, primarily using lipids and carbohydrates | Anaerobic, through breakdown of glycogen reserves |
Contractions | Twitches with brief relaxation periods; long refractory period prevents tetanic contractions | Usually sustained contractions |
Stimulus for contraction | Autorhythmicity of pacemaker cells generates action potentials | Activity of somatic motor neuron generates action potentials in sarcolemma |
Trigger for contraction | Calcium entry from the ECF and calcium release from the sarcoplasmic reticulum | Calcium release from the sarcoplasmic reticulum |
Intercellular connections | Branching network with plasma membranes locked together at intercalated discs; connective tissue fibers tie adjacent layers together | Adjacent fibers tied together by connective tissue fibers |
Skeletal Muscle
Cardiac Muscle
Permeability changes in pacemaker cells