Type | Cause | TBW change | Osmolarity change | Fluid shift |
---|---|---|---|---|
Volume depletion | hemorrhage, burns, vomiting | ↓ | none | none |
Volume excess | renal failure, ADH hyposecretion | ↑ | none | none |
Dehydration | profuse sweating, diabetes insipidus, alcohol | ↓ | ↑ | ICF \rightarrow ECF |
Hypotonic hydration (water intoxication) | excessive water or ADH hypersecretion | ↑ | ↓ | ECF \rightarrow ICF (cerebral edema) |
Fluid sequestration | edema, ascites, pleural effusion, pericardial effusion | normal TBW, but localized accumulation | variable | trapped fluid unavailable for circulation |
These notes encompass all listed learning objectives, integrating definitions, mechanisms, numerical values, and clinical correlations necessary for mastering fluid, electrolyte, and acid–base physiology.