Humera Jehanzeb – Hazara University Transcript Notes (Fall 2021 to Spring 2025)
Page 1
Student & Degree Details (Hazara University Transcript)
- Roll No.: 302-211088
- Name: Humera Jehanzeb
- Father's Name: Jehanzeb
- CNIC: 13503-1925995-6
- Date of Birth: 24-Sep-2002
- Gender: Female
- Registration No: HU-211-302088
- Session: Fall Semester 2021
- Degree: Bachelor of Studies in Software Engineering
- Mode of Study: Regular-Full Time
- Campus: Garden Campus
- Result Date: 11-Jul-2025
Page Header Summary (Key Semester Totals on Page 1)
- ESCH (Earned Semester Credit Hours): varies per semester
- ECCH (Cumulative Earned Credit Hours or similar): varies per semester
- SGPA: Semester Grade Point Average for the listed semester
- CGPA: Cumulative Grade Point Average up to that point
- Remarks: Pass/Fail status per course; overall pass indicated for the displayed terms
Fall Semester 2021
CS101 – Programming Fundamental | CrHr: 4 | Total Marks: 100 | Obtained: 59 | %age: 59 | Grade: (text appears garbled in transcript) | GPs: (text garbled)
MATH101 – Mathematics (Calculus) | CrHr: 3 | Total Marks: 100 | Obtained: 37 | %age: 37 | Grade: F | GPs: 0.00 | Remarks: Pass/Fail status shown as Pass
ISL100 – Islamic Studies | CrHr: 3 | Total Marks: 100 | Obtained: 73 | %age: 73 | Grade: B | GPs: 9.90 | Remarks: Pass
PS100 – Pakistan Studies | CrHr: 3 | Total Marks: 100 | Obtained: 78 | %age: 78 | Grade: B | GPs: 11.40 | Remarks: Pass
CS100 – Introduction to Computing | CrHr: 3 | Total Marks: 100 | Obtained: 88 | %age: 88 | Grade: (garbled) | GPs: (garbled) | Remarks: Pass
Semester Totals for Fall 2021: ESCH: 13.0 | SGPA: 2.56 | ECCH: 13.0 | CGPA: 2.56
Remarks: Overall pass for Fall 2021
Spring Semester 2022
SOC100 – Sociology | CrHr: 3 | Total Marks: 100 | Obtained: 78 | %age: 78 | Grade: B+ | GPs: 11.40 | Remarks: Pass
MGT100 – Principles of Management | CrHr: 3 | Total Marks: 100 | Obtained: 71 | %age: 71 | Grade: B- | GPs: 9.30 | Remarks: Pass
ENG100 – English-I (Comprehension) | CrHr: 3 | Total Marks: 100 | Obtained: 80 | %age: 80 | Grade: A- | GPs: 12.00 | Remarks: Pass
CS102 – Discrete Structures | CrHr: 3 | Total Marks: 100 | Obtained: 69 | %age: 69 | Grade: C+ | GPs: 11.60 | Remarks: Pass
CS201 – Object Oriented Programming | CrHr: 4 | Total Marks: 100 | Obtained: 76 | %age: 76 | Grade: B+ | GPs: 10.80 | Remarks: Pass
Semester Totals for Spring 2022: ESCH: 16.0 | SGPA: 3.44 | ECCH: 29.0 | CGPA: 3.00
Remarks: Overall pass for Spring 2022
Fall Semester 2022
SE210 – Human Computer Interaction | CrHr: 3 | Total Marks: 100 | Obtained: 74 | %age: 74 | Grade: B | GPs: 10.20 | Remarks: Pass
SE211 – CS200 Software Requirement Engineering | CrHr: 3 | Total Marks: 100 | Obtained: 65 | %age: 65 | Grade: C | GPs: 7.50 | Remarks: Pass
SE? (Data Structures and Algorithms) | CrHr: 4 | Total Marks: 100 | Obtained: 70 | %age: 70 | Grade: B- | GPs: 12.00 | Remarks: Pass
CS301 – Software Engineering | CrHr: 3 | Total Marks: 100 | Obtained: 73 | %age: 73 | Grade: B | GPs: 9.90 | Remarks: Pass
ENG102 – English-II (Communication Skills) | CrHr: 3 | Total Marks: 100 | Obtained: 76 | %age: 76 | Grade: B+ | GPs: 10.80 | Remarks: Pass
Semester Totals for Fall 2022: ESCH: 16.0 | SGPA: 3.15 | ECCH: 45.0 | CGPA: 3.05
Remarks: Overall pass for Fall 2022
Spring Semester 2023
CS202 – Operating System | CrHr: 4 | Total Marks: 100 | Obtained: 84 | %age: 84 | Grade: A- | GPs: 16.00 | Remarks: Pass
CS140 – Applied Physics | CrHr: 3 | Total Marks: 100 | Obtained: 58 | %age: 58 | Grade: D | GPs: 5.40 | Remarks: Pass
SE212 – Software Design & Architecture | CrHr: 3 | Total Marks: 100 | Obtained: 73 | %age: 73 | Grade: B | GPs: 9.00 | Remarks: Pass
MTH210 – Linear Algebra | CrHr: 3 | Total Marks: 100 | Obtained: 91 | %age: 91 | Grade: A+ | GPs: 12.00 | Remarks: Pass
PSY100 – Psychology | CrHr: 3 | Total Marks: 100 | Obtained: 78 | %age: 78 | Grade: B+ | GPs: 11.40 | Remarks: Pass
ECON100 – Basic Economics | CrHr: 3 | Total Marks: 100 | Obtained: 80 | %age: 80 | Grade: A- | GPs: 12.00 | Remarks: Pass
Semester Totals for Spring 2023: ESCH: 19.0 | SGPA: 3.46 | ECCH: 64.0 | CGPA: 3.17
Remarks: Overall pass for Spring 2023
Fall Semester 2023
SE330 – Formal Methods in Software Engineering | CrHr: 3 | Total Marks: 100 | Obtained: 39 | %age: 39 | Grade: (not clearly legible) | Remarks: (garbled in transcript)
CS300 – Database Systems | CrHr: 4 | Total Marks: 100 | Obtained: 80 | %age: 80 | Grade: A- | Remarks: Pass
SE310 – Software Construction & Development | CrHr: 3 | Total Marks: 100 | Obtained: 83 | %age: 83 | Grade: B | Remarks: Pass
CS124 – Probability & Statistics | CrHr: 3 | Total Marks: 100 | Obtained: 57 | %age: 57 | Grade: SE311? (garbled) | Remarks: Pass
SE311 – Software Quality Engineering | CrHr: 3 | Total Marks: 100 | Obtained: 74 | %age: 74 | Grade: B | Remarks: Pass
CS422 – Internet of Things (IoT) | CrHr: 3 | Total Marks: 100 | Obtained: 72 | %age: 72 | Grade: (not fully clear) | Remarks: Pass
Semester Totals for Fall 2023: ESCH: 16.0 | SGPA: 3.31 | ECCH: 80.0 | CGPA: 3.19
Remarks: Overall pass for Fall 2023
Spring Semester 2024
ENG201 – English-III (Academic Reading & Writing) | CrHr: 3 | Total Marks: 100 | Obtained: (not explicitly listed) | %age: (not listed) | Grade: A- | Remarks: Pass
SE313 – Web Engineering | CrHr: 3 | Total Marks: 100 | Obtained: (not explicitly listed) | %age: (not listed) | Grade: (not listed) | Remarks: Pass
SE331 – Simulation & Modeling | CrHr: 3 | Total Marks: 100 | Obtained: (not explicitly listed) | %age: (not listed) | Grade: (not listed) | Remarks: Pass
SE312 – Software Re-Engineering | CrHr: 3 | Total Marks: 100 | Obtained: (not explicitly listed) | %age: (not listed) | Grade: (not listed) | Remarks: Pass
CS302 – Computer Networks | CrHr: 4 | Total Marks: 100 | Obtained: (not explicitly listed) | %age: (not listed) | Grade: (not listed) | Remarks: Pass
Semester Totals for Spring 2024: ESCH: 16.0 | SGPA: 3.41 | ECCH: 96.0 | CGPA: 3.13
Remarks: Overall pass for Spring 2024
Fall Semester 2024
SE424 – Failure Analysis & Recovery | CrHr: 3 | Total Marks: 100 | Obtained: 81 | %age: 81 | Grade: A- | Remarks: Pass
CS421 – Mobile Application Development | CrHr: 3 | Total Marks: 100 | Obtained: 53 | %age: 53 | Grade: D | Remarks: Pass
SE330 – Formal Methods in Software Engineering | CrHr: 3 | Total Marks: 100 | Obtained: 81 | %age: 81 | Grade: A- | Remarks: Pass
SE410 – Software Project Management | CrHr: 3 | Total Marks: 100 | Obtained: (not listed) | %age: (not listed) | Grade: SE332 – OR (Operation Research) | Remarks: Pass
CS400 – Final Year Project - I | CrHr: 3 | Total Marks: 100 | Obtained: 0.00 | %age: 0 | Grade: Pass/Fail (Repeat) | Remarks: R e p e a t
Semester Totals for Fall 2024: ESCH: 16.0 | SGPA: (not clearly listed here) | ECCH: (not clearly listed here) | CGPA: (not clearly listed here)
Remarks: (Data in transcript shows incomplete/garbled entries for Fall 2024)
Page 2 – Spring 2025 Courses and Final Summary
Spring Semester 2025
CS401 – CS402 Final Year Project - II | CrHr: 3 | Total Marks: 100 | Obtained: 80 | %age: 80 | Grade: A- | Remarks: Pass
Information Security | CrHr: 3 | Total Marks: 100 | Obtained: 81 | %age: 81 | Grade: A- | Remarks: Pass
SE422 – Software Metrics | CrHr: 3 | Total Marks: 100 | Obtained: 73 | %age: 73 | Grade: B | Remarks: Pass
CS340 – Professional Practices | CrHr: 3 | Total Marks: 100 | Obtained: 84 | %age: 84 | Grade: A | Remarks: Pass
MTH101 – Calculus | CrHr: 3 | Total Marks: 100 | Obtained: 88 | %age: 88 | Grade: A | Remarks: Pass
SE423 – Software Testing | CrHr: 3 | Total Marks: 100 | Obtained: 83 | %age: 83 | Grade: A | Remarks: Pass
CS402 – (Additional/Unspecified) 4 | Total Marks: 100 | Obtained: 83 | %age: 83 | Grade: A | Remarks: Pass
ESCH: 21.0 | SGPA: 3.90 | ECCH: 132.0 | CGPA: 3.33
Total Marks: 4200.0 | Obtained Marks: 3132.00 | Percentage: 74.57%
Verified By: Assistant Controller of Examinations
Notes: Errors and omissions are subject to subsequent rectification. Print date: 10/08/2025
Key Formulas and Definitions (Transcripts often use these terms)
- SGPA (Semester Grade Point Average) per semester is calculated as:
SGPA = rac{\sumi (CrHri \cdot GPi)}{\sumi CrHri} where CrHri is the credit hours for course i and GP_i is the grade point for that course. - CGPA (Cumulative Grade Point Average) up to a term is:
CGPA = \frac{\sumj (CrHrj \cdot GPj)}{\sumj CrHr_j} - ESCH = Earned Semester Credit Hours (credit hours the student earned in that semester).
- ECCH = Earned Cumulative Credit Hours (cumulative earned credit hours up to that term).
Observations and Notes on the Transcript Quality
- The page contains several data alignment issues and garbled text in a few rows (for example, some course grades for CS101 and CS100 entries show non-standard words like "DERRA").
- Where legible, course data include code, title, credits, marks, percentage, and letter grade (e.g., F, B+, A-, etc.).
- The transcript provides semester-wise ESCH/SGPA/ECCH/CGPA after every term, culminating in a final CGPA and overall marks summary.
- The final row on Page 2 shows overall totals: Total Marks = 4200.0, Obtained Marks = 3132.00, Percentage = 74.57%, with CGPA 3.33 as of Spring 2025.
- Verification note: "Verified By: Assistant Controller of Examinations" followed by a standard disclaimer about potential corrections.
Overall Summary (as presented on the transcript)
- Degree: Bachelor of Studies in Software Engineering
- Total Marks (across listed courses): 4200.0
- Total Obtained Marks: 3132.00
- Overall Percentage: 74.57%
- CGPA (Final reported): 3.33
- Final SGPA values across terms range roughly from 3.00 to 3.90, indicating solid performance in most semesters with some lower grades in earlier terms and a strong finish in Spring 2025.
Ethical, Philosophical, and Practical Implications (as context for academic records)
- A university transcript is an official record of academic performance; it should be treated as confidential information.
- The document reflects a progression through a software engineering program with exposure to core CS/math courses, software development topics, and project-oriented work (Final Year Project I/II).
- The presence of garbled entries highlights the importance of data integrity in archival records; subsequent rectification by the Controller of Examinations is noted on the document.
- The numerical indicators (CGPA/SGPA) provide a snapshot of consistency and growth across semesters, which can inform discussions about study habits, course difficulty, and progression toward degree requirements.
Quick Reference: Key Semesters and GPA Trends (from transcript)
- Fall 2021: SGPA ≈ 2.56; CGPA ≈ 2.56
- Spring 2022: SGPA ≈ 3.44; CGPA ≈ 3.00
- Fall 2022: SGPA ≈ 3.15; CGPA ≈ 3.05
- Spring 2023: SGPA ≈ 3.46; CGPA ≈ 3.17
- Fall 2023: SGPA ≈ 3.31; CGPA ≈ 3.19
- Spring 2024: SGPA ≈ 3.41; CGPA ≈ 3.13
- Spring 2025: SGPA ≈ 3.90; CGPA ≈ 3.33
End of Page 2 Summary
- Official print date: 10/08/2025
- Verification: Assistant Controller of Examinations
- Note: Errors and omissions are subject to subsequent rectification.