People's definitions vary:
Administrative Units:
Disorder goes untreated leading to:
Observed or perceived physical and social features signaling breakdown of order:
Neighborhood influences Youth outcomes through:
Mediator:
Neighborhood disadvantages lead to:
Parenting practice/goal | % coded | Descriptive criteria |
---|---|---|
Strict monitoring | 61 | This category was coded as present when mothers relied on two or more of the following strategies: (a) intensive monitoring of their child's activities, whereabouts, and social networks; (b) insistence on knowing where their child is at all times, (c) seeking and maintaining knowledge about their child's friends and their friends' parents, and (d) enforcing tight supervision (e.g., strict curfews, chaperoning events). |
Physical or social withdrawal | 35 | This variable was coded as present when mothers engaged in the following types of behavior: limiting contact with nonfamily members, limiting time spent in the neighborhood, restricting children's participation in neighborhood activities, confining children to the home as much as possible, and erecting symbolic boundaries that set the family apart. |
Engagement in positive activities | 20 | This parental practice was coded as present if mothers supported children's participation in (a) at least two extracurricular activities or (b) in one extracurricular activity and their relationship with one nonfamilial adult who engages them in positive activities. |
Communication | 63 | This category was coded as present when mothers discussed communication as a central component of their parenting. More specifically, mothers stressed the need to talk frequently, believed in the importance of listening, and asked their child many questions. |
Communication: warnings | 65 | Warnings were simple and straightforward directives in which mothers literally warned their children about neighborhood dangers. For example, if a mother tells a child to avoid dangerous people or to stay away from certain places, this variable was coded as present. |
Communication: explanations | 65 | This variable was coded as present if mothers explained to children why they should follow certain safety rules or discussed the reasons why violence occurs or why some individuals commit acts of violence. |
Educación | 43 | This variable was coded as present if mothers emphasized the importance of education in raising their children. This construct included valuing academic goals, in addition to valuing broader concepts of moral, principled behavior. |
Awareness (estar pendiente) | 33 | This category reflected mothers' emphasis of the importance of being acutely aware of children's activities and emotional well-being. This entails monitoring and a keen interest in children's psychological state. |
Four parenting strategies: