Essentials of the SI: base and derived units


| Quantity | Name | Symbol |
|----|----|----|
| Length | Metre | m |
| Mass | Kilograms | k |
| Time | Seconds | s |
| Electric current | Amperes | A |
| Thermodynamic temperature | Kelvin | K |
| Amount of substance | Moles | mol |
| Luminous intensity | Candela | cd |

| Prefix | Symbol | Factor |
|----|----|----|
| peta | P | 10^15 |
| tera | T | 10^12 |
| giga | G | 10^9 |
| mega | M | 10^6 |
| kilo | k | 10^3 |
| centi | c | 10^-2 |
| milli | m | 10^-3 |
| micro | μ | 10^-6 |
| nano | n | 10^-9 |
| pico | p | 10^12 |
| femto | f | 10^15 |

\
robot