Water Uses, Supply and Demand

Only 3% of and water on Earth is freshwater, the rest is salt water in the seas.
Over 75% of all freshwater is locked up in glaciers and ice sheets, while 20% is underground
LIC - Low Income Country
MIC - Middle Income Country
HIC - High Income Country
Water Pollution
Agricultural | Industrial | Domestic |
|---|---|---|
Fertilisers infiltrate water | Toxic waste going into rivers | Chlorinated water from pools |
Sewage from animals | Deforestation | Untreated sewage |
Machinery | ||
Oil spills |
Water Uses
Domestic | Industry | Leisure | Agriculture |
|---|---|---|---|
Drinking and cooking | Making products like steel | Sailing on lakes and ponds | Irrigating crops |
Flushing toilets | Generating electricity | Fishing in rivers | Drinking for live stock |
Watering the garden | Watering golf course | ||
Bathing and showering |