BOT toxins
| Allium | Amarylidaceae | causes hemolytic anemia with heinz body formation | |
|---|---|---|---|
| Narcissus | amarylidaceae | alkaloid | has emetic properties |
| Toxicodendron | anacardiaceae | urushiols | reacts upon skin contact and creates blisters and rashes |
| Rhus | anacardiaceae | urushiols | reacts upon skin contact and creates blisters and rashes |
| Schinus | anacardiaceae | urushiols | reacts upon skin contact and creates blisters and rashes |
| Pistacia | anacardiaceae | urushiols | reacts upon skin contact and creates blisters and rashes |
| Mangifera | anacardiaceae | urushiols | reacts upon skin contact and creates blisters and rashes |
| Anacardium | anacardiaceae | urushiols | reacts upon skin contact and creates blisters and rashes |
| Daucus | |||
| Heracleum | |||
| Ammi | |||
| Diffenbachia | |||
| Spathiphyllum | |||
| Colocasia | |||
| Philodendra | |||
| Anterium | |||
| Apipremnum | |||
| Monstera | |||
| Penicillium | |||
| Brassica | |||
| Eutrema | |||
| Opuntia | |||
| Claviceps | |||
| Lpomea | |||
| Ecballium | |||
| Luffa | |||
| Citrullus | |||
| Cucumis | |||
| Cucurbita | |||
\