Cow breeds
Breed | Height (cm) | Weight (kg) | Details |
Frisian ![]() | 129-133 | 500-600 | O Rhine Delta + spread to Netherlands voluminous udder / milk production ¾ lactations formation de 40 autres breeds |
Holstein Frisian ![]() | 138 (cow) 150 (bull) | 700 1000 | O old Dutch breed brought / colonists (1625) milk production |
Red danish ![]() | 136 149 | 650-700 1100 | O Denmark / crossings, homologuée since 1981 milk production sensitive to leucosis |
Jersey ![]() | 118-125 | 400-450 | O island England (1700) importation d’autre breeds sur l’ile interdite dans le années 1789 pour préserver Jersey large udder/ bien pour mechanical milking 10-12 y productivity / rich+creamy milk |
Simmental ![]() | 138 | 700 1000 | O Switzerland (47% total cattle) meat prod : 800-900g /j |
Schwyz ![]() | 132 145 | 570-620 1000 | O Switzerland (44% total cattle) / existe depuis 200 ans |
Pinzgauer ![]() | 125-135 | 450-600 | O Autriche beef + milx + work |
Hereford ![]() | 128 135 | 600-835 | O Herefordshire, Wales puis spread partout Beef udder not well developed |
Aberdeen Angus ![]() | 118-125 | 550-600 750-950 | O NE Scotland depuis fin 18è peu résistante T° variations calving précoce body cyindrique |
Charolais ![]() | 135-140 145-155 | 700-900 1100-1300 | O France, 1 of oldest breeds hypermetrique body rectangle |
Santa Gertruda ![]() | 130 | 650 | O USA skin folded like zebu |
Shorthorn ![]() | 136-144 | 650-700 1000 | O England body rectangle |
Blanc Bleu Beige ![]() | 136-138 145-150 | 850-900 1100-1300 | O Belgique puis spread FR + ENG muscle mommy : double m. sur la croupe pour les boys |
Limousin ![]() | 135 | 650 | O FR hypermétrique |
Chianina ![]() | 152-158 165-170 | 800-850 1200-1400 | O Italie, croisement Charolais-Steppe Gray |
Milking cows :
3-4% fat dans le lait
calves à engraisser gagnant 800-900g/jour
>50% slaughter efficiency
Dual purpose cows:
beef and milk
milk : 4% fat - 3.5% pte
>50% slaughter efficiency
Beef cows:
engraissement (kg) : 750-850 (cow) / 950-1200 (bull)
calves gagnent >1000g/j
>60 slaughter efficiency














