Intro to Bio
Characteristics of Life
All living things:
Have cells
Have DNA
Reproduce
Grow and develop
Maintain homeostasis
Obtain energy and release waste
Evolve/Change over time
Respond to stimuli
Undergo gas exchange
Scientific Terminology
Autotroph - an organism that produces its own food
Biogenesis -
Prokaryote - single-celled organism; a cell that has no nucleus or membrane-bound organelles
Epidermis - the outer layer of the skin
Spermatogenesis - the process by which sperm cells are produced in the male reproductive organs
Cytoskeleton -
Abiotic - nonliving
Aerobic - requires oxygen
Ectotherm -
Hemophilia -
Endocytosis -
Insecticide - a substance that destroys insects
Anaerobic - does not require a lot of oxygen
Bilateral -
Endotherm -
Subspecies - a small, distinct species within a species
Arthropod - an organism that has jointed feet
Eukaryote - a multi-celled organism with a nucleus and membrane-bound organelles
Hypothermia - a condition where bodily processes shut down from excessive exposure to low temps
Photosynthesis - the process plants and some other organisms use to convert sunlight, gas, and nutrients into food and oxygen
Prefix | Meaning | Prefix | Meaning | Suffix | Meaning |
a- or an- | Not, non, without | homeo- or homo- | Same | -ase | enzyme |
aero- | Need oxygen or air | hydro- | Water | -cellular | Relating to cells |
amphi- | Both, doubly | hyper- | Higher, over | -cide | Kill, killer, killing |
anti- | Against | hypo- | Lower, below, under | -cyst | Pouch, sack |
aqua- | Water | intra- | Within, inside | -derm | Skin |
arche- | Ancient, old | iso- | Equal, same | -gen or -genesis | Producing, origin, begin |
arth- | Joint, jointed | lys- | Break, to cut | -itis | Inflammation |
auto- | Self | macro- | Large | -kary | Nucleus |
bi- or di- | Double, two | meso- | Middle | -logy | Study of |
bio- | Life | micro- | Small | -meter | Measurement |
cephal- | Head | mono- | One | -morph | Form |
chloro- | Green | multi- | Many | -ose | sugar |
chromo- | Color | photo- | Light | -phase | Stage |
cyto- | Cell | phyto- | Relating to plants | -phage | Eater |
eco- | House, dwelling | plasm- | Forming substance | -philic | Love |
ecto- or exo- | Outside | poly- | Many | -phobic | Fear |
endo- | Inside | pro- | Before | -phyll | Leaf |
epi- | On outside, above, upon | quad- | Four | -pod or -ped | Foot |
eu- | True, normal | sub- | Lesser, below | -scope | Instrument for viewing |
gastro- | Stomach | sym- or syn- | Together | -stasis | Balanced, stable |
hemo- | Blood | tri- | Three | -synthesis | Make, put together |
herb- | Plant | uni- | One | -therm | Heat |
hetero- | Different | zoo- | Animals | -troph | Food |
Data & Graphing
Pie Chart - used for presentations
Bar Graph - used to compare 2+ variables
Line Graph - used the track increases and decreases