Cell Type | Function |
---|---|
Spermatogonia | Undergo mitosis to replenish sperm precursors |
Leydig Cells | Produce androgens (testosterone, DHT, DHEA) |
Sertoli Cells | Support gametes, create blood-testis barrier, secrete inhibin B and ABP |
Gland | Function |
---|---|
Seminal Vesicles | 60% of semen; contains fructose, Vitamin C, prostaglandins |
Prostate | 25% of semen; activates sperm (enzymes, citric acid) |
Bulbourethral Glands | Produce clear mucus (pre-ejaculate) to clean and lubricate urethra |
Erection:
Ejaculation:
Trimester | Description |
---|---|
First | Weeks 1–12; includes pre-embryonic and embryonic stages. |
Second | Weeks 13–26. |
Third | Weeks 27–40; ends with birth ("full term" 37–42 weeks). |
Hormone | Source | Main Effects |
---|---|---|
Estrogen | Granulosa cells (convert androgens from theca cells) | Secondary sex characteristics |
Progesterone | Corpus luteum | Regulates uterine cycle, maintains pregnancy, prepares breasts for lactation |
Feature | Oogenesis | Spermatogenesis |
---|---|---|
Cell Number | 1 viable ovum + 3 polar bodies | 4 viable sperm |
Lifespan | Limited stock (birth → menopause) | Continuous from puberty |
Error Rate | 20% | 3–4% |
Ovarian Cycle Phases:
Menstrual Cycle (Uterus):