Chemistry - Elemental Symbols - Notes
| Symbol | Zr | K | W | Nd | Mg | Mo | P | Br |
|---|---|---|---|---|---|---|---|---|
| Ion Charge | 2+ | 1+ | 2+ | 3+ | 2+ | 2+ | 3- | 1- |
| #Proton | 40 | 19 | 74 | 60 | 12 | 42 | 15 | 35 |
| #Neutron | 50 | 20 | 113 | 92 | 11 | 54 | 17 | 47 |
| # Electron | 38 | 18 | 72 | 57 | 10 | 40 | 18 | 36 |
| Atomic# | 40 | 19 | 74 | 60 | 12 | 42 | 15 | 35 |
| Mass# | 90 | 39 | 187 | 152 | 23 | 96 | 32 | 82 |
| Nuclear Symbol | 90Zr40 | 39K 1+19 | 187W 2+74 | 152Nd60 | 23Mg 2+12 | 96Mo 2+42 | 32P 3-15 | 82Br 1-35 |
How to Find:
- Element Symbol: use atomic # to search on the Periodic table
- Ion charge: #proton - #electron
- \ # Protons: mass # - nuetron #
- \ # Nuetrons: mass # - proton #
- \ # Electrons: proton # - ion charge
- Atomic #: #protons
- Mass #: #proton + #nuetron
- Nuclear Symbol:
- e.g: 187 →(mass#)
W→(element symbol) 2+ →(ion charge)
74 →(atomic#)