Characteristic | Parainfluenza Virus | Influenza Virus |
---|---|---|
Replication | Cytoplasm | Nucleus |
Mutation | Very little | Significant |
Antigenic Shift/Drift | Little antigenic shift; No antigenic drift | Antigenic shift and drift occur |
Stability | More stable | Less stable |
HPIV Type | Description |
---|---|
TYPE 1 | * Major cause of acute croup in infants and young children |
* Causes severe pharyngitis and tracheobronchitis | |
* Outbreaks usually in the fall | |
TYPE 3 | * Major cause of severe lower respiratory infection in infants and young children |
* Causes bronchitis and pneumonia in children less than one year | |
* 50% of all children are exposed within the first year of life | |
* Infections can occur throughout the year |
Clinical signs: