LE Origins, insertions, Actions and Innervations
Hip Joint
Muscle | Origin | Insertion | Actions | Innervations |
Iliopsoas | Iliac fossa, anterior and lateral surfaces of T-12- L5 | Lesser Trochanter | Hip Flexion | Iliacus- Femoral N. (L2, L3) Psoas Major (L2, L3) |
Rectus femoris | AIIS | Tibial tuberosity | Hip flexion, knee extension | Femoral N (l2, L3, L4) |
Sartorius | ASIS | Proximal Medial aspect of tibia | Combination of hip flexion, abduction, ER and knee flexion | Femoral N. (L2, L3) |
Pectineus | Superior ramus of pubis | Pectineal line of femur | Hip flexion and adduction | Femoral N. (L2, L3) |
Adductor Longus | Pubis | Middle 1/3 of Linea aspera | Hip adduction | Obturator N. (L2, L3, L4) |
Adductor Brevis | Pubis | Pectineal line and proximal Linea aspera | Hip adduction | Obturator N. (L2, L3) |
Adductor Magnus | Ischium and pubis | Entire linea aspera and adductor tubercle | Hip adduction | Obturator N. and Sciatic N. (L2, L3, L4) |
Gracilis | Pubis | Anteromedial surface of proximal end of tibia | Hip adduction | Obturator N. (L2, L3) |
Gluteus Maximus | Posterior Sacrum and ilium | Posterior femur distal to greater trochanter to IT band | Hip extension, hypertension, ER | Inferior gluteal N. (L5, S1, S2) |
Deep Rotator Muscles – Super Six- (Piriformis, Gemellus superior, Gemellus Inferior, Quadratus Femoris, Quadratus Internus, Obturator Externus) | Anterior Sacrum, ischium, pubis | Greater trochanter area | Hip lateral rotation (ER) | Varied |
Semimembranosus | Ischial Tuberosity | Posterior surface of medial condyle of tibia | Hip extension, knee flexion | Sciatic N, (tibial Division) (L5, S1, S2) |
Semitendinosus | Ischial tuberosity | Anteromedial surface of Proximal tibia | Hip Extension and knee flexion | Sciatic N, (tibial Division) (L5, S1, S2) |
Biceps Femoris | Long head- Ischial Tuberosity Short Head- lateral lip of linea aspera | Fibular head | Long Head- Hip extension and knee flexion Short Head- Knee flexion | Long Head- Sciatic N, (tibial Division) (L5, S1, S2) Short Head- Common Fibular (peroneal) N. (L5, S1, S2) |
Gluteus Medius | Outer surface of ilium | Lateral surface of greater trochanter | Hip abduction | Superior gluteal N. (L4, L5, S1) |
Gluteus Minimus | Lateral surface of ilium | Anterior surface of greater trochanter | Hip abduction, IR | Superior gluteal N. (L4, L5, S1) |
Tensor Fascia Lata | ASIS | Lateral condyle of tibia | Combined Hip flexion and abduction | Superior Gluteal N. (L4, L5, S1) |
The Knee
Muscles | Origin | Insertion | Actions | Innervation |
Rectus Femoris (Quads) | AIIS | Tibial Tuberosity via patellar tendon | Hip flexion, Knee extension | Femoral N. (L2, L3, L4 |
Vastus Lateralis (Quads) | Linea Aspera | Tibial Tuberosity via patellar tendon | Knee extension | Femoral N. (L2, L3, L4) |
Vastus Medialis (Quads) | Linea Aspera | Tibial Tuberosity via patellar tendon | Knee extension | Femoral N. (L2, L3, L4) |
Vastus Intermedius (Quads) | Anterior femur | Tibial Tuberosity via patellar tendon | Knee extension | Femoral N. (L2, L3, L4) |
Semimembranosus | Ischial tuberosity | Posterior surface of medial condyle of tibia | Hip Extension Knee flexion | Sciatic N. (L5, S1, S2) |
Semitendinosus | Ischial tuberosity | Anteromedial surface of medial condyle of tibia | Hip Extension Knee flexion | Sciatic N. (L5, S1, S2) |
Biceps Femoris | LH: Ischial tuberosity SH: lateral Lip of the Linea Aspera | Fibular head | LH: Hip Extension Knee flexion SH: Knee Flexion | LH: Sciatic N. (L5, S1, S2) SH: common Fibular N (L5, S1, S2) |
Popliteus | Lateral condyle of femur | Posterior medial condyle of tibia | Initiates Knee flexion Screw-home mechanism- “Unlocks” the Knee | Tibial N. (L4, L5, S1) |
Gastrocnemius | Medial and lateral condyles of femur | Posterior calcaneus | Knee flexion and ankle PF | Tibial N. (S1, S2) |
The Ankle
Muscles | Origin | Insertion | Actions | Innervation |
Soleus | Posterior tibia and fibula | Posterior calcaneus | Ankle Plantar flexion | Tibial N (S1, S2_ |
Plantaris | Posterior lateral condyle of femur | Posterior calcaneus | Very weak assist in knee flexion and ankle PF | Tibial N ( L4, L5, S1) |
Tibialis Posterior | Interosseous membrane | Navicular and most tarsals and metatarsals | Ankle Inversion, assists in PF | Tibial N (L5, S1) |
Flexor hallucis Longus | Posterior fibula and interosseous membrane | Distal phalanx of the great toe | Flexes great toe, assists in inversion and PF | Tibial N ( L4, L5, S1) |
Flexor Digitorum Longus | Posterior tibia | Distal phalanx of four lesser | Flexes the four lesser toes, assists in ankle. Inversion and PF of the ankle | Tibial N (L5, S1) |
Tibialis Anterior | Lateral tibia and interosseous membrane | First cuneiform and first metatarsal | Ankle inversion and DF | Deep Fibular N (L4, L5, S1) |
Extensor Hallucis Longus | Fibula and interosseous membrane | Distal phalanx of great toe | Extends first toe IP and MTP joints, assist in ankle inversion and DF | Deep Fibular N (L4, L5, S1) |
Extensor Digitorum Longus | Fibula, interosseous, tibia | Distal phalanx of four lesser toes | Extends four lesser toes, assist in ankle DF | Deep Fibular N (L4, L5, S1) |
Fibularis Longus | Lateral proximal fibula and interosseous membrane | Plantar surface of first cuneiform and metatarsal | Ankle eversion; assists in plantar flexion | Superficial fibular N (L4, L5, S1) |
Fibularis Brevis | Lateral distal fibula | Tuberosity on base of fifth metatarsal | Ankle eversion; assists n PF | Superficial fibular N (L4, L5, S1) |
Fibularis Tertius | Distal media fibula | Tuberosity of base of 5th metatarsal | Assists in ankle eversion and DF | Deep fibular N (L4, L5, S1) |
Intrinsic foot muscles
(Know actions, they are in the names)
Dorsal surface
- Extensor Digitorum Brevis
- Extensor Hallucis brevis
Plantar surface
- First layer
· Abductor hallucis
· Flexor digitorum Brevis
· Abductor digiti minimi
- Second layer
· Quadratus Plantae
· Lumbricals
- Third layer
· Flexor hallucis brevis
· Adductor hallucis
· Flexor digit minimi
- Forth layer
· Dorsal interossei
· Plantar interossei