diseases in humans and plants
diseases in humans table
types of pathogen | pathogens life cycle | transmission of the disease | global impact of the disease | preventing the spread | |
---|---|---|---|---|---|
cholera | vibrio cholerae serogroup | lives in contaminated water supplies | drinking contaminated water | roughly 1.3 to 4.0 million cases, and 21000 to 143 000 deaths worldwide every year | washing hands often and making sure to drink safe water |
malaria | plasmodium | lives in tropical and subtropical reigns | by a vector usually a mosquito called anopheles mosquito | in 2019 around 409,000 deaths around the world | using antimalarials |
HIV | the human immunodeficiency virus | lives in the body fluids of a infected person | unprotected sex | around 69,000 people died worldwide because of HIV | having a less sexual behaviour and having protected sex |
COVID - 19 | coronavirus | lives in the liver of the body | breathing the particles of a infected person | infected 82 million and killed 1.8 million worldwide | staying 2 meters apart from each other and wearing a mask as well as using a hand sanitiser or washing hands often |
tuberculosis | mycobacterium tuberculosis | mainly effects the lungs | inhaling the droplets of a infected person from a sneeze | in 2018, over 1.7 billion people were affected | using masks and staying at least 2 meters distance from an infected person |
diseases in plants table
Name | pathogen | transmission | symptoms | organism affected | prevention |
---|---|---|---|---|---|
Tobacco mosaic virus | tobamoviral | when and affected plant leaf rubs against a healthy leaf | matting, leaf curling and yellowing | plants | washing tolls and hands after dealing with a infected plant |
athletes foot | dermatophytes | contaminated towels, cloths and surfaces | itchy red rash develops between the spaces of toes | humans | antifungal medication |
ring foot | calvibacter michigenesis | contact | in the early stages the tissues around the vascular ring appear glassy and water soaked | plants- potato plants | spacing plants |
HIV/AIDS | immunodeficiency | sexual contact without proper protection | fever, sour throat etc | humans | no treatment |
black sigatoka | black sigatoka fungus | direct contact | reduction of leaf area | plants - banana plants | frequent application of fungicides |
ring worm | tinea | spread through mouth, skin and household products | red and silvery round like rash | humans | not sharing equipment |
tuberculosis | mycobacterium tuberculosis | spreading by inhaling the droplets of a infected person | weight loss, fever and night sweats | humans | sanitise and wash hands/ hygiene |
bacterial meningitis | streptococcus pneumonia | spread through mouth contact/ by sharing saliva | fever, headache, stuff neck etc | humans | haemophilus influenza type B (Hib) vaccine |
influenza | influenza A virus | cough, sneeze or talking too close to the infected person | fever, cough, sour throat etc | humans | take drugs such as Tamiflu, Relenza |
malaria | plasmodium | vectors which are female anopheles mosquitoes | fever, vomiting etc | humans | antimalarials |
potato/tomato blight | phytophthora infesrans | fungal spores | small brown dots on leaves and fruits | plants | space between plants, rotate crops etc |
diseases in humans table
types of pathogen | pathogens life cycle | transmission of the disease | global impact of the disease | preventing the spread | |
---|---|---|---|---|---|
cholera | vibrio cholerae serogroup | lives in contaminated water supplies | drinking contaminated water | roughly 1.3 to 4.0 million cases, and 21000 to 143 000 deaths worldwide every year | washing hands often and making sure to drink safe water |
malaria | plasmodium | lives in tropical and subtropical reigns | by a vector usually a mosquito called anopheles mosquito | in 2019 around 409,000 deaths around the world | using antimalarials |
HIV | the human immunodeficiency virus | lives in the body fluids of a infected person | unprotected sex | around 69,000 people died worldwide because of HIV | having a less sexual behaviour and having protected sex |
COVID - 19 | coronavirus | lives in the liver of the body | breathing the particles of a infected person | infected 82 million and killed 1.8 million worldwide | staying 2 meters apart from each other and wearing a mask as well as using a hand sanitiser or washing hands often |
tuberculosis | mycobacterium tuberculosis | mainly effects the lungs | inhaling the droplets of a infected person from a sneeze | in 2018, over 1.7 billion people were affected | using masks and staying at least 2 meters distance from an infected person |
diseases in plants table
Name | pathogen | transmission | symptoms | organism affected | prevention |
---|---|---|---|---|---|
Tobacco mosaic virus | tobamoviral | when and affected plant leaf rubs against a healthy leaf | matting, leaf curling and yellowing | plants | washing tolls and hands after dealing with a infected plant |
athletes foot | dermatophytes | contaminated towels, cloths and surfaces | itchy red rash develops between the spaces of toes | humans | antifungal medication |
ring foot | calvibacter michigenesis | contact | in the early stages the tissues around the vascular ring appear glassy and water soaked | plants- potato plants | spacing plants |
HIV/AIDS | immunodeficiency | sexual contact without proper protection | fever, sour throat etc | humans | no treatment |
black sigatoka | black sigatoka fungus | direct contact | reduction of leaf area | plants - banana plants | frequent application of fungicides |
ring worm | tinea | spread through mouth, skin and household products | red and silvery round like rash | humans | not sharing equipment |
tuberculosis | mycobacterium tuberculosis | spreading by inhaling the droplets of a infected person | weight loss, fever and night sweats | humans | sanitise and wash hands/ hygiene |
bacterial meningitis | streptococcus pneumonia | spread through mouth contact/ by sharing saliva | fever, headache, stuff neck etc | humans | haemophilus influenza type B (Hib) vaccine |
influenza | influenza A virus | cough, sneeze or talking too close to the infected person | fever, cough, sour throat etc | humans | take drugs such as Tamiflu, Relenza |
malaria | plasmodium | vectors which are female anopheles mosquitoes | fever, vomiting etc | humans | antimalarials |
potato/tomato blight | phytophthora infesrans | fungal spores | small brown dots on leaves and fruits | plants | space between plants, rotate crops etc |