Antibiotic | Produced by | Fungi affected | Site/mode of action |
---|---|---|---|
Griseofulvin | Penicillium griseofulvum | Many | Fungal tubulins |
Polyene macrolides | Streptomyces spp. | Many | Cell membrane |
Polyoxins | Strep. cacaoi | Many | Chitin synthesis |
Validamycin A | Strep. hygroscopicus | Some | Morphogen |
Blasticidin-S | Strep. griseochromogenes | Some | Protein synthesis |
Kasugamycin | Strep. kasugaensis | Some | Protein synthesis |
Streptomycin | Strep. griseus | Oomycota | Calcium? |
Pyrrolnitrin | Pseudomonas spp. | ]* | ] ++ |
Pyoluteorin | Pseudomonasspp. | ]* | ] ++ |
Gliotoxin | Trichoderma virens | ]* | ] ++ |
Gliovirin | T. virens | ]* | ] ++ |
Viridin | T. virens | ]* | ] ++ |
Viridiol | T. virens | ]* | ] ++ |
Heptelidic acid | T. virens | ] * | ] ++ |
Trichodermin | Trichoderma spp. | ]* | ] ++ |
6-pentyl-a-pyrone | Trichoderma spp. | ]* | ] ++ |
Suzukacillin | Trichoderma spp. | ]* | ] ++ |
Alamethicine | Trichoderma spp. | ]* | ] ++ |
* | = active against various | plant pathogens | |
++ | = Implicated in | biocontrol by | nutrient-competition, |
antibiosis, parasitism |